Funding spread now, next payment 14:00 UTC0.0000%/8h
paid, last 24h−0.003%paid, last 7 days+0.028%to open and close $10k−$38
| Leg | Exchange | Price | Funding /8h | Each payment | Next in | OI | Vol 24h | Max lev |
|---|---|---|---|---|---|---|---|---|
| Long | Hyperliquid DOT | 1.1835 | 0.0100 | pay 0.0013% / 1h | 0m 39s | $5.2M | $3.6M | 10x |
| Short | Bybit DOTUSDT | 1.1826 | 0.0100 | get 0.0100% / 8h | 2h 00m | $24.0M | $21.0M | 75x |
Funding history
latest
Range statsloading…
Funding on every exchange
click an exchange to add or hide itlatest
Profit calculator
- Funding earned
- $0
- Slippage, 4 orders
- −$18.08
- Fee Hyperliquid: 4.5 bp × 2 orders
- −$9
- Fee Bybit: 5.5 bp × 2 orders
- −$11
- Net
- −$38.08
- Break-even
- never at this rate
Slippage from Hyperliquid: live order book, 3 min ago; Bybit: live order book, 4 min ago.
Price risk
price view- Price gap now
- −0.077%
- Avg gap 7d
- −0.037%
A gap far from its average can cost days of funding.
Backtest
opened in the past, held until now, after costsCost to enter
taker fee + slippage from the mid, one side; closing costs about the same again| Leg | Half-spread | $10k | $100k | $1M | $5M |
|---|---|---|---|---|---|
| Buy Hyperliquid live order book, 3 min ago | 1.27 bp | 7.5 bp −$8 | doesn't fit | doesn't fit | doesn't fit |
| Sell Bybit live order book, 4 min ago | 0.42 bp | 12.3 bp −$12 | 21.8 bp −$218 | 71.6 bp −$7,157 | doesn't fit |
DOT on 28 venues
lowest funding first. Swap a leg.| Exchange | Funding /8h | Every | OI | Vol 24h | Max lev | |
|---|---|---|---|---|---|---|
| Reya DOTRUSDPERP | −0.0166% | 1h | $256 | — | — | as long as short |
| Coinbase International DOT-PERP-INTX | −0.0152% | 1h | $180K | $2.3M | 50x | as long as short |
| OKX DOT-USDT-SWAP | −0.0092% | 8h | $9.2M | $25.2M | 50x | as long as short |
| dYdX DOT-USD | 0.0000% | 1h | $144K | $6K | 10x | as long as short |
| Deribit DOT_USDC-PERPETUAL | 0.0000% | 1h | $214K | $113K | 50x | as long as short |
| gTrade (Gains Network) DOT/USD | L 0.0000% / S +0.0004% | 1h | $3K | — | 150x | as long as short |
| Kraken Futures PF_DOTUSD | +0.0016% | 1h | $4.5M | $1.4M | 50x | as long as short |
| Injective DOT/USDC PERP | +0.0033% | 1h | $316 | $77K | 12x | as long as short |
| Binance DOTUSDT | +0.0043% | 8h | $45.5M | $86.0M | 75x | as long as short |
| MEXC DOT_USDT | +0.0045% | 8h | $27.8M | $20.1M | 300x | as long as short |
Show all 28 venues
| Exchange | Funding /8h | Every | OI | Vol 24h | Max lev | |
|---|---|---|---|---|---|---|
| Extended DOT-USD | +0.0048% | 1h | $15K | $248K | 25x | as long as short |
| Variational Omni DOT | +0.0051% | 8h | $550K | $105K | — | as long as short |
| Aster DOTUSDT | +0.0059% | 8h | $919K | $644K | 50x | as long as short |
| Lighter DOT | +0.0096% | 1h | $313K | $450K | 10x | as long as short |
| Hyperliquid DOTlong | +0.0100% | 1h | $5.2M | $3.6M | 10x | |
| Bybit DOTUSDTshort | +0.0100% | 8h | $24.0M | $21.0M | 75x | |
| Gate DOT_USDT | +0.0100% | 8h | $7.2M | $12.8M | 75x | as long as short |
| KuCoin DOTUSDTM | +0.0100% | 8h | $6.5M | $9.7M | 75x | as long as short |
| Bitget DOTUSDT | +0.0100% | 8h | $22.9M | $13.2M | 75x | as long as short |
| BingX DOT-USDC | +0.0100% | 8h | — | $1.3M | — | as long as short |
| Backpack DOT_USDC_PERP | +0.0100% | 1h | $78K | $100K | 10x | as long as short |
| edgeX DOTUSDC | +0.0100% | 4h | $34K | $328K | 20x | as long as short |
| Orderly PERP_DOT_USDC | +0.0100% | 8h | $8K | $29K | 10x | as long as short |
| SunX DOT-USDT | +0.0100% | 8h | $2K | $1.3M | 20x | as long as short |
| HTX DOT-USDT | +0.0100% | 8h | $259K | $217K | 75x | as long as short |
| BloFin DOT-USDT | +0.0166% | 8h | $2.5M | $1.0M | 75x | as long as short |
| GMX DOT/USD [WBTC.b-USDC] | L +0.0308% / S −0.1943% | 1h | $21K | — | 100x | as long as short |
| Phemex DOTUSDT | +0.0361% | 8h | $2.1M | $2.3M | 50x | as long as short |
Hyperliquid DOT
Bybit DOTUSDT
Coinbase International DOT-PERP-INTX
OKX DOT-USDT-SWAP
Deribit DOT_USDC-PERPETUAL
gTrade (Gains Network) DOT/USD
Kraken Futures PF_DOTUSD
Injective DOT/USDC PERP
Binance DOTUSDT
MEXC DOT_USDT
Extended DOT-USD
Variational Omni DOT
Aster DOTUSDT
Lighter DOT
Gate DOT_USDT
KuCoin DOTUSDTM
Bitget DOTUSDT
BingX DOT-USDC
Backpack DOT_USDC_PERP
SunX DOT-USDT
HTX DOT-USDT
BloFin DOT-USDT
GMX DOT/USD [WBTC.b-USDC]
Phemex DOTUSDT