Funding you earn now, next payment 00:00 UTC−0.0048%/8h= −5.3% APRnext payment −$0.48 per $10,000 · paid last 24h −0.006%
Price spread now: Bitget against HTX+0.017%7-day average +0.011% · you sell dearer than you buy
Net, funding: paid 7d − costs−$24as in the Funding arb table
Net, price: spread back to 7d avg − costs−$23as in the Price arb table
costs, in and out, $10k−$240.240% of the position
Funding, last 7 days+0.004%$0 on $10k
+Price spread, last 3 days (all we have)+0.023%+$2 · spread now +0.017%, 7d avg +0.011%
=The price spread sits at its 7-day average of +0.011%, so right now this pair is about funding alone: −$1 a day on $10k at the current rate.
| Leg | Exchange | Price | Funding /8h | Each payment | Next in | OI | Vol 24h | Max lev |
|---|---|---|---|---|---|---|---|---|
| Long | HTX BTC-USDT | 86,587 | 0.0100 | pay 0.0100% / 8h | 47m 46s | $2.30B | $970.4M | 200x |
| Short | Bitget BTCUSDT | 86,601.9 | 0.0052 | get 0.0052% / 8h | 47m 46s | $2.96B | $5.12B | 150x |
Funding history
latest
Range statsloading…
Price spread between the two exchanges
Bitget against HTX. Falling: the short leg gains. Rising: it loses.latest
Price spreadloading…
Funding on every exchange
click an exchange to add or hide itlatest
How often the price spread is this wide · share of time at each level, last 7D show
Profit calculator
- Funding earned
- −$10.08
- Price spread: +0.017% → +0.011%
- $0.66
- Slippage, 4 orders
- −$0.02
- Fee HTX: 6 bp × 2 orders
- −$12
- Fee Bitget: 6 bp × 2 orders
- −$12
- Net
- −$33.44
- Costs to cover
- 0.240%
- Break-even
- never at this rate
Slippage from HTX: live order book, 1 min ago; Bitget: live order book, 1 min ago.
Cost to enter
taker fee + slippage from the mid, one side; closing costs about the same again| Leg | Half-spread | $10k | $100k | $1M | $5M |
|---|---|---|---|---|---|
| Buy HTX live order book, 1 min ago | 0.01 bp | 6.0 bp −$6 | 6.0 bp −$60 | 7.4 bp −$744 | 10.6 bp −$5,315 |
| Sell Bitget live order book, 1 min ago | 0.01 bp | 6.0 bp −$6 | 6.0 bp −$60 | 6.3 bp −$631 | 7.7 bp −$3,863 |
BTC on 56 venues
lowest funding first. Swap a leg: a good short leg pays more funding and is priced higher.| Exchange | Funding /8h | Every | Price | Price vs long leg | OI | Vol 24h | Max lev | |
|---|---|---|---|---|---|---|---|---|
| Phoenix BTC | −0.0118% | 1h | 86,505 | −0.095% | $2.2M | $11.8M | 40x | as long as short |
| Hotstuff BTC-PERP | −0.0080% | 1h | 86,512 | −0.087% | $9K | $3K | 50x | as long as short |
| Injective BTC/USDC PERP | −0.0035% | 1h | 86,601 | +0.016% | $333K | $26.8M | 52x | as long as short |
| RISEx BTC/USDC | −0.0024% | 1h | 86,579.7 | −0.008% | $8.3M | $42.9M | 25x | as long as short |
| 01 Exchange BTCUSD | −0.0024% | 1h | 86,579.7 | −0.008% | $358K | $2.5M | 50x | as long as short |
| Aster BTCUSDT | −0.0002% | 8h | 86,592.2 | +0.006% | $502.7M | $1.15B | 200x | as long as short |
| Deribit BTC-PERPETUAL | +0.0003% | 1h | 86,628.6 | +0.048% | $916.3M | $1.49B | 50x | as long as short |
| gTrade (Gains Network) BTC/USD | L +0.0005% / S −0.0004% | 1h | 86,608.1 | +0.024% | $36.9M | — | 200x | as long as short |
| KuCoin XBTUSDTM | +0.0010% | 8h | 86,591.1 | +0.005% | $851.3M | $714.3M | 125x | as long as short |
| Reya BTCRUSDPERP | +0.0025% | 1h | 86,589.3 | +0.003% | $6.7M | $145.3M | 40x | as long as short |
Show all 56 venues
| Exchange | Funding /8h | Every | Price | Price vs long leg | OI | Vol 24h | Max lev | |
|---|---|---|---|---|---|---|---|---|
| dYdX BTC-USD | +0.0036% | 1h | 86,586.1 | −0.001% | $17.0M | $21.1M | 50x | as long as short |
| Phemex BTCUSDT | +0.0040% | 8h | 86,592.7 | +0.007% | $150.0M | $479.6M | 150x | as long as short |
| BingX BTC-USDT | +0.0041% | 8h | 86,595.1 | +0.009% | — | $1.59B | — | as long as short |
| Bitget BTCUSDTshort | +0.0052% | 8h | 86,601.9 | +0.017% | $2.96B | $5.12B | 150x | |
| MEXC BTC_USDT | +0.0071% | 8h | 86,613.7 | +0.031% | $5.16B | $5.63B | 500x | as long as short |
| Binance BTCUSDT | +0.0072% | 8h | 86,597.5 | +0.012% | $9.43B | $24.55B | 150x | as long as short |
| Aevo BTC-PERP | +0.0072% | 1h | 86,612.1 | +0.029% | $2.4M | $1.3M | 20x | as long as short |
| Gate BTC_USDT | +0.0083% | 8h | 86,594 | +0.008% | $5.88B | $10.72B | 200x | as long as short |
| Lighter BTC | +0.0096% | 1h | 86,602.3 | +0.018% | $170.4M | $1.01B | 50x | as long as short |
| Lighter RH BTC | +0.0096% | 1h | 86,614.8 | +0.032% | $24.1M | $151.2M | 50x | as long as short |
| Popdex BTCUSDT | +0.0096% | 1h | 86,568 | −0.022% | $8.5M | $52.5M | 100x | as long as short |
| Katana Perps BTC-USD | +0.0100% | 8h | 86,555 | −0.037% | $196K | $7.0M | 50x | as long as short |
| Paradex BTC-USD-PERP | +0.0100% | 8h | 86,615.3 | +0.033% | $4.8M | $8.6M | 50x | as long as short |
| Nado BTC-PERP | +0.0100% | 1h | 86,592.8 | +0.007% | $21.8M | $234.6M | 50x | as long as short |
| Hyperliquid BTC | +0.0100% | 1h | 86,680 | +0.107% | $3.80B | $5.11B | 40x | as long as short |
| Pacifica BTC | +0.0100% | 1h | 86,622.4 | +0.041% | $40.8M | $524.0M | 50x | as long as short |
| Bybit BTCUSDT | +0.0100% | 8h | 86,596.9 | +0.011% | $5.27B | $9.81B | 150x | as long as short |
| OKX BTC-USDT-SWAP | +0.0100% | 8h | 86,618.3 | +0.036% | $2.55B | $12.76B | 100x | as long as short |
| Ondo Perps BTC-USD.P | +0.0100% | 1h | 86,594 | +0.008% | $3.9M | $18.6M | 25x | as long as short |
| Arcus BTC-USD | +0.0100% | 1h | 86,608.1 | +0.024% | $7.6M | $95.0M | 40x | as long as short |
| Bulk BTC-USD | +0.0100% | 1h | 86,560.7 | −0.030% | $572.5M | $17.8M | 40x | as long as short |
| Backpack BTC_USDC_PERP | +0.0100% | 1h | 86,611.9 | +0.029% | $38.0M | $155.0M | 75x | as long as short |
| Variational Omni BTC | +0.0100% | 8h | 86,524.8 | −0.072% | $155.3M | $568.2M | — | as long as short |
| edgeX BTCUSDC | +0.0100% | 4h | 86,541.9 | −0.052% | $279.6M | $945.9M | 100x | as long as short |
| GRVT BTC_USDT_Perp | +0.0100% | 8h | 86,542.5 | −0.051% | $217.3M | $172.2M | 50x | as long as short |
| ApeX Omni BTCUSDT | +0.0100% | 1h | 86,541.7 | −0.052% | $141.4M | $323.6M | 100x | as long as short |
| StandX BTC-USD | +0.0100% | 1h | 86,502.8 | −0.097% | $30.7M | $204.5M | 40x | as long as short |
| Vest BTC-PERP | +0.0100% | 1h | 86,606.8 | +0.023% | — | $11.9M | 50x | as long as short |
| Polymarket Perps BTC-USD | +0.0100% | 1h | 86,590 | +0.003% | $11.1M | $13.8M | 50x | as long as short |
| Bullet BTC-USD | +0.0100% | 1h | 86,592 | +0.006% | $190K | $3.3M | 20x | as long as short |
| Orderly PERP_BTC_USDC | +0.0100% | 8h | 86,595.3 | +0.010% | $2.4M | $8.9M | 100x | as long as short |
| Bluefin BTC-PERP | +0.0100% | 1h | 86,619.8 | +0.038% | $140K | $663K | 40x | as long as short |
| Derive BTC-PERP | +0.0100% | 1h | 86,622.3 | +0.041% | $30.6M | $62.5M | 15x | as long as short |
| SunX BTC-USDT | +0.0100% | 8h | 86,551.6 | −0.041% | $3.4M | $5.4M | 100x | as long as short |
| SoDEX BTC-USD | +0.0100% | 1h | 86,589 | +0.002% | $60.5M | $337.6M | 40x | as long as short |
| HTX BTC-USDTlong | +0.0100% | 8h | 86,587 | long leg | $2.30B | $970.4M | 200x | |
| Extended BTC-USD | +0.0104% | 1h | 86,576.7 | −0.012% | $45.4M | $226.9M | 50x | as long as short |
| Jupiter Perps WBTC-PERP | L +0.0104% / S +0.0048% | 1h | 86,608.1 | +0.024% | — | $99.1M | 500x | as long as short |
| Aftermath Perps BTCUSD | +0.0106% | 1h | 86,552.5 | −0.040% | $79K | $220K | 20x | as long as short |
| Kraken Futures PF_XBTUSD | +0.0110% | 1h | 86,625.1 | +0.044% | $193.7M | $951.3M | 100x | as long as short |
| Perpl BTC | +0.0112% | 43m | 86,573.7 | −0.015% | $419K | $23.3M | 6.7x | as long as short |
| Coinbase International BTC-PERP-INTX | +0.0112% | 1h | 86,638.7 | +0.060% | $132.8M | $5.68B | 50x | as long as short |
| Hibachi BTC/USDT-P | +0.0176% | 1h | 86,558.4 | −0.033% | $721K | $8.0M | 30x | as long as short |
| GMX BTC/USD [WBTC.b-USDC] | L +0.0191% / S −0.0214% | 1h | 86,605.3 | +0.021% | $15.1M | — | 200x | as long as short |
| BloFin BTC-USDT | +0.0192% | 8h | 86,519.3 | −0.078% | $414.3M | $658.1M | 150x | as long as short |
| Kalshi KXBTCPERP | +0.0205% | 8h | 86,603 | +0.018% | $9.7M | $741.4M | 6.4x | as long as short |
HTX BTC-USDT
Bitget BTCUSDT
Phoenix BTC
Injective BTC/USDC PERP
RISEx BTC/USDC
01 Exchange BTCUSD
Aster BTCUSDT
Deribit BTC-PERPETUAL
gTrade (Gains Network) BTC/USD
KuCoin XBTUSDTM
Phemex BTCUSDT
BingX BTC-USDT
MEXC BTC_USDT
Binance BTCUSDT
Gate BTC_USDT
Lighter BTC
Lighter RH BTC
Popdex BTCUSDT
Katana Perps BTC-USD
Paradex BTC-USD-PERP
Hyperliquid BTC
Pacifica BTC
Bybit BTCUSDT
OKX BTC-USDT-SWAP
Bulk BTC-USD
Backpack BTC_USDC_PERP
Variational Omni BTC
edgeX BTCUSDC
GRVT BTC_USDT_Perp
ApeX Omni BTCUSDT
StandX BTC-USD
Polymarket Perps BTC-USD
Bullet BTC-USD
Bluefin BTC-PERP
Derive BTC-PERP
SunX BTC-USDT
SoDEX BTC-USD
Extended BTC-USD
Aftermath Perps BTCUSD
Kraken Futures PF_XBTUSD
Coinbase International BTC-PERP-INTX
GMX BTC/USD [WBTC.b-USDC]
BloFin BTC-USDT
Kalshi KXBTCPERP