Funding spread now, next payment 17:00 UTC−0.0004%/8h
paid, last 24h+0.200%paid, last 7 days+0.728%to open and close $10k−$79
| Leg | Exchange | Price | Funding /8h | Each payment | Next in | OI | Vol 24h | Max lev |
|---|---|---|---|---|---|---|---|---|
| Long | OKX AERO-USDT-SWAP | 0.6886 | 0.0100 | pay 0.0050% / 4h | 3h 40m | $2.3M | $5.8M | 20x |
| Short | Lighter AERO | 0.6898 | 0.0096 | get 0.0012% / 1h | 40m 40s | $1.3M | $515K | 3x |
Funding history
latest
Range statsloading…
Funding on every exchange
click an exchange to add or hide itlatest
Profit calculator
- Funding earned
- −$0.84
- Slippage, 4 orders
- −$69.36
- Fee OKX: 5 bp × 2 orders
- −$10
- Fee Lighter: 0 bp × 2 orders
- $0
- Net
- −$80.2
- Break-even
- never at this rate
Slippage from OKX: live order book, 4 min ago; Lighter: live order book, 2 min ago.
Price risk
price view- Price gap now
- +0.170%
- Avg gap 7d
- +0.155%
A gap far from its average can cost days of funding.
Backtest
opened in the past, held until now, after costsCost to enter
taker fee + slippage from the mid, one side; closing costs about the same again| Leg | Half-spread | $10k | $100k | $1M | $5M |
|---|---|---|---|---|---|
| Buy OKX live order book, 4 min ago | 2.90 bp | 17.5 bp −$17 | 56.1 bp −$561 | doesn't fit | doesn't fit |
| Sell Lighter live order book, 2 min ago | 3.98 bp | 17.2 bp −$17 | 84.1 bp −$841 | doesn't fit | doesn't fit |
AERO on 23 venues
lowest funding first. Swap a leg.| Exchange | Funding /8h | Every | OI | Vol 24h | Max lev | |
|---|---|---|---|---|---|---|
| Deribit AERO_USDC-PERPETUAL | −0.0185% | 1h | $55K | $11K | 10x | as long as short |
| 01 Exchange AEROUSD | −0.0176% | 1h | $187 | $719 | 3x | as long as short |
| Injective AERO/USDC PERP | +0.0033% | 1h | $4 | $47K | 5.5x | as long as short |
| Lighter AEROshort | +0.0096% | 1h | $1.3M | $515K | 3x | |
| Hyperliquid AERO | +0.0100% | 1h | $23.5M | $5.8M | 3x | as long as short |
| Aster AEROUSDT | +0.0100% | 4h | $34K | $101K | 10x | as long as short |
| Binance AEROUSDT | +0.0100% | 4h | $25.9M | $23.3M | 75x | as long as short |
| Bybit AEROUSDT | +0.0100% | 4h | $22.2M | $19.8M | 25x | as long as short |
| OKX AERO-USDT-SWAPlong | +0.0100% | 4h | $2.3M | $5.8M | 20x | |
| Gate AERO_USDT | +0.0100% | 4h | $1.6M | $530K | 75x | as long as short |
Show all 23 venues
| Exchange | Funding /8h | Every | OI | Vol 24h | Max lev | |
|---|---|---|---|---|---|---|
| MEXC AERO_USDT | +0.0100% | 4h | $8.1M | $1.6M | 100x | as long as short |
| KuCoin AEROUSDTM | +0.0100% | 4h | $2.2M | $697K | 50x | as long as short |
| Bitget AEROUSDT | +0.0100% | 4h | $4.0M | $2.2M | 75x | as long as short |
| BingX AERO-USDT | +0.0100% | 4h | — | $1.7M | — | as long as short |
| Variational Omni AERO | +0.0100% | 4h | $1.9M | $1.6M | — | as long as short |
| Extended AERO-USD | +0.0104% | 1h | $196K | $1.3M | 10x | as long as short |
| Aevo AERO-PERP | +0.0104% | 1h | $46K | — | 3x | as long as short |
| Backpack AERO_USDC_PERP | +0.0136% | 1h | $102K | $307K | 15x | as long as short |
| Reya AERORUSDPERP | +0.0245% | 1h | $15K | — | 15x | as long as short |
| BloFin AERO-USDT | +0.0340% | 4h | $937K | $724K | 25x | as long as short |
| RISEx AERO/USDC | +0.0362% | 1h | $209K | $423K | 3x | as long as short |
| GMX AERO/USD [ETH-USDC] | L +0.0505% / S −0.0217% | 1h | $94K | — | 100x | as long as short |
| Coinbase International AERO-PERP-INTX | +0.2392% | 1h | $93K | $20K | 25x | as long as short |
OKX AERO-USDT-SWAP
Lighter AERO
Deribit AERO_USDC-PERPETUAL
Injective AERO/USDC PERP
Hyperliquid AERO
Aster AEROUSDT
Binance AEROUSDT
Bybit AEROUSDT
Gate AERO_USDT
MEXC AERO_USDT
KuCoin AEROUSDTM
Bitget AEROUSDT
BingX AERO-USDT
Variational Omni AERO
Extended AERO-USD
Backpack AERO_USDC_PERP
BloFin AERO-USDT
RISEx AERO/USDC
GMX AERO/USD [ETH-USDC]
Coinbase International AERO-PERP-INTX