Settings8H · net · $10k

Entry cost

XPT marketsRWA

Type a position size; every exchange is repriced against its live order book.

Asset
Cheapest round trip on $10kedgeX11.8 bp
You pay, in and out−$12
Second cheapest costs+$2.86 more
Venues that fill it11of 21
Margin at 10x$1,000
ExchangePriceTaker / makerHalf-spreadBuy (long)Sell (short)Round tripIn $Measured up toMargin at max levMedian 24hMedian 7dp10-p90 7d
edgeX XPTUSDC · live order book, 38 min agocheapest1,810.80.045%/0.040%0.69 bp5.9 bp5.9 bp11.8 bp−$12$106K$1,000 10x4.5 bp93.8 bp92.2-95.6 bp
Extended XPT-USD · live order book, 38 min ago1,807.80.025%/0.000%1.38 bp7.0 bp7.6 bp14.6 bp−$15$127K$1,000 10x12.9 bp11.9 bp9.4-19.8 bp
GRVT XPT_USDT_Perp · live order book, 3 min ago1,810.50.045%/0.000%0.03 bp9.4 bp6.4 bp15.8 bp−$16$54K$400 25x8.3 bp7.6 bp6.1-11.2 bp
MEXC XPT_USDT · live order book, 4 min ago1,809.80.000%/0.010%7.88 bp7.9 bp7.9 bp15.8 bp−$16$7.8M$100 100x9.6 bp17.8 bp11.0-45.3 bp
Lighter XPT · live order book, 30 min ago1,811.70.000%/0.000%3.32 bp8.6 bp8.8 bp17.4 bp−$17$466K$500 20x17.6 bp17.5 bp14.5-22.5 bp
OKX XPT-USDT-SWAP · live order book, 36 min ago1,811.10.050%/0.020%0.28 bp7.6 bp13.3 bp21.0 bp−$21$144K$200 50x10.7 bp10.6 bp8.2-13.1 bp
Binance XPTUSDT · live order book, 7 min ago1,810.50.050%/0.020%0.03 bp12.4 bp8.9 bp21.3 bp−$21$2.3M$100 100x8.4 bp8.4 bp5.6-11.9 bp
Bitget XPTUSDT · live order book, 1 min ago1,809.50.060%/0.020%0.58 bp10.6 bp12.9 bp23.5 bp−$24$924K$100 100x11.9 bp9.9 bp7.3-13.9 bp
tradeXYZ xyz:PLATINUM · live order book, 3 min ago1,808.80.090%/0.030%1.38 bp14.4 bp12.6 bp27.0 bp−$27$50K$500 20x6.8 bp7.8 bp4.2-10.8 bp
Gate XPT_USDT · live order book, 37 min ago1,811.30.075%/0.020%0.25 bp13.3 bp16.8 bp30.1 bp−$30$155K$100 100x17.3 bp17.3 bp13.8-20.0 bp
KuCoin XPTUSDTM · live order book, 20 min ago1,809.70.060%/0.020%1.05 bp20.0 bp25.2 bp45.3 bp−$45$243K$133 75x34.4 bp34.4 bp28.9-43.0 bp
Variational Omni XPT1,810.70.000%/0.000%2.79 bpthe book does not hold this size
BloFin XPT-USDT1,810.70.060%/0.020%below $100k OI and volume: not sampled
Pacifica PLATINUM1,809.10.040%/0.015%below $100k OI and volume: not sampled
Aster XPTUSDT1,809.70.040%/0.000%below $100k OI and volume: not sampled
HTX XPT-USDT1,810.70.060%/0.020%below $100k OI and volume: not sampled
Injective XPT/USDC PERP1,826.20.000%/below $100k OI and volume: not sampled
Paradex XPT-USD-PERP1,810.70.020%/0.000%below $100k OI and volume: not sampled
Aevo PLATINUM-PERP1,811.10.080%/0.050%below $100k OI and volume: not sampled
gTrade (Gains Network) XPT/USD1,807.60.050%/0.035%no public order book; price impact follows the exchange's formula
Vest PL-PERP1,808.30.010%/0.010%below $100k OI and volume: not sampled
Slippage is the average fill price of a market order walking the book against the mid; the half-spread is part of it. A size between two measured points is interpolated and marked ~. Fees are each exchange's base taker tier, before volume tiers and token discounts. Exchanges that fill at an oracle price (GMX, Avantis, Jupiter) charge price impact by formula and are not modeled. RFQ exchanges (Variational) quote only $1k, $100k and $1M. The calculator runs from $1k to $5M.