Settings8H · net · $10k

Entry cost

XAU marketsRWA

Type a position size; every exchange is repriced against its live order book.

Asset
Cheapest round trip on $10kLighter1.0 bp
You pay, in and out−$0.99
Second cheapest costs+$0.54 more
Venues that fill it29of 39
Margin at 25x$400
ExchangePriceTaker / makerHalf-spreadBuy (long)Sell (short)Round tripIn $Measured up toMargin at max levMedian 24hMedian 7dp10-p90 7d
Lighter XAU · live order book, 14 min agocheapest4,3160.000%/0.000%0.49 bp0.5 bp0.5 bp1.0 bp−$0.99$15.9M$400 25x1.2 bp1.3 bp0.7-2.1 bp
Lighter RH XAU · live order book, 4 min ago4,318.10.000%/0.000%0.61 bp0.9 bp0.6 bp1.5 bp−$1.53$1.5M$400 25x1.4 bp0.9 bp0.4-1.8 bp
MEXC XAU_USDT · live order book, 4 min ago4,317.50.020%/0.010%0.04 bp2.0 bp2.1 bp4.1 bp−$4.14$22.2M$10 1000x0.1 bp0.1 bp0.1-0.1 bp
Extended XAU-USD · live order book, 4 min ago4,313.10.025%/0.000%0.12 bp2.6 bp2.6 bp5.2 bp−$5.24$4.7M$400 25x0.2 bp0.2 bp0.2-1.4 bp
RISEx XAU/USDC · live order book, 4 min ago4,316.90.030%/0.010%0.35 bp3.4 bp3.4 bp6.7 bp−$6.72$1.0M$400 25x0.5 bp0.5 bp0.0-2.3 bp
Aster XAUUSD1 · live order book, 4 min ago4,318.20.040%/0.000%0.01 bp4.0 bp4.4 bp8.4 bp−$8.45$2.9M$500 20x0.0 bp0.0 bp0.0-0.1 bp
GRVT XAU_USDT_Perp · live order book, 3 min ago4,319.30.045%/0.000%0.01 bp4.7 bp4.5 bp9.2 bp−$9.20$1.4M$400 25x0.0 bp0.0 bp0.0-0.5 bp
Pacifica XAU · live order book, 4 min ago4,313.40.040%/0.015%0.12 bp4.5 bp4.8 bp9.3 bp−$9.28$16K$1,000 10x1.3 bp1.3 bp0.7-2.6 bp
edgeX XAUUSDC · live order book, 4 min ago4,309.90.045%/0.040%0.35 bp4.8 bp4.8 bp9.7 bp−$9.70$9.1M$200 50x0.7 bp10.1 bp2.1-10.7 bp
Binance XAUUSDT · live order book, 4 min ago4,316.50.050%/0.020%0.01 bp5.0 bp5.0 bp10.0 bp−$10$3.8M$100 100x0.0 bp0.0 bp0.0-0.0 bp
Polymarket Perps GOLD-USD · live order book, 4 min ago4,317.70.040%/0.013%1.04 bp5.0 bp5.2 bp10.2 bp−$10$4.5M$500 20x0.7 bp1.3 bp0.2-2.3 bp
OKX XAU-USDT-SWAP · live order book, 4 min ago4,316.90.050%/0.020%0.12 bp5.1 bp5.3 bp10.4 bp−$10$10.2M$100 100x0.2 bp0.2 bp0.2-0.2 bp
Bybit XAUUSDT · live order book, 4 min ago4,317.30.055%/0.020%0.01 bp5.9 bp5.5 bp11.4 bp−$11$5.5M$67 150x0.0 bp0.0 bp0.0-0.7 bp
Coinbase International GOLD-PERP-INTX · live order book, 4 min ago4,315.30.050%/0.12 bp5.6 bp6.4 bp12.0 bp−$12$658K$400 25x1.5 bp1.6 bp0.3-4.4 bp
BloFin XAU-USDT · live order book, 4 min ago4,317.10.060%/0.020%0.01 bp6.0 bp6.0 bp12.0 bp−$12$1.4M$100 100x0.1 bp0.0 bp0.0-0.9 bp
Deribit GOLD_USDC-PERPETUAL · live order book, 29 min ago4,315.80.035%/0.015%0.12 bp3.6 bp8.4 bp12.0 bp−$12$572K$400 25x2.4 bp1.8 bp0.2-7.0 bp
Bitget XAUUSDT · live order book, 4 min ago4,316.60.060%/0.020%0.01 bp6.0 bp6.1 bp12.1 bp−$12$1.7M$100 100x0.1 bp0.3 bp0.0-1.0 bp
StandX XAU-USD · live order book, 4 min ago4,319.80.040%/0.010%0.12 bp4.1 bp8.5 bp12.6 bp−$13$7.8M$250 40x6.4 bp6.0 bp2.5-8.5 bp
Kalshi KXGOLDPERP · live order book, 4 min ago4,319.10.050%/0.12 bp5.9 bp7.2 bp13.1 bp−$13$2.4M$655 15x2.6 bp3.4 bp1.6-5.2 bp
HTX XAU-USDT · live order book, 4 min ago4,324.60.060%/0.020%0.01 bp7.9 bp7.3 bp15.3 bp−$15$1.9M$133 75x3.8 bp3.6 bp1.2-6.3 bp
QFEX GOLD-USD · live order book, 3 min ago4,315.80.050%/0.020%2.66 bp7.7 bp7.7 bp15.3 bp−$15$4.6M$500 20x4.7 bp5.2 bp2.9-6.4 bp
Gate XAU_USDT · live order book, 4 min ago4,318.40.075%/0.020%0.01 bp7.5 bp8.5 bp16.0 bp−$16$20.2M$100 100x0.0 bp0.0 bp0.0-0.9 bp
Kraken Futures PF_XAUUSD · live order book, 28 min ago4,314.10.050%/0.020%2.53 bp8.4 bp8.3 bp16.7 bp−$17$724K$400 25x6.8 bp7.5 bp5.9-9.4 bp
tradeXYZ xyz:GOLD · live order book, 10 min ago4,313.60.090%/0.030%0.12 bp10.1 bp9.1 bp19.2 bp−$19$1.4M$400 25x0.2 bp0.2 bp0.2-0.5 bp
Aevo XAU-PERP · live order book, 28 min ago4,316.40.080%/0.050%5.13 bp15.2 bp16.9 bp32.1 bp−$32$117K$1,000 10x14.6 bp11.6 bp10.1-15.8 bp
ApeX Omni XAUUSDT · live order book, 27 min ago4,315.60.050%/0.020%5.20 bp18.0 bp16.4 bp34.4 bp−$34$916K$200 50x22.4 bp23.5 bp18.3-29.9 bp
Phemex XAUUSDT · live order book, 3 min ago4,319.50.060%/0.010%2.08 bp23.6 bp29.5 bp53.1 bp−$53$63K$100 100x50.9 bp50.2 bp35.6-59.0 bp
SunX XAU-USDT · live order book, 9 min ago4,320.50.040%/0.020%23.48 bp27.5 bp29.4 bp56.9 bp−$57$151K$500 20x49.2 bp49.2 bp49.1-57.8 bp
gTrade (Gains Network) XAU/USD · virtual book (oracle venue), 59 min ago4,3130.035%/0.035%130.01 bp133.5 bp133.5 bp267.0 bp−$267$2.7M$40 250x260.0 bp260.0 bp260.0-260.0 bp
Variational Omni XAU4,316.50.000%/0.000%1.54 bpthe book does not hold this size
Ondo Perps XAU-USD.P4,313.80.025%/0.020%no order-book sample in the last 90 minutes
GMX GOLD/USD [ETH-USDC]4,316.50.060%/0.040%oracle execution: slippage not modeled, see the exchange's docs
Bullet GOLD-USD4,316.90.040%/0.010%below $100k OI and volume: not sampled
Phoenix GOLD4,315.70.035%/0.005%below $100k OI and volume: not sampled
Hotstuff GOLD-PERP4,3130.025%/-0.002%below $100k OI and volume: not sampled
Bluefin GOLD-PERP4,3110.035%/0.010%below $100k OI and volume: not sampled
Paradex XAU-USD-PERP4,315.90.020%/0.000%below $100k OI and volume: not sampled
Injective XAU/USDC PERP4,350.40.000%/below $100k OI and volume: not sampled
Vest GC-PERP4,349.50.010%/0.010%no order-book sample in the last 90 minutes
Slippage is the average fill price of a market order walking the book against the mid; the half-spread is part of it. A size between two measured points is interpolated and marked ~. Fees are each exchange's base taker tier, before volume tiers and token discounts. Exchanges that fill at an oracle price (GMX, Avantis, Jupiter) charge price impact by formula and are not modeled. RFQ exchanges (Variational) quote only $1k, $100k and $1M. The calculator runs from $1k to $5M.