Settings8H · net · $10k

Entry cost

TAO markets

Type a position size; every exchange is repriced against its live order book.

Asset
Cheapest round trip on $10kMEXC5.5 bp
You pay, in and out−$5.47
Second cheapest costs+$4.80 more
Venues that fill it30of 43
Margin at 300x$33
ExchangePriceTaker / makerHalf-spreadBuy (long)Sell (short)Round tripIn $Measured up toMargin at max levMedian 24hMedian 7dp10-p90 7d
MEXC TAO_USDT · live order book, 5 min agocheapest312.630.000%/0.010%0.16 bp2.8 bp2.6 bp5.5 bp−$5.47$9.7M$33 300x3.7 bp3.7 bp1.7-5.9 bp
Bulk TAO-USD · live order book, 19 min ago313.130.035%/0.000%1.53 bp5.2 bp5.0 bp10.3 bp−$10$2.8M$1,000 10x1.8 bp1.7 bp0.4-4.0 bp
Extended TAO-USD · live order book, 5 min ago312.640.025%/0.000%2.71 bp5.5 bp7.2 bp12.7 bp−$13$358K$400 25x6.3 bp6.3 bp4.0-8.7 bp
BingX TAO-USDT · live order book, 19 min ago312.820.050%/0.020%0.81 bp7.4 bp6.3 bp13.7 bp−$14$17.5M3.7 bp3.6 bp1.9-5.6 bp
Polymarket Perps TAO-USD · live order book, 18 min ago314.430.040%/0.013%2.89 bp7.0 bp6.9 bp13.9 bp−$14$285K$2,000 5x7.0 bp6.8 bp4.9-9.0 bp
Binance TAOUSDT · live order book, 5 min ago313.100.050%/0.020%0.16 bp6.7 bp8.6 bp15.3 bp−$15$2.7M$133 75x4.8 bp4.8 bp2.2-6.7 bp
Nado TAO-PERP · live order book, 5 min ago314.030.035%/0.010%0.80 bp6.9 bp9.0 bp15.9 bp−$16$362K$1,000 10x8.4 bp7.9 bp6.0-10.9 bp
Lighter TAO · live order book, 3 min ago313.760.000%/0.000%2.05 bp11.4 bp5.6 bp17.0 bp−$17$508K$2,000 5x9.5 bp8.6 bp5.5-12.8 bp
GRVT TAO_USDT_Perp · live order book, 19 min ago314.870.045%/0.000%0.16 bp11.6 bp7.0 bp18.6 bp−$19$308K$1,000 10x6.3 bp7.3 bp4.3-12.1 bp
Backpack TAO_USDC_PERP · live order book, 19 min ago313.080.050%/0.020%3.71 bp8.9 bp10.1 bp19.0 bp−$19$18K$1,000 10x6.2 bp4.5 bp3.3-7.7 bp
Aster TAOUSDT · live order book, 5 min ago312.570.040%/0.000%0.16 bp7.8 bp11.9 bp19.7 bp−$20$2.3M$200 50x9.5 bp9.7 bp6.5-12.9 bp
Bybit TAOUSDT · live order book, 5 min ago312.480.055%/0.020%0.16 bp11.6 bp8.6 bp20.1 bp−$20$1.9M$200 50x7.8 bp6.7 bp4.1-9.9 bp
RISEx TAO/USDC · live order book, 19 min ago314.860.030%/0.010%6.90 bp10.8 bp10.4 bp21.2 bp−$21$69K$2,000 5x4.5 bp4.2 bp2.6-5.5 bp
OKX TAO-USDT-SWAP · live order book, 5 min ago312.800.050%/0.020%1.60 bp13.1 bp9.2 bp22.4 bp−$22$1.3M$200 50x9.3 bp9.5 bp5.3-11.1 bp
Hyperliquid TAO · live order book, 5 min ago313.710.045%/0.015%0.32 bp8.7 bp13.8 bp22.5 bp−$23$17K$2,000 5x5.8 bp5.3 bp3.1-7.4 bp
Bitget TAOUSDT · live order book, 5 min ago312.870.060%/0.020%2.08 bp12.6 bp10.2 bp22.7 bp−$23$451K$200 50x9.9 bp9.1 bp5.7-12.9 bp
edgeX TAOUSDC · live order book, 18 min ago313.870.045%/0.040%8.03 bp12.5 bp12.5 bp25.1 bp−$25$213K$1,000 10x14.1 bp14.1 bp11.2-15.4 bp
Coinbase International TAO-PERP-INTX · live order book, 5 min ago314.550.050%/6.85 bp11.9 bp13.6 bp25.5 bp−$25$624K$200 50x17.8 bp17.4 bp13.2-19.3 bp
BloFin TAO-USDT · live order book, 5 min ago314.010.060%/0.020%5.75 bp13.2 bp13.0 bp26.2 bp−$26$852K$100 100x7.5 bp7.3 bp3.2-12.1 bp
ApeX Omni TAOUSDT · live order book, 17 min ago314.080.050%/0.020%6.41 bp13.8 bp14.6 bp28.3 bp−$28$161K$200 50x16.8 bp16.2 bp14.3-19.2 bp
Phoenix TAO · live order book, 16 min ago314.800.035%/0.005%3.20 bp18.7 bp9.7 bp28.4 bp−$28$418K$2,000 5x31.2 bp33.9 bp30.8-34.2 bp
KuCoin TAOUSDTM · live order book, 5 min ago312.650.060%/0.020%1.12 bp17.9 bp17.0 bp34.9 bp−$35$175K$133 75x18.9 bp17.5 bp11.9-23.4 bp
Arcus TAO-USD · live order book, 19 min ago314.840.022%/0.000%13.88 bp16.9 bp18.4 bp35.3 bp−$35$162K$2,000 5x19.7 bp17.9 bp13.8-65.2 bp
Gate TAO_USDT · live order book, 5 min ago312.800.075%/0.020%3.20 bp19.4 bp19.4 bp38.8 bp−$39$6.6M$200 50x14.0 bp14.0 bp10.3-18.5 bp
Kraken Futures PF_TAOUSD · live order book, 5 min ago314.030.050%/0.020%12.62 bp29.7 bp18.3 bp48.0 bp−$48$1.5M$200 50x17.0 bp16.7 bp11.3-23.7 bp
Phemex TAOUSDT · live order book, 5 min ago312.920.060%/0.010%13.09 bp31.0 bp35.8 bp66.8 bp−$67$21K$200 50x28.4 bp21.1 bp13.2-39.5 bp
Popdex TAOUSDT · live order book, 19 min ago314.370.032%/0.010%27.82 bp37.4 bp36.1 bp73.6 bp−$74$260K$500 20x14.8 bp13.7 bp9.1-20.7 bp
dYdX TAO-USD · live order book, 10 min ago313.100.050%/0.010%44.90 bp49.9 bp50.0 bp99.8 bp−$100$149.9M$2,000 5x89.8 bp
HTX TAO-USDT · live order book, 18 min ago313.250.060%/0.020%26.53 bp179.1 bp33.2 bp212.3 bp−$212$37K$500 20x109.7 bp102.8 bp79.2-162.6 bp
Aevo TAO-PERP · live order book, 19 min ago314.460.080%/0.050%190.85 bp210.1 bp212.4 bp422.5 bp−$422$93K$3,333 3x78.2 bp78.7 bp65.9-119.7 bp
Variational Omni TAO314.120.000%/0.000%2.89 bpthe book does not hold this size
GMX TAO/USD [WBTC.b-USDC]313.420.060%/0.040%oracle execution: slippage not modeled, see the exchange's docs
Pacifica TAO314.570.040%/0.015%3.05 bpthe book does not hold this size (about $8.2k a side)
Orderly PERP_TAO_USDC313.710.030%/0.000%no order-book sample in the last 90 minutes
gTrade (Gains Network) TAO/USD313.480.050%/0.035%no public order book; price impact follows the exchange's formula
Injective TAO/USDC PERP316.140.000%/below $100k OI and volume: not sampled
Deribit TAO_USDC-PERPETUAL313.710.035%/0.015%11.98 bpthe book does not hold this size (about $4.7k a side)
Paradex TAO-USD-PERP314.650.020%/0.000%below $100k OI and volume: not sampled
Bullet TAO-USD313.630.040%/0.010%below $100k OI and volume: not sampled
01 Exchange TAOUSD315.100.035%/0.010%below $100k OI and volume: not sampled
SunX TAO-USDT313.150.040%/0.020%500.21 bpthe book does not hold this size (about $1k a side)
Katana Perps TAO-USD314.590.019%/0.005%no order-book sample in the last 90 minutes
Reya TAORUSDPERP314.050.030%/0.030%no public order book; price impact follows the exchange's formula
Slippage is the average fill price of a market order walking the book against the mid; the half-spread is part of it. A size between two measured points is interpolated and marked ~. Fees are each exchange's base taker tier, before volume tiers and token discounts. Exchanges that fill at an oracle price (GMX, Avantis, Jupiter) charge price impact by formula and are not modeled. RFQ exchanges (Variational) quote only $1k, $100k and $1M. The calculator runs from $1k to $5M.