Settings8H · net · $10k

Entry cost

SUI markets

Type a position size; every exchange is repriced against its live order book.

Asset
Cheapest round trip on $10kMEXC1.0 bp
You pay, in and out−$1.03
Second cheapest costs+$4.84 more
Venues that fill it35of 46
Margin at 300x$33
ExchangePriceTaker / makerHalf-spreadBuy (long)Sell (short)Round tripIn $Measured up toMargin at max levMedian 24hMedian 7dp10-p90 7d
MEXC SUI_USDT · live order book, 1 min agocheapest1.02020.000%/0.010%0.49 bp0.5 bp0.5 bp1.0 bp−$1.03$51.8M$33 300x2.1 bp1.2 bp1.1-3.5 bp
Lighter RH SUI · live order book, 5 min ago1.01940.000%/0.000%1.86 bp2.4 bp3.5 bp5.9 bp−$5.87$413K$1,000 10x8.6 bp7.6 bp5.8-10.2 bp
Bulk SUI-USD · live order book, 26 min ago1.02020.035%/0.000%0.49 bp4.0 bp5.2 bp9.2 bp−$9.20$33.8M$1,000 10x1.7 bp1.2 bp1.1-2.9 bp
Extended SUI-USD · live order book, 1 min ago1.02020.025%/0.000%0.49 bp3.9 bp5.3 bp9.2 bp−$9.23$625K$200 50x4.6 bp4.3 bp1.8-7.4 bp
Lighter SUI · live order book, 5 min ago1.01910.000%/0.000%3.04 bp4.1 bp5.7 bp9.8 bp−$9.81$969K$1,000 10x10.0 bp9.5 bp5.6-14.5 bp
Backpack SUI_USDC_PERP · live order book, 1 min ago1.01870.050%/0.020%0.49 bp6.5 bp5.5 bp12.0 bp−$12$268K$500 20x1.0 bp1.2 bp1.1-4.0 bp
BingX SUI-USDT · live order book, 11 min ago1.01890.050%/0.020%0.98 bp6.8 bp6.0 bp12.8 bp−$13$45.3M3.2 bp4.2 bp2.4-7.9 bp
edgeX SUIUSDC · live order book, 1 min ago1.02000.045%/0.040%1.96 bp6.5 bp6.5 bp12.9 bp−$13$725K$500 20x4.0 bp4.0 bp3.6-4.7 bp
Hyperliquid SUI · live order book, 6 min ago1.02010.045%/0.015%0.49 bp7.1 bp6.6 bp13.7 bp−$14$222K$1,000 10x4.7 bp3.9 bp2.2-6.6 bp
Binance SUIUSDT · live order book, 16 min ago1.01980.050%/0.020%0.49 bp6.3 bp7.4 bp13.7 bp−$14$9.4M$133 75x3.3 bp2.2 bp1.2-4.5 bp
Popdex SUIUSDT · live order book, 26 min ago1.01820.032%/0.010%1.67 bp7.1 bp7.6 bp14.7 bp−$15$331K$200 50x10.8 bp10.4 bp7.2-14.0 bp
Nado SUI-PERP · live order book, 1 min ago1.01900.035%/0.010%0.98 bp7.2 bp7.8 bp15.0 bp−$15$411K$1,000 10x8.2 bp8.2 bp6.7-10.7 bp
Bybit SUIUSDT · live order book, 1 min ago1.02040.055%/0.020%0.49 bp8.4 bp6.6 bp15.0 bp−$15$3.9M$200 50x4.7 bp3.8 bp2.0-6.5 bp
Deribit SUI_USDC-PERPETUAL · live order book, 26 min ago1.01840.035%/0.015%3.44 bp7.7 bp7.9 bp15.6 bp−$16$119K$400 25x10.5 bp10.6 bp8.4-12.6 bp
Aster SUIUSDT · live order book, 6 min ago1.01930.040%/0.000%0.98 bp7.7 bp8.6 bp16.3 bp−$16$262K$133 75x7.9 bp10.5 bp5.4-21.7 bp
OKX SUI-USDT-SWAP · live order book, 1 min ago1.02030.050%/0.020%0.49 bp6.4 bp9.9 bp16.3 bp−$16$1.5M$200 50x5.4 bp4.7 bp2.4-7.7 bp
BloFin SUI-USDT · live order book, 6 min ago1.02160.060%/0.020%1.47 bp7.5 bp9.1 bp16.5 bp−$17$7.0M$100 100x5.4 bp3.9 bp1.2-8.6 bp
Polymarket Perps SUI-USD · live order book, 25 min ago1.01960.040%/0.013%0.98 bp11.8 bp5.0 bp16.8 bp−$17$255K$1,000 10x7.9 bp7.0 bp5.0-9.4 bp
Pacifica SUI · live order book, 25 min ago1.01960.040%/0.015%3.44 bp7.4 bp9.7 bp17.2 bp−$17$29K$1,000 10x11.7 bp11.0 bp8.3-14.0 bp
GRVT SUI_USDT_Perp · live order book, 1 min ago1.01910.045%/0.000%0.98 bp11.4 bp7.6 bp19.0 bp−$19$725K$1,000 10x8.5 bp6.7 bp3.1-13.8 bp
ApeX Omni SUIUSDT · live order book, 25 min ago1.02040.050%/0.020%1.96 bp10.7 bp8.4 bp19.1 bp−$19$158K$200 50x14.6 bp14.4 bp9.6-18.4 bp
Phemex SUIUSDT · live order book, 6 min ago1.01860.060%/0.010%0.98 bp8.5 bp10.7 bp19.2 bp−$19$293K$200 50x10.9 bp9.1 bp4.7-17.0 bp
Bitget SUIUSDT · live order book, 1 min ago1.01990.060%/0.020%0.49 bp9.2 bp10.3 bp19.5 bp−$20$2.5M$133 75x6.3 bp6.2 bp4.1-8.8 bp
SoDEX SUI-USD · live order book, 1 min ago1.01870.040%/0.012%0.49 bp10.1 bp9.7 bp19.8 bp−$20$997K$1,000 10x6.6 bp5.9 bp4.8-7.2 bp
KuCoin SUIUSDTM · live order book, 11 min ago1.01870.060%/0.020%1.47 bp9.8 bp11.0 bp20.8 bp−$21$903K$133 75x14.8 bp14.9 bp10.3-20.2 bp
Bluefin SUI-PERP · live order book, 26 min ago1.01700.035%/0.010%0.98 bp10.2 bp11.1 bp21.3 bp−$21$108K$400 25x21.4 bp18.3 bp14.9-26.4 bp
HTX SUI-USDT · live order book, 1 min ago1.01810.060%/0.020%2.94 bp11.3 bp10.0 bp21.4 bp−$21$1.9M$133 75x9.7 bp9.2 bp7.0-12.7 bp
Phoenix SUI · live order book, 25 min ago1.01940.035%/0.005%0.98 bp12.3 bp12.3 bp24.6 bp−$25$600K$1,000 10x17.7 bp17.7 bp17.7-17.8 bp
Arcus SUI-USD · live order book, 26 min ago1.01900.022%/0.000%9.82 bp13.6 bp12.1 bp25.7 bp−$26$160K$1,000 10x21.9 bp22.1 bp14.0-32.2 bp
Coinbase International SUI-PERP-INTX · live order book, 1 min ago1.02050.050%/3.92 bp12.5 bp14.1 bp26.6 bp−$27$433K$200 50x18.4 bp18.4 bp13.3-23.5 bp
Kalshi KXSUIPERP · live order book, 1 min ago1.01920.050%/8.92 bp13.9 bp13.9 bp27.8 bp−$28$698K$4,005 2.5x16.5 bp16.4 bp13.0-19.3 bp
Gate SUI_USDT · live order book, 1 min ago1.01890.075%/0.020%0.49 bp17.9 bp17.6 bp35.5 bp−$36$8.5M$200 50x14.2 bp14.5 bp10.8-18.8 bp
Kraken Futures PF_SUIUSD · live order book, 1 min ago1.01920.050%/0.020%4.90 bp20.9 bp19.3 bp40.2 bp−$40$1.7M$200 50x13.5 bp13.3 bp9.8-16.4 bp
SunX SUI-USDT · live order book, 8 min ago1.02020.040%/0.020%29.95 bp44.7 bp68.9 bp113.6 bp−$114$31K$333 30x106.2 bp106.8 bp105.8-117.4 bp
gTrade (Gains Network) SUI/USD · virtual book (oracle venue), 26 min ago1.01880.050%/0.035%130.04 bp142.8 bp135.0 bp277.9 bp−$278$471K$67 150x267.8 bp267.8 bp267.8-267.8 bp
Variational Omni SUI1.02010.000%/0.000%3.24 bpthe book does not hold this size
GMX SUI/USD [ETH-USDC]1.01870.060%/0.040%oracle execution: slippage not modeled, see the exchange's docs
dYdX SUI-USD1.01970.050%/0.010%below $100k OI and volume: not sampled
Aftermath Perps SUIUSD1.01910.045%/-0.005%3.14 bpthe book does not hold this size (about $8.6k a side)
Aevo SUI-PERP1.01880.080%/0.050%below $100k OI and volume: not sampled
Orderly PERP_SUI_USDC1.01820.030%/0.000%no order-book sample in the last 90 minutes
Injective SUI/USDC PERP1.00680.000%/64.64 bpthe book does not hold this size (about $115 a side)
Paradex SUI-USD-PERP1.01910.020%/0.000%below $100k OI and volume: not sampled
01 Exchange SUIUSD1.01820.035%/0.010%below $100k OI and volume: not sampled
Hibachi SUI/USDT-P1.02010.045%/0.000%below $100k OI and volume: not sampled
Reya SUIRUSDPERP1.01880.030%/0.030%no public order book; price impact follows the exchange's formula
Slippage is the average fill price of a market order walking the book against the mid; the half-spread is part of it. A size between two measured points is interpolated and marked ~. Fees are each exchange's base taker tier, before volume tiers and token discounts. Exchanges that fill at an oracle price (GMX, Avantis, Jupiter) charge price impact by formula and are not modeled. RFQ exchanges (Variational) quote only $1k, $100k and $1M. The calculator runs from $1k to $5M.