Settings8H · net · $10k

Entry cost

POPCAT markets

Type a position size; every exchange is repriced against its live order book.

Asset
Cheapest round trip on $10kLighter22.2 bp
You pay, in and out−$22
Second cheapest costs+$7.27 more
Venues that fill it14of 18
Margin at 10x$1,000
ExchangePriceTaker / makerHalf-spreadBuy (long)Sell (short)Round tripIn $Measured up toMargin at max levMedian 24hMedian 7dp10-p90 7d
Lighter POPCAT · live order book, 33 min agocheapest0.055290.000%/0.000%10.02 bp10.9 bp11.3 bp22.2 bp−$22$115K$1,000 10x25.3 bp25.3 bp15.2-34.8 bp
MEXC POPCAT_USDT · live order book, 2 min ago0.055330.020%/0.010%6.33 bp14.6 bp14.9 bp29.5 bp−$29$11.2M$50 200x26.9 bp25.8 bp20.3-31.2 bp
BloFin POPCAT-USDT · live order book, 37 min ago0.055280.060%/0.020%2.72 bp29.8 bp11.1 bp40.9 bp−$41$235K$200 50x33.7 bp33.5 bp20.7-41.1 bp
Bybit POPCATUSDT · live order book, 4 min ago0.055210.055%/0.020%2.72 bp22.7 bp25.7 bp48.4 bp−$48$320K$200 50x36.2 bp36.5 bp30.5-45.1 bp
Binance POPCATUSDT · live order book, 14 min ago0.055320.050%/0.020%1.82 bp26.8 bp24.2 bp50.9 bp−$51$412K$200 50x38.1 bp38.6 bp29.9-48.5 bp
BingX POPCAT-USDT · live order book, 13 min ago0.055260.050%/0.020%4.55 bp25.5 bp25.7 bp51.2 bp−$51$7.3M39.6 bp39.8 bp32.4-49.9 bp
Bitget POPCATUSDT · live order book, 2 min ago0.055270.060%/0.020%7.24 bp48.3 bp36.0 bp84.3 bp−$84$296K$200 50x56.6 bp54.4 bp38.1-72.0 bp
OKX POPCAT-USDT-SWAP · live order book, 2 min ago0.055270.050%/0.020%0.90 bp41.5 bp48.1 bp89.6 bp−$90$78K$500 20x73.4 bp72.5 bp55.8-90.3 bp
ApeX Omni POPCATUSDT · live order book, 44 min ago0.055300.050%/0.020%27.20 bp48.8 bp53.5 bp102.4 bp−$102$80K$400 25x77.6 bp92.9 bp76.3-116.3 bp
Extended POPCAT-USD · live order book, 43 min ago0.055260.025%/0.000%2.72 bp43.2 bp62.5 bp105.7 bp−$106$254K$1,000 10x119.5 bp122.0 bp97.4-148.2 bp
Kraken Futures PF_POPCATUSD · live order book, 43 min ago0.055170.050%/0.020%25.41 bp48.4 bp63.3 bp111.7 bp−$112$54K$500 20x91.4 bp86.4 bp59.4-150.1 bp
GRVT POPCAT_USDT_Perp · live order book, 43 min ago0.055330.045%/0.000%5.43 bp35.6 bp77.8 bp113.5 bp−$113$49K$1,000 10x91.4 bp95.0 bp64.3-155.0 bp
Gate POPCAT_USDT · live order book, 42 min ago0.055260.075%/0.020%8.17 bp199.3 bp85.6 bp284.9 bp−$285$36K$200 50x129.7 bp73.7 bp49.5-96.6 bp
KuCoin POPCATUSDTM · live order book, 5 min ago0.055320.060%/0.020%7.25 bp318.8 bp192.3 bp511.2 bp−$511$74K$200 50x403.4 bp397.8 bp350.4-540.0 bp
Hyperliquid POPCAT0.055390.045%/0.015%2.35 bpthe book does not hold this size (about $6.6k a side)
Variational Omni POPCAT0.055190.000%/0.000%6.36 bpthe book does not hold this size
Injective POPCAT/USDC PERP0.054430.000%/below $100k OI and volume: not sampled
Reya POPCATRUSDPERP0.055280.030%/0.030%no public order book; price impact follows the exchange's formula
Slippage is the average fill price of a market order walking the book against the mid; the half-spread is part of it. A size between two measured points is interpolated and marked ~. Fees are each exchange's base taker tier, before volume tiers and token discounts. Exchanges that fill at an oracle price (GMX, Avantis, Jupiter) charge price impact by formula and are not modeled. RFQ exchanges (Variational) quote only $1k, $100k and $1M. The calculator runs from $1k to $5M.