data as of
Settings8H · net · $10k

Entry cost

PENGU markets

Cost to open and close $10k of PENGU, by exchange.

21 of 32 venues priced · CSV
ExchangeHalf-spreadBuySellTaker feeRound tripIn $Measured up toMax levMedian 24hMedian 7dp10–p90 7d
MEXC PENGU_USDT · live order book, 4 min agocheapest0.60 bp3.3 bp3.8 bp0.00 bp7.1 bp−$7$7.6M125x6.8 bp7.4 bp4.9–9.6 bp
Backpack PENGU_USDC_PERP · live order book, 44 min ago0.61 bp8.1 bp7.8 bp5.00 bp15.9 bp−$16$55K10x9.4 bp8.5 bp5.2–12.5 bp
Binance PENGUUSDT · live order book, 4 min ago0.60 bp6.9 bp9.7 bp5.00 bp16.7 bp−$17$3.9M75x7.2 bp7.9 bp5.4–9.8 bp
Hyperliquid PENGU · live order book, 3 min ago0.60 bp7.9 bp10.8 bp4.50 bp18.8 bp−$19$50K5x8.0 bp8.0 bp4.9–11.3 bp
BloFin PENGU-USDT · live order book, 4 min ago2.40 bp10.3 bp8.6 bp6.00 bp19.0 bp−$19$2.4M75x8.6 bp8.8 bp2.9–13.9 bp
Nado PENGU-PERP · live order book, 44 min ago3.05 bp10.8 bp10.0 bp3.50 bp20.7 bp−$21$239K5x12.0 bp11.8 bp9.0–14.8 bp
OKX PENGU-USDT-SWAP · live order book, 5 min ago0.60 bp9.5 bp12.6 bp5.00 bp22.1 bp−$22$500K50x12.5 bp12.7 bp9.0–16.3 bp
Extended PENGU-USD · live order book, 44 min ago1.83 bp11.3 bp11.3 bp2.50 bp22.5 bp−$23$460K10x9.0 bp9.2 bp8.5–17.7 bp
Lighter PENGU · live order book, 36 min ago4.85 bp9.2 bp14.8 bp0.00 bp24.0 bp−$24$487K8x17.5 bp20.5 bp13.7–30.2 bp
Aster PENGUUSDT · live order book, 43 min ago4.89 bp12.4 bp11.5 bp4.00 bp24.0 bp−$24$109K20x15.7 bp16.0 bp13.8–17.9 bp
Bybit PENGUUSDT · live order book, 5 min ago0.60 bp11.7 bp13.0 bp5.50 bp24.8 bp−$25$947K75x10.5 bp11.0 bp8.0–14.0 bp
Bitget PENGUUSDT · live order book, 4 min ago1.20 bp13.9 bp11.6 bp6.00 bp25.5 bp−$25$1.0M75x11.8 bp11.9 bp8.0–17.2 bp
ApeX Omni PENGUUSDT · live order book, 43 min ago5.49 bp13.2 bp13.1 bp5.00 bp26.3 bp−$26$135K50x18.2 bp17.7 bp15.3–20.7 bp
BingX PENGU-USDC · live order book, 14 min ago2.39 bp14.0 bp14.8 bp5.00 bp28.8 bp−$29$3.8M23.5 bp24.7 bp19.4–31.9 bp
Pacifica PENGU · live order book, 44 min ago3.66 bp18.0 bp14.8 bp4.00 bp32.7 bp−$33$16K5x24.2 bp23.4 bp14.8–31.0 bp
Gate PENGU_USDT · live order book, 5 min ago1.80 bp18.7 bp17.6 bp7.50 bp36.3 bp−$36$416K75x16.3 bp18.3 bp13.6–22.8 bp
KuCoin PENGUUSDTM · live order book, 4 min ago2.40 bp25.4 bp14.7 bp6.00 bp40.2 bp−$40$402K75x29.0 bp28.5 bp18.7–38.4 bp
Kraken Futures PF_PENGUUSD · live order book, 44 min ago12.14 bp23.7 bp21.2 bp5.00 bp44.9 bp−$45$282K50x27.4 bp28.5 bp23.4–39.4 bp
Aevo PENGU-PERP · live order book, 40 min ago18.19 bp46.8 bp29.6 bp8.00 bp76.4 bp−$76$98K3x59.2 bp61.7 bp52.3–72.9 bp
Coinbase International PENGU-PERP-INTX · live order book, 44 min ago89.15 bp109.3 bp113.7 bp5.00 bp223.0 bp−$223$59K50x41.2 bp174.2 bp34.1–241.6 bp
HTX PENGU-USDT · live order book, 10 min ago7.78 bp13.8 bp210.7 bp6.00 bp224.4 bp−$224$10K25x97.6 bp104.6 bp69.8–190.1 bp
Variational Omni PENGU3.63 bpthe book does not hold this size
GMX PENGU/USD [WBTC.b-USDC]oracle execution: slippage not modeled, see the exchange's docs
gTrade (Gains Network) PENGU/USDno public order book; price impact follows the exchange's formula
Deribit PENGU_USDC-PERPETUALbelow $100k OI and volume: not sampled
Orderly PERP_PENGU_USDCno order-book sample in the last 90 minutes
dYdX PENGU-USDbelow $100k OI and volume: not sampled
Arcus PENGU-USDbelow $100k OI and volume: not sampled
Injective PENGU/USDC PERPno order-book sample in the last 90 minutes
SunX PENGU-USDT253.93 bpthe book does not hold this size (about $1.2k a side)
SoDEX PENGU-USDbelow $100k OI and volume: not sampled
Reya PENGURUSDPERPno public order book; price impact follows the exchange's formula
Slippage is the average fill price of a market order walking the book against the mid; the half-spread is part of it. Fees are each exchange's base taker tier. Exchanges that fill at an oracle price (GMX, Avantis, Jupiter) charge price impact by formula and are not modeled. RFQ exchanges (Variational) quote only $1k, $100k and $1M.