Settings8H · net · $10k

Entry cost

ONDO markets

Type a position size; every exchange is repriced against its live order book.

Asset
Cheapest round trip on $10kMEXC5.5 bp
You pay, in and out−$5.54
Second cheapest costs+$8.39 more
Venues that fill it27of 39
Margin at 200x$50
ExchangePriceTaker / makerHalf-spreadBuy (long)Sell (short)Round tripIn $Measured up toMargin at max levMedian 24hMedian 7dp10-p90 7d
MEXC ONDO_USDT · live order book, 2 min agocheapest0.45230.000%/0.010%1.11 bp2.9 bp2.6 bp5.5 bp−$5.54$12.2M$50 200x3.8 bp3.8 bp2.3-6.6 bp
Polymarket Perps ONDO-USD · live order book, 1 min ago0.45260.040%/0.013%1.88 bp8.1 bp5.9 bp13.9 bp−$14$496K$1,000 10x5.6 bp6.2 bp3.8-8.8 bp
Extended ONDO-USD · live order book, 31 min ago0.45260.025%/0.000%4.47 bp7.0 bp7.0 bp14.0 bp−$14$130K$400 25x7.6 bp7.6 bp5.8-9.8 bp
Nado ONDO-PERP · live order book, 46 min ago0.45260.035%/0.010%0.78 bp8.5 bp7.0 bp15.5 bp−$15$226K$1,000 10x8.1 bp7.9 bp4.0-12.2 bp
Hyperliquid ONDO · live order book, 11 min ago0.45250.045%/0.015%1.00 bp6.7 bp9.2 bp15.9 bp−$16$21K$1,000 10x7.3 bp7.4 bp3.6-10.4 bp
Aster ONDOUSDT · live order book, 1 min ago0.45260.040%/0.000%1.11 bp9.1 bp8.1 bp17.2 bp−$17$317K$500 20x17.1 bp20.6 bp15.6-25.4 bp
Binance ONDOUSDT · live order book, 1 min ago0.45210.050%/0.020%1.11 bp8.9 bp9.2 bp18.1 bp−$18$4.8M$133 75x6.6 bp6.6 bp3.0-9.3 bp
BingX ONDO-USDT · live order book, 1 min ago0.45190.050%/0.020%1.11 bp8.4 bp10.0 bp18.4 bp−$18$10.7M5.8 bp6.7 bp4.1-11.9 bp
OKX ONDO-USDT-SWAP · live order book, 2 min ago0.45210.050%/0.020%1.11 bp11.0 bp8.3 bp19.3 bp−$19$1.1M$200 50x7.8 bp7.4 bp4.9-10.8 bp
Lighter ONDO · live order book, 5 min ago0.45340.000%/0.000%4.33 bp14.9 bp4.7 bp19.6 bp−$20$528K$1,000 10x13.9 bp13.8 bp9.3-18.5 bp
BloFin ONDO-USDT · live order book, 6 min ago0.45170.060%/0.020%2.22 bp8.2 bp11.5 bp19.7 bp−$20$4.1M$133 75x8.9 bp8.9 bp2.4-15.7 bp
Backpack ONDO_USDC_PERP · live order book, 46 min ago0.45210.050%/0.020%1.89 bp10.1 bp9.6 bp19.8 bp−$20$62K$667 15x9.8 bp9.6 bp6.1-12.7 bp
edgeX ONDOUSDC · live order book, 46 min ago0.45070.045%/0.040%5.55 bp10.3 bp10.1 bp20.3 bp−$20$330K$500 20x9.4 bp9.5 bp9.2-11.5 bp
Bybit ONDOUSDT · live order book, 2 min ago0.45240.055%/0.020%1.11 bp12.7 bp7.7 bp20.5 bp−$20$2.5M$200 50x6.4 bp6.4 bp3.7-8.8 bp
ApeX Omni ONDOUSDT · live order book, 45 min ago0.45070.050%/0.020%3.32 bp10.9 bp10.6 bp21.5 bp−$22$422K$200 50x12.1 bp11.7 bp6.3-15.8 bp
Deribit ONDO_USDC-PERPETUAL · live order book, 46 min ago0.45280.035%/0.015%8.89 bp12.4 bp12.4 bp24.8 bp−$25$96K$400 25x16.6 bp16.6 bp11.5-23.9 bp
Phoenix ONDO · live order book, 42 min ago0.45030.035%/0.005%0.90 bp12.6 bp12.6 bp25.3 bp−$25$424K$1,000 10x18.3 bp18.3 bp18.2-18.4 bp
Bitget ONDOUSDT · live order book, 2 min ago0.45220.060%/0.020%2.21 bp12.6 bp13.4 bp26.1 bp−$26$1.5M$200 50x8.9 bp8.8 bp6.0-12.6 bp
GRVT ONDO_USDT_Perp · live order book, 45 min ago0.45210.045%/0.000%3.33 bp14.6 bp13.1 bp27.7 bp−$28$799K$1,000 10x21.9 bp21.4 bp12.1-37.9 bp
KuCoin ONDOUSDTM · live order book, 2 min ago0.45260.060%/0.020%2.21 bp19.0 bp18.4 bp37.4 bp−$37$511K$200 50x25.4 bp23.6 bp17.8-29.7 bp
HTX ONDO-USDT · live order book, 46 min ago0.45340.060%/0.020%14.42 bp20.8 bp20.4 bp41.2 bp−$41$49K$200 50x40.1 bp42.1 bp23.6-94.0 bp
Phemex ONDOUSDT · live order book, 2 min ago0.45250.060%/0.010%6.64 bp24.4 bp17.7 bp42.1 bp−$42$327K$200 50x21.8 bp18.6 bp13.7-35.6 bp
Gate ONDO_USDT · live order book, 2 min ago0.45240.075%/0.020%2.21 bp20.1 bp22.6 bp42.7 bp−$43$9.2M$200 50x17.5 bp16.1 bp11.8-21.1 bp
Kraken Futures PF_ONDOUSD · live order book, 2 min ago0.45270.050%/0.020%6.64 bp18.8 bp24.3 bp43.1 bp−$43$576K$200 50x24.0 bp24.0 bp16.3-35.2 bp
Coinbase International ONDO-PERP-INTX · live order book, 46 min ago0.45300.050%/14.46 bp26.0 bp23.0 bp49.0 bp−$49$173K$200 50x40.4 bp39.0 bp24.2-63.4 bp
SunX ONDO-USDT · live order book, 2 min ago0.45240.040%/0.020%47.62 bp70.9 bp72.0 bp142.9 bp−$143$26K$500 20x128.7 bp127.1 bp123.7-137.8 bp
dYdX ONDO-USD · live order book, 47 min ago0.45280.050%/0.010%27.35 bp32.4 bp112.1 bp144.5 bp−$144$168.4M$2,000 5x239.3 bp242.6 bp129.2-412.8 bp
Variational Omni ONDO0.44970.000%/0.000%5.54 bpthe book does not hold this size
GMX ONDO/USD [ETH-USDC]0.45240.060%/0.040%oracle execution: slippage not modeled, see the exchange's docs
Ondo Perps ONDO-USD.P0.45100.025%/0.020%below $100k OI and volume: not sampled
Aevo ONDO-PERP0.45280.080%/0.050%below $100k OI and volume: not sampled
Orderly PERP_ONDO_USDC0.45240.030%/0.000%below $100k OI and volume: not sampled
Paradex ONDO-USD-PERP0.45260.020%/0.000%below $100k OI and volume: not sampled
gTrade (Gains Network) ONDO/USD0.45240.050%/0.035%no public order book; price impact follows the exchange's formula
Reya ONDORUSDPERP0.45250.030%/0.030%no public order book; price impact follows the exchange's formula
Injective ONDO/USDC PERP0.44160.000%/below $100k OI and volume: not sampled
SoDEX ONDO-USD0.45270.040%/0.012%below $100k OI and volume: not sampled
01 Exchange ONDOUSD0.45280.035%/0.010%below $100k OI and volume: not sampled
RISEx ONDO/USDC0.45240.030%/0.010%below $100k OI and volume: not sampled
Slippage is the average fill price of a market order walking the book against the mid; the half-spread is part of it. A size between two measured points is interpolated and marked ~. Fees are each exchange's base taker tier, before volume tiers and token discounts. Exchanges that fill at an oracle price (GMX, Avantis, Jupiter) charge price impact by formula and are not modeled. RFQ exchanges (Variational) quote only $1k, $100k and $1M. The calculator runs from $1k to $5M.