Settings8H · net · $10k

Entry cost

NEAR markets

Type a position size; every exchange is repriced against its live order book.

Asset
Cheapest round trip on $10kMEXC2.3 bp
You pay, in and out−$2.34
Second cheapest costs+$3.01 more
Venues that fill it36of 45
Margin at 200x$50
ExchangePriceTaker / makerHalf-spreadBuy (long)Sell (short)Round tripIn $Measured up toMargin at max levMedian 24hMedian 7dp10-p90 7d
MEXC NEAR_USDT · live order book, 1 min agocheapest4.28000.000%/0.010%1.17 bp1.2 bp1.2 bp2.3 bp−$2.34$47.2M$50 200x2.6 bp3.2 bp2.4-6.8 bp
Lighter NEAR · live order book, 5 min ago4.28760.000%/0.000%1.97 bp2.9 bp2.5 bp5.3 bp−$5.35$2.8M$666 15x7.6 bp8.7 bp4.8-13.6 bp
RISEx NEAR/USDC · live order book, just now4.27880.030%/0.010%1.12 bp4.1 bp4.1 bp8.2 bp−$8.24$242K$1,000 10x4.8 bp4.7 bp2.7-7.3 bp
Lighter RH NEAR · live order book, 5 min ago4.28830.000%/0.000%3.73 bp5.2 bp4.1 bp9.3 bp−$9.29$503K$1,000 10x8.2 bp8.5 bp4.9-12.7 bp
Extended NEAR-USD · live order book, 6 min ago4.27540.025%/0.000%0.82 bp4.4 bp6.2 bp10.6 bp−$11$1.0M$400 25x6.7 bp7.2 bp4.4-11.3 bp
Arcus NEAR-USD · live order book, 1 min ago4.28000.022%/0.000%3.50 bp5.8 bp5.8 bp11.5 bp−$12$478K$1,000 10x8.2 bp8.7 bp5.8-10.9 bp
BingX NEAR-USDT · live order book, 6 min ago4.27700.050%/0.020%1.17 bp6.2 bp6.2 bp12.3 bp−$12$31.8M2.5 bp3.6 bp2.4-7.0 bp
Deribit NEAR_USDC-PERPETUAL · live order book, 1 min ago4.27950.035%/0.015%2.81 bp6.3 bp6.3 bp12.6 bp−$13$194K$400 25x8.8 bp8.9 bp6.3-12.2 bp
Hyperliquid NEAR · live order book, 11 min ago4.27840.045%/0.015%0.12 bp8.7 bp4.7 bp13.3 bp−$13$30K$1,000 10x4.2 bp4.7 bp1.6-8.2 bp
Popdex NEARUSDT · live order book, 6 min ago4.27500.032%/0.010%2.33 bp7.2 bp6.6 bp13.8 bp−$14$208K$200 50x11.2 bp11.8 bp8.0-23.3 bp
Backpack NEAR_USDC_PERP · live order book, 1 min ago4.27530.050%/0.020%1.87 bp6.9 bp7.8 bp14.7 bp−$15$192K$500 20x5.6 bp5.9 bp2.8-10.4 bp
Binance NEARUSDT · live order book, 16 min ago4.28500.050%/0.020%1.17 bp6.5 bp8.2 bp14.7 bp−$15$11.3M$133 75x4.5 bp4.7 bp2.8-7.4 bp
Polymarket Perps NEAR-USD · live order book, 6 min ago4.27760.040%/0.013%2.80 bp8.3 bp6.9 bp15.2 bp−$15$415K$1,000 10x6.8 bp6.7 bp3.8-9.9 bp
Nado NEAR-PERP · live order book, 1 min ago4.27370.035%/0.010%1.75 bp7.4 bp8.1 bp15.5 bp−$15$498K$1,000 10x8.1 bp7.4 bp4.2-10.3 bp
OKX NEAR-USDT-SWAP · live order book, 6 min ago4.28200.050%/0.020%1.17 bp7.1 bp9.6 bp16.7 bp−$17$2.7M$200 50x7.1 bp7.3 bp4.8-9.9 bp
Bitget NEARUSDT · live order book, 1 min ago4.27490.060%/0.020%1.17 bp10.8 bp7.9 bp18.6 bp−$19$1.6M$133 75x7.5 bp7.9 bp4.8-11.5 bp
Pacifica NEAR · live order book, 1 min ago4.27660.040%/0.015%2.69 bp7.9 bp11.3 bp19.2 bp−$19$23K$1,000 10x12.9 bp16.7 bp11.1-24.2 bp
Bybit NEARUSDT · live order book, 1 min ago4.27840.055%/0.020%1.17 bp9.7 bp9.7 bp19.5 bp−$19$5.7M$133 75x6.0 bp6.4 bp3.5-9.1 bp
GRVT NEAR_USDT_Perp · live order book, 5 min ago4.27500.045%/0.000%2.34 bp11.3 bp8.5 bp19.8 bp−$20$567K$1,000 10x14.8 bp15.3 bp7.2-27.3 bp
Aster NEARUSDT · live order book, 5 min ago4.28290.040%/0.000%1.17 bp13.1 bp7.0 bp20.1 bp−$20$722K$200 50x11.4 bp11.7 bp8.3-15.9 bp
Kalshi KXNEARPERP · live order book, 6 min ago4.27700.050%/5.96 bp11.0 bp11.0 bp21.9 bp−$22$722K$4,494 2.2x16.8 bp18.1 bp13.1-21.7 bp
Coinbase International NEAR-PERP-INTX · live order book, 1 min ago4.27590.050%/4.68 bp12.2 bp11.6 bp23.8 bp−$24$999K$200 50x15.7 bp15.9 bp11.4-20.4 bp
Phoenix NEAR · live order book, 5 min ago4.29030.035%/0.005%0.93 bp12.3 bp11.8 bp24.1 bp−$24$403K$1,000 10x17.1 bp17.2 bp17.0-17.4 bp
edgeX NEARUSDC · live order book, 61 min ago4.27810.045%/0.040%6.91 bp11.8 bp12.5 bp24.3 bp−$24$124K$500 20x16.0 bp16.3 bp15.1-18.6 bp
BloFin NEAR-USDT · live order book, 6 min ago4.28700.060%/0.020%8.17 bp14.2 bp14.2 bp28.3 bp−$28$9.7M$133 75x10.8 bp10.8 bp2.9-19.5 bp
Gate NEAR_USDT · live order book, 6 min ago4.27400.075%/0.020%0.70 bp14.0 bp15.5 bp29.6 bp−$30$20.4M$133 75x16.8 bp17.5 bp11.0-24.4 bp
Phemex NEARUSDT · live order book, 6 min ago4.28100.060%/0.010%1.17 bp12.1 bp18.1 bp30.2 bp−$30$223K$200 50x28.7 bp27.1 bp18.4-46.9 bp
Bulk NEAR-USD · live order book, 6 min ago4.28350.035%/0.000%11.67 bp15.2 bp15.2 bp30.3 bp−$30$78.9M$1,000 10x23.9 bp26.0 bp23.8-29.8 bp
Kraken Futures PF_NEARUSD · live order book, 6 min ago4.27740.050%/0.020%7.47 bp13.1 bp17.2 bp30.4 bp−$30$2.6M$200 50x19.3 bp20.4 bp14.1-28.1 bp
ApeX Omni NEARUSDT · live order book, 6 min ago4.27400.050%/0.020%8.16 bp18.0 bp16.7 bp34.7 bp−$35$148K$200 50x23.4 bp21.9 bp18.7-25.1 bp
KuCoin NEARUSDTM · live order book, 11 min ago4.27800.060%/0.020%2.34 bp16.4 bp18.7 bp35.1 bp−$35$1.2M$133 75x20.2 bp21.0 bp15.4-26.7 bp
HTX NEAR-USDT · live order book, 1 min ago4.28300.060%/0.020%9.34 bp19.2 bp17.4 bp36.6 bp−$37$340K$133 75x21.8 bp21.2 bp15.4-32.0 bp
dYdX NEAR-USD · live order book, 6 min ago4.27020.050%/0.010%43.23 bp48.3 bp65.8 bp114.0 bp−$114$498.0M$1,000 10x195.2 bp179.4 bp116.6-290.5 bp
Aevo NEAR-PERP · live order book, 6 min ago4.27810.080%/0.050%9.34 bp68.7 bp62.3 bp131.0 bp−$131$85K$3,333 3x33.7 bp30.3 bp24.5-80.3 bp
SunX NEAR-USDT · live order book, 11 min ago4.28400.040%/0.020%31.50 bp55.3 bp88.2 bp143.5 bp−$144$21K$500 20x128.8 bp129.3 bp123.0-137.1 bp
gTrade (Gains Network) NEAR/USD · virtual book (oracle venue), 6 min ago4.27380.050%/0.035%130.02 bp135.0 bp137.7 bp272.7 bp−$273$389K$67 150x262.7 bp262.7 bp262.7-262.7 bp
Variational Omni NEAR4.26780.000%/0.000%3.88 bpthe book does not hold this size
GMX NEAR/USD [ETH-USDC]4.27360.060%/0.040%oracle execution: slippage not modeled, see the exchange's docs
Orderly PERP_NEAR_USDC4.27950.030%/0.000%no order-book sample in the last 90 minutes
Paradex NEAR-USD-PERP4.27370.020%/0.000%below $100k OI and volume: not sampled
01 Exchange NEARUSD4.28190.035%/0.010%below $100k OI and volume: not sampled
SoDEX NEAR-USD4.28050.040%/0.012%below $100k OI and volume: not sampled
Aftermath Perps NEARUSD4.27880.045%/-0.005%below $100k OI and volume: not sampled
Reya NEARRUSDPERP4.27480.030%/0.030%no public order book; price impact follows the exchange's formula
Injective NEAR/USDC PERP4.14100.000%/no order-book sample in the last 90 minutes
Slippage is the average fill price of a market order walking the book against the mid; the half-spread is part of it. A size between two measured points is interpolated and marked ~. Fees are each exchange's base taker tier, before volume tiers and token discounts. Exchanges that fill at an oracle price (GMX, Avantis, Jupiter) charge price impact by formula and are not modeled. RFQ exchanges (Variational) quote only $1k, $100k and $1M. The calculator runs from $1k to $5M.