Entry cost
META marketsRWAType a position size; every exchange is repriced against its live order book.
Cheapest round trip on $10kLighter2.2 bp
You pay, in and out−$2.21
Second cheapest costs+$1.11 more
Venues that fill it27of 37
Margin at 20x$500
| Exchange | Price | Taker / maker | Half-spread | Buy (long) | Sell (short) | Round trip | In $ | Measured up to | Margin at max lev | Median 24h | Median 7d | p10-p90 7d |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lighter META · live order book, 9 min agocheapest | 747.63 | 0.000%/0.000% | 0.80 bp | 1.3 bp | 0.9 bp | 2.2 bp | −$2.21 | $916K | $500 20x | 1.8 bp | 1.5 bp | 0.7-2.5 bp |
| Lighter RH META · live order book, 5 min ago | 747.50 | 0.000%/0.000% | 1.34 bp | 1.8 bp | 1.5 bp | 3.3 bp | −$3.32 | $1.0M | $500 20x | 4.5 bp | 4.2 bp | 3.1-5.2 bp |
| Popdex METAUSDT · live order book, 25 min ago | 747.53 | 0.032%/0.010% | 0.87 bp | 5.7 bp | 4.3 bp | 10.1 bp | −$10 | $445K | $500 20x | 2.9 bp | 1.9 bp | 1.3-4.4 bp |
| Extended META_24_5-USD · live order book, 5 min ago | 747.21 | 0.025%/0.000% | 0.54 bp | 5.5 bp | 5.5 bp | 11.0 bp | −$11 | $709K | $600 17x | 6.0 bp | 6.0 bp | 5.4-6.7 bp |
| Polymarket Perps META-USD · live order book, 24 min ago | 747.14 | 0.040%/0.013% | 0.54 bp | 6.8 bp | 4.7 bp | 11.6 bp | −$12 | $2.2M | $1,000 10x | 6.0 bp | 5.6 bp | 2.9-8.5 bp |
| Binance METAUSDT · live order book, 15 min ago | 747.44 | 0.050%/0.020% | 0.60 bp | 6.2 bp | 6.7 bp | 12.9 bp | −$13 | $1.8M | $500 20x | 2.0 bp | 2.3 bp | 0.8-3.8 bp |
| QFEX META-USD · live order book, 6 min ago | 747.56 | 0.050%/0.020% | 1.67 bp | 6.7 bp | 6.7 bp | 13.3 bp | −$13 | $1.2M | $1,000 10x | 3.5 bp | 5.4 bp | 4.4-6.5 bp |
| Deribit META_USDC-PERPETUAL · live order book, 25 min ago | 747.42 | 0.035%/0.015% | 0.07 bp | 10.3 bp | 3.6 bp | 13.9 bp | −$14 | $308K | $1,000 10x | 7.9 bp | 8.4 bp | 5.4-10.3 bp |
| BloFin META-USDT · live order book, 4 min ago | 747.50 | 0.060%/0.020% | 0.74 bp | 7.3 bp | 7.2 bp | 14.5 bp | −$15 | $430K | $500 20x | 2.5 bp | 2.6 bp | 1.0-5.5 bp |
| GRVT META_USDT_Perp · live order book, 24 min ago | 747.41 | 0.045%/0.000% | 0.94 bp | 8.4 bp | 7.4 bp | 15.8 bp | −$16 | $251K | $1,000 10x | 6.0 bp | 6.5 bp | 4.3-9.8 bp |
| Coinbase International META-PERP-INTX · live order book, 6 min ago | 746.24 | 0.050%/— | 1.94 bp | 7.8 bp | 8.5 bp | 16.3 bp | −$16 | $464K | $1,000 10x | 5.9 bp | 6.6 bp | 4.6-9.7 bp |
| Phoenix META · live order book, 5 min ago | 748.05 | 0.035%/0.005% | 2.41 bp | 8.9 bp | 8.9 bp | 17.7 bp | −$18 | $509K | $500 20x | 9.9 bp | 9.5 bp | 9.0-11.5 bp |
| Bybit METAUSDT · live order book, 5 min ago | 747.48 | 0.055%/0.020% | 2.35 bp | 10.0 bp | 9.2 bp | 19.1 bp | −$19 | $642K | $100 100x | 9.4 bp | 9.0 bp | 7.0-10.4 bp |
| OKX META-USDT-SWAP · live order book, 5 min ago | 747.49 | 0.050%/0.020% | 0.20 bp | 10.2 bp | 9.0 bp | 19.3 bp | −$19 | $548K | $500 20x | 9.3 bp | 8.9 bp | 4.6-12.1 bp |
| tradeXYZ xyz:META · live order book, 6 min ago | 748.00 | 0.090%/0.030% | 0.34 bp | 9.7 bp | 9.7 bp | 19.5 bp | −$19 | $74K | $500 20x | 1.4 bp | 1.9 bp | 0.9-2.7 bp |
| edgeX METAUSDC · live order book, 25 min ago | 747.20 | 0.045%/0.040% | 5.50 bp | 10.1 bp | 10.1 bp | 20.2 bp | −$20 | $156K | $1,000 10x | 10.6 bp | 85.5 bp | 83.2-87.1 bp |
| Bitget METAUSDT · live order book, 5 min ago | 747.58 | 0.060%/0.020% | 0.54 bp | 10.4 bp | 10.2 bp | 20.7 bp | −$21 | $3.7M | $100 100x | 7.9 bp | 7.8 bp | 5.3-10.3 bp |
| Arcus META-USD · live order book, 25 min ago | 746.97 | 0.022%/0.000% | 2.55 bp | 10.1 bp | 10.9 bp | 21.1 bp | −$21 | $499K | $1,000 10x | 8.8 bp | 15.7 bp | 13.0-18.1 bp |
| Nado META-PERP · live order book, 25 min ago | 746.84 | 0.035%/0.010% | 0.40 bp | 14.6 bp | 10.7 bp | 25.2 bp | −$25 | $373K | $500 20x | 12.1 bp | 20.4 bp | 9.6-29.7 bp |
| Gate META_USDT · live order book, 5 min ago | 747.03 | 0.075%/0.020% | 4.49 bp | 14.4 bp | 15.2 bp | 29.7 bp | −$30 | $255K | $100 100x | 17.9 bp | 19.7 bp | 13.5-26.0 bp |
| HTX META-USDT · live order book, 24 min ago | 747.78 | 0.060%/0.020% | 12.68 bp | 19.0 bp | 18.7 bp | 37.7 bp | −$38 | $697K | $333 30x | 8.1 bp | 6.7 bp | 5.4-8.5 bp |
| ApeX Omni METAUSDT · live order book, 22 min ago | 746.69 | 0.050%/0.020% | 2.62 bp | 29.1 bp | 23.7 bp | 52.8 bp | −$53 | $109K | $200 50x | 37.1 bp | 38.7 bp | 23.9-54.9 bp |
| Injective META/USDC PERP · live order book, 25 min ago | 753.38 | 0.000%/— | 15.27 bp | 15.3 bp | 40.3 bp | 55.6 bp | −$56 | $51K | $333 30x | 51.3 bp | 68.8 bp | 49.5-1520.9 bp |
| SunX META-USDT · live order book, 6 min ago | 747.87 | 0.040%/0.020% | 28.07 bp | 32.1 bp | 32.1 bp | 64.1 bp | −$64 | $95K | $500 20x | 56.3 bp | 56.3 bp | 55.3-79.2 bp |
| Phemex METAUSDT · live order book, 5 min ago | 747.66 | 0.060%/0.010% | 1.61 bp | 40.0 bp | 37.9 bp | 77.8 bp | −$78 | $22K | $1,000 10x | 76.5 bp | 74.0 bp | 63.9-85.4 bp |
| Aster METAUSDT · live order book, 24 min ago | 746.77 | 0.040%/0.000% | 13.36 bp | 65.0 bp | 19.7 bp | 84.8 bp | −$85 | $27K | $500 20x | 54.5 bp | 46.4 bp | 39.3-76.3 bp |
| KuCoin METAUSDTM · live order book, 2 min ago | 746.94 | 0.060%/0.020% | 5.02 bp | 45.7 bp | 47.9 bp | 93.6 bp | −$94 | $34K | $500 20x | 56.9 bp | 94.9 bp | 64.8-204.3 bp |
| Variational Omni META | 746.46 | 0.000%/0.000% | 3.16 bp | the book does not hold this size | ||||||||
| Ondo Perps META-USD.P | 747.23 | 0.025%/0.020% | — | no order-book sample in the last 90 minutes | ||||||||
| Aftermath Perps METAUSD | 747.84 | 0.045%/-0.005% | — | below $100k OI and volume: not sampled | ||||||||
| Hotstuff META-PERP | 747.74 | 0.025%/-0.002% | — | below $100k OI and volume: not sampled | ||||||||
| SoDEX META-USD | 747.71 | 0.040%/0.012% | — | below $100k OI and volume: not sampled | ||||||||
| Orderly PERP_META_USDC_mythos | 747.30 | 0.030%/0.000% | — | below $100k OI and volume: not sampled | ||||||||
| Aevo META-PERP | 747.53 | 0.080%/0.050% | — | below $100k OI and volume: not sampled | ||||||||
| Pacifica META | 746.67 | 0.040%/0.015% | — | below $100k OI and volume: not sampled | ||||||||
| Paradex META-USD-PERP | 747.23 | 0.020%/0.000% | — | below $100k OI and volume: not sampled | ||||||||
| Vest META-USD-PERP | 747.92 | 0.010%/0.010% | — | below $100k OI and volume: not sampled | ||||||||
Slippage is the average fill price of a market order walking the book against the mid; the half-spread is part of it. A size between two measured points is interpolated and marked ~. Fees are each exchange's base taker tier, before volume tiers and token discounts. Exchanges that fill at an oracle price (GMX, Avantis, Jupiter) charge price impact by formula and are not modeled. RFQ exchanges (Variational) quote only $1k, $100k and $1M. The calculator runs from $1k to $5M.
Lighter META · live order book, 9 min ago
Lighter RH META · live order book, 5 min ago
Popdex METAUSDT · live order book, 25 min ago
Extended META_24_5-USD · live order book, 5 min ago
Polymarket Perps META-USD · live order book, 24 min ago
Binance METAUSDT · live order book, 15 min ago
Deribit META_USDC-PERPETUAL · live order book, 25 min ago
BloFin META-USDT · live order book, 4 min ago
GRVT META_USDT_Perp · live order book, 24 min ago
Coinbase International META-PERP-INTX · live order book, 6 min ago
Phoenix META · live order book, 5 min ago
Bybit METAUSDT · live order book, 5 min ago
OKX META-USDT-SWAP · live order book, 5 min ago
tradeXYZ xyz:META · live order book, 6 min ago
edgeX METAUSDC · live order book, 25 min ago
Bitget METAUSDT · live order book, 5 min ago
Gate META_USDT · live order book, 5 min ago
HTX META-USDT · live order book, 24 min ago
ApeX Omni METAUSDT · live order book, 22 min ago
Injective META/USDC PERP · live order book, 25 min ago
SunX META-USDT · live order book, 6 min ago
Phemex METAUSDT · live order book, 5 min ago
Aster METAUSDT · live order book, 24 min ago
KuCoin METAUSDTM · live order book, 2 min ago
Variational Omni META
Aftermath Perps METAUSD
SoDEX META-USD
Pacifica META
Paradex META-USD-PERP