Settings8H · net · $10k

Entry cost

META marketsRWA

Type a position size; every exchange is repriced against its live order book.

Asset
Cheapest round trip on $10kLighter2.2 bp
You pay, in and out−$2.21
Second cheapest costs+$1.11 more
Venues that fill it27of 37
Margin at 20x$500
ExchangePriceTaker / makerHalf-spreadBuy (long)Sell (short)Round tripIn $Measured up toMargin at max levMedian 24hMedian 7dp10-p90 7d
Lighter META · live order book, 9 min agocheapest747.630.000%/0.000%0.80 bp1.3 bp0.9 bp2.2 bp−$2.21$916K$500 20x1.8 bp1.5 bp0.7-2.5 bp
Lighter RH META · live order book, 5 min ago747.500.000%/0.000%1.34 bp1.8 bp1.5 bp3.3 bp−$3.32$1.0M$500 20x4.5 bp4.2 bp3.1-5.2 bp
Popdex METAUSDT · live order book, 25 min ago747.530.032%/0.010%0.87 bp5.7 bp4.3 bp10.1 bp−$10$445K$500 20x2.9 bp1.9 bp1.3-4.4 bp
Extended META_24_5-USD · live order book, 5 min ago747.210.025%/0.000%0.54 bp5.5 bp5.5 bp11.0 bp−$11$709K$600 17x6.0 bp6.0 bp5.4-6.7 bp
Polymarket Perps META-USD · live order book, 24 min ago747.140.040%/0.013%0.54 bp6.8 bp4.7 bp11.6 bp−$12$2.2M$1,000 10x6.0 bp5.6 bp2.9-8.5 bp
Binance METAUSDT · live order book, 15 min ago747.440.050%/0.020%0.60 bp6.2 bp6.7 bp12.9 bp−$13$1.8M$500 20x2.0 bp2.3 bp0.8-3.8 bp
QFEX META-USD · live order book, 6 min ago747.560.050%/0.020%1.67 bp6.7 bp6.7 bp13.3 bp−$13$1.2M$1,000 10x3.5 bp5.4 bp4.4-6.5 bp
Deribit META_USDC-PERPETUAL · live order book, 25 min ago747.420.035%/0.015%0.07 bp10.3 bp3.6 bp13.9 bp−$14$308K$1,000 10x7.9 bp8.4 bp5.4-10.3 bp
BloFin META-USDT · live order book, 4 min ago747.500.060%/0.020%0.74 bp7.3 bp7.2 bp14.5 bp−$15$430K$500 20x2.5 bp2.6 bp1.0-5.5 bp
GRVT META_USDT_Perp · live order book, 24 min ago747.410.045%/0.000%0.94 bp8.4 bp7.4 bp15.8 bp−$16$251K$1,000 10x6.0 bp6.5 bp4.3-9.8 bp
Coinbase International META-PERP-INTX · live order book, 6 min ago746.240.050%/1.94 bp7.8 bp8.5 bp16.3 bp−$16$464K$1,000 10x5.9 bp6.6 bp4.6-9.7 bp
Phoenix META · live order book, 5 min ago748.050.035%/0.005%2.41 bp8.9 bp8.9 bp17.7 bp−$18$509K$500 20x9.9 bp9.5 bp9.0-11.5 bp
Bybit METAUSDT · live order book, 5 min ago747.480.055%/0.020%2.35 bp10.0 bp9.2 bp19.1 bp−$19$642K$100 100x9.4 bp9.0 bp7.0-10.4 bp
OKX META-USDT-SWAP · live order book, 5 min ago747.490.050%/0.020%0.20 bp10.2 bp9.0 bp19.3 bp−$19$548K$500 20x9.3 bp8.9 bp4.6-12.1 bp
tradeXYZ xyz:META · live order book, 6 min ago748.000.090%/0.030%0.34 bp9.7 bp9.7 bp19.5 bp−$19$74K$500 20x1.4 bp1.9 bp0.9-2.7 bp
edgeX METAUSDC · live order book, 25 min ago747.200.045%/0.040%5.50 bp10.1 bp10.1 bp20.2 bp−$20$156K$1,000 10x10.6 bp85.5 bp83.2-87.1 bp
Bitget METAUSDT · live order book, 5 min ago747.580.060%/0.020%0.54 bp10.4 bp10.2 bp20.7 bp−$21$3.7M$100 100x7.9 bp7.8 bp5.3-10.3 bp
Arcus META-USD · live order book, 25 min ago746.970.022%/0.000%2.55 bp10.1 bp10.9 bp21.1 bp−$21$499K$1,000 10x8.8 bp15.7 bp13.0-18.1 bp
Nado META-PERP · live order book, 25 min ago746.840.035%/0.010%0.40 bp14.6 bp10.7 bp25.2 bp−$25$373K$500 20x12.1 bp20.4 bp9.6-29.7 bp
Gate META_USDT · live order book, 5 min ago747.030.075%/0.020%4.49 bp14.4 bp15.2 bp29.7 bp−$30$255K$100 100x17.9 bp19.7 bp13.5-26.0 bp
HTX META-USDT · live order book, 24 min ago747.780.060%/0.020%12.68 bp19.0 bp18.7 bp37.7 bp−$38$697K$333 30x8.1 bp6.7 bp5.4-8.5 bp
ApeX Omni METAUSDT · live order book, 22 min ago746.690.050%/0.020%2.62 bp29.1 bp23.7 bp52.8 bp−$53$109K$200 50x37.1 bp38.7 bp23.9-54.9 bp
Injective META/USDC PERP · live order book, 25 min ago753.380.000%/15.27 bp15.3 bp40.3 bp55.6 bp−$56$51K$333 30x51.3 bp68.8 bp49.5-1520.9 bp
SunX META-USDT · live order book, 6 min ago747.870.040%/0.020%28.07 bp32.1 bp32.1 bp64.1 bp−$64$95K$500 20x56.3 bp56.3 bp55.3-79.2 bp
Phemex METAUSDT · live order book, 5 min ago747.660.060%/0.010%1.61 bp40.0 bp37.9 bp77.8 bp−$78$22K$1,000 10x76.5 bp74.0 bp63.9-85.4 bp
Aster METAUSDT · live order book, 24 min ago746.770.040%/0.000%13.36 bp65.0 bp19.7 bp84.8 bp−$85$27K$500 20x54.5 bp46.4 bp39.3-76.3 bp
KuCoin METAUSDTM · live order book, 2 min ago746.940.060%/0.020%5.02 bp45.7 bp47.9 bp93.6 bp−$94$34K$500 20x56.9 bp94.9 bp64.8-204.3 bp
Variational Omni META746.460.000%/0.000%3.16 bpthe book does not hold this size
Ondo Perps META-USD.P747.230.025%/0.020%no order-book sample in the last 90 minutes
Aftermath Perps METAUSD747.840.045%/-0.005%below $100k OI and volume: not sampled
Hotstuff META-PERP747.740.025%/-0.002%below $100k OI and volume: not sampled
SoDEX META-USD747.710.040%/0.012%below $100k OI and volume: not sampled
Orderly PERP_META_USDC_mythos747.300.030%/0.000%below $100k OI and volume: not sampled
Aevo META-PERP747.530.080%/0.050%below $100k OI and volume: not sampled
Pacifica META746.670.040%/0.015%below $100k OI and volume: not sampled
Paradex META-USD-PERP747.230.020%/0.000%below $100k OI and volume: not sampled
Vest META-USD-PERP747.920.010%/0.010%below $100k OI and volume: not sampled
Slippage is the average fill price of a market order walking the book against the mid; the half-spread is part of it. A size between two measured points is interpolated and marked ~. Fees are each exchange's base taker tier, before volume tiers and token discounts. Exchanges that fill at an oracle price (GMX, Avantis, Jupiter) charge price impact by formula and are not modeled. RFQ exchanges (Variational) quote only $1k, $100k and $1M. The calculator runs from $1k to $5M.