Settings8H · net · $10k

Entry cost

LITE marketsRWA

Type a position size; every exchange is repriced against its live order book.

Asset
Cheapest round trip on $10kLighter4.5 bp
You pay, in and out−$4.51
Second cheapest costs+$9.36 more
Venues that fill it18of 27
Margin at 10x$1,000
ExchangePriceTaker / makerHalf-spreadBuy (long)Sell (short)Round tripIn $Measured up toMargin at max levMedian 24hMedian 7dp10-p90 7d
Lighter LITE · live order book, 11 min agocheapest948.590.000%/0.000%0.84 bp2.7 bp1.9 bp4.5 bp−$4.51$464K$1,000 10x4.9 bp4.9 bp4.3-5.8 bp
Polymarket Perps LITE-USD · live order book, 29 min ago949.570.040%/0.013%2.30 bp7.5 bp6.4 bp13.9 bp−$14$579K$1,000 10x6.7 bp6.7 bp5.2-8.4 bp
QFEX LITE-USD · live order book, 5 min ago948.870.050%/0.020%2.05 bp7.9 bp8.1 bp15.9 bp−$16$303K$1,000 10x5.5 bp5.1 bp2.6-7.7 bp
Coinbase International LITE-PERP-INTX · live order book, 30 min ago957.730.050%/3.40 bp9.9 bp9.2 bp19.1 bp−$19$255K$1,000 10x14.4 bp25.9 bp18.4-33.1 bp
Binance LITEUSDT · live order book, 4 min ago949.450.050%/0.020%0.79 bp9.6 bp9.6 bp19.1 bp−$19$1.2M$400 25x10.1 bp10.2 bp6.6-13.4 bp
OKX LITE-USDT-SWAP · live order book, 1 min ago949.240.050%/0.020%1.69 bp9.2 bp10.6 bp19.8 bp−$20$281K$400 25x8.4 bp10.1 bp6.8-13.4 bp
BloFin LITE-USDT · live order book, 68 min ago949.670.060%/0.020%1.51 bp9.4 bp10.7 bp20.1 bp−$20$109K$500 20x7.3 bp8.3 bp5.9-11.8 bp
GRVT LITE_USDT_Perp · live order book, 29 min ago950.820.045%/0.000%2.77 bp9.6 bp11.4 bp20.9 bp−$21$44K$1,000 10x12.3 bp13.3 bp9.8-137.5 bp
Extended LITE-USD · live order book, 29 min ago949.180.025%/0.000%2.10 bp11.1 bp11.0 bp22.1 bp−$22$486K$1,000 10x16.7 bp16.6 bp15.1-17.7 bp
tradeXYZ xyz:LITE · live order book, 6 min ago949.370.090%/0.030%0.89 bp11.0 bp12.0 bp22.9 bp−$23$40K$1,000 10x4.8 bp6.0 bp4.2-8.4 bp
Bybit LITEUSDT · live order book, 4 min ago949.480.055%/0.020%3.47 bp14.5 bp13.0 bp27.5 bp−$28$360K$400 25x18.6 bp19.2 bp14.6-24.6 bp
Bitget LITEUSDT · live order book, 5 min ago949.240.060%/0.020%2.31 bp14.0 bp15.6 bp29.6 bp−$30$2.1M$500 20x21.0 bp20.2 bp15.2-25.2 bp
edgeX LITEUSDC · live order book, 31 min ago952.490.045%/0.040%3.82 bp8.5 bp22.3 bp30.8 bp−$31$158K$1,000 10x21.8 bp87.7 bp66.0-102.8 bp
Gate LITE_USDT · live order book, 1 min ago949.800.075%/0.020%3.47 bp14.5 bp20.0 bp34.5 bp−$34$3.6M$200 50x16.9 bp17.8 bp12.7-26.5 bp
ApeX Omni LITEUSDT · live order book, 29 min ago951.750.050%/0.020%6.12 bp16.6 bp18.0 bp34.6 bp−$35$140K$200 50x29.1 bp29.9 bp26.4-32.5 bp
SunX LITE-USDT · live order book, 5 min ago949.500.040%/0.020%45.67 bp64.2 bp64.4 bp128.6 bp−$129$26K$1,000 10x120.3 bp119.9 bp118.8-121.1 bp
KuCoin LITEUSDTM · live order book, 51 min ago949.880.060%/0.020%12.35 bp53.9 bp110.1 bp164.0 bp−$164$28K$500 20x186.6 bp173.8 bp113.7-239.7 bp
Aster LITEUSDT · live order book, 28 min ago950.950.040%/0.000%34.54 bp158.1 bp78.8 bp236.9 bp−$237$20K$500 20x156.7 bp131.8 bp93.5-186.5 bp
Phemex LITEUSDT949.800.060%/0.010%2.62 bpthe book does not hold this size (about $2.4k a side)
Variational Omni LITE950.360.000%/0.000%3.96 bpthe book does not hold this size
Ondo Perps LITE-USD.P949.580.025%/0.020%no order-book sample in the last 90 minutes
SoDEX LITE-USD949.240.040%/0.012%below $100k OI and volume: not sampled
Deribit LITE_USDC-PERPETUAL948.690.035%/0.015%below $100k OI and volume: not sampled
HTX LITE-USDT949.770.060%/0.020%below $100k OI and volume: not sampled
Orderly PERP_LITE_USDC_mythos949.510.030%/0.000%below $100k OI and volume: not sampled
Vest LITE-USD-PERP948.750.010%/0.010%below $100k OI and volume: not sampled
Aevo LITE-PERP949.260.080%/0.050%below $100k OI and volume: not sampled
Slippage is the average fill price of a market order walking the book against the mid; the half-spread is part of it. A size between two measured points is interpolated and marked ~. Fees are each exchange's base taker tier, before volume tiers and token discounts. Exchanges that fill at an oracle price (GMX, Avantis, Jupiter) charge price impact by formula and are not modeled. RFQ exchanges (Variational) quote only $1k, $100k and $1M. The calculator runs from $1k to $5M.