Settings8H · net · $10k

Entry cost

JUP markets

Type a position size; every exchange is repriced against its live order book.

Asset
Cheapest round trip on $10kMEXC10.0 bp
You pay, in and out−$10
Second cheapest costs+$3.38 more
Venues that fill it23of 36
Margin at 200x$50
ExchangePriceTaker / makerHalf-spreadBuy (long)Sell (short)Round tripIn $Measured up toMargin at max levMedian 24hMedian 7dp10-p90 7d
MEXC JUP_USDT · live order book, 1 min agocheapest0.29680.000%/0.010%1.69 bp7.5 bp2.5 bp10.0 bp−$10$10.7M$50 200x9.4 bp10.2 bp7.0-13.8 bp
BingX JUP-USDT · live order book, 2 min ago0.29670.050%/0.020%1.69 bp6.7 bp6.7 bp13.4 bp−$13$16.3M6.5 bp7.1 bp3.6-11.4 bp
Nado JUP-PERP · live order book, 46 min ago0.29620.035%/0.010%2.51 bp8.8 bp8.5 bp17.3 bp−$17$144K$1,000 10x11.1 bp11.0 bp8.7-15.1 bp
Backpack JUP_USDC_PERP · live order book, 47 min ago0.29640.050%/0.020%2.01 bp9.0 bp8.8 bp17.9 bp−$18$56K$1,000 10x7.4 bp7.0 bp4.2-10.6 bp
Lighter JUP · live order book, 4 min ago0.29680.000%/0.000%2.70 bp12.9 bp6.7 bp19.6 bp−$20$467K$1,000 10x17.6 bp15.9 bp10.4-23.4 bp
Hyperliquid JUP · live order book, 11 min ago0.29670.045%/0.015%1.18 bp12.1 bp8.6 bp20.7 bp−$21$15K$1,000 10x12.6 bp11.8 bp7.4-16.6 bp
Binance JUPUSDT · live order book, 15 min ago0.29680.050%/0.020%1.68 bp12.1 bp11.6 bp23.7 bp−$24$1.5M$133 75x13.3 bp14.1 bp10.4-17.5 bp
Pacifica JUP · live order book, 46 min ago0.29650.040%/0.015%1.67 bp13.6 bp10.2 bp23.8 bp−$24$41K$1,000 10x15.1 bp15.2 bp10.6-19.2 bp
Extended JUP-USD · live order book, 2 min ago0.29660.025%/0.000%6.75 bp12.4 bp12.1 bp24.5 bp−$25$41K$400 25x19.0 bp17.9 bp13.9-22.1 bp
Phoenix JUP · live order book, 45 min ago0.29640.035%/0.005%2.51 bp14.3 bp14.3 bp28.6 bp−$29$561K$1,000 10x21.5 bp21.6 bp21.5-21.7 bp
BloFin JUP-USDT · live order book, 45 min ago0.29600.060%/0.020%1.67 bp16.7 bp12.3 bp29.0 bp−$29$1.8M$200 50x15.8 bp15.8 bp7.2-23.3 bp
Bybit JUPUSDT · live order book, 2 min ago0.29660.055%/0.020%1.69 bp16.2 bp12.8 bp29.1 bp−$29$1.0M$200 50x17.7 bp18.3 bp14.5-23.6 bp
OKX JUP-USDT-SWAP · live order book, 1 min ago0.29670.050%/0.020%1.69 bp16.1 bp13.3 bp29.4 bp−$29$154K$200 50x20.5 bp20.6 bp16.6-24.7 bp
Bitget JUPUSDT · live order book, 1 min ago0.29670.060%/0.020%1.69 bp15.1 bp14.8 bp29.9 bp−$30$598K$133 75x14.8 bp18.4 bp14.1-22.7 bp
GRVT JUP_USDT_Perp · live order book, 2 min ago0.29610.045%/0.000%1.69 bp17.0 bp14.1 bp31.1 bp−$31$319K$1,000 10x29.0 bp23.6 bp14.2-38.4 bp
ApeX Omni JUPUSDT · live order book, 45 min ago0.29610.050%/0.020%6.70 bp15.4 bp17.3 bp32.6 bp−$33$162K$200 50x26.5 bp28.4 bp24.8-32.1 bp
Aster JUPUSDT · live order book, 45 min ago0.29650.040%/0.000%1.67 bp17.1 bp16.3 bp33.4 bp−$33$64K$1,000 10x26.9 bp30.1 bp21.4-38.1 bp
Polymarket Perps JUP-USD · live order book, 44 min ago0.29690.040%/0.013%12.53 bp16.9 bp16.5 bp33.4 bp−$33$24K$1,000 10x23.9 bp23.9 bp19.8-21471.1 bp
Kraken Futures PF_JUPUSD · live order book, 46 min ago0.29660.050%/0.020%6.68 bp18.4 bp22.3 bp40.7 bp−$41$157K$500 20x36.4 bp38.2 bp33.0-48.5 bp
Phemex JUPUSDT · live order book, 2 min ago0.29680.060%/0.010%3.37 bp21.7 bp20.6 bp42.3 bp−$42$94K$200 50x36.0 bp33.2 bp26.4-47.1 bp
Gate JUP_USDT · live order book, 1 min ago0.29670.075%/0.020%1.69 bp24.5 bp27.9 bp52.4 bp−$52$315K$133 75x41.1 bp52.8 bp38.8-65.4 bp
KuCoin JUPUSDTM · live order book, 1 min ago0.29670.060%/0.020%1.68 bp42.2 bp30.1 bp72.3 bp−$72$356K$200 50x57.8 bp59.5 bp46.2-77.1 bp
HTX JUP-USDT · live order book, 44 min ago0.29580.060%/0.020%11.76 bp123.4 bp110.3 bp233.7 bp−$234$15K$500 20x216.7 bp221.7 bp164.0-255.6 bp
Variational Omni JUP0.29580.000%/0.000%6.77 bpthe book does not hold this size
Coinbase International JUP-PERP-INTX0.29880.050%/below $100k OI and volume: not sampled
Bulk JUP-USD0.29650.035%/0.000%below $100k OI and volume: not sampled
Deribit JUP_USDC-PERPETUAL0.29660.035%/0.015%below $100k OI and volume: not sampled
Aevo JUP-PERP0.29630.080%/0.050%below $100k OI and volume: not sampled
dYdX JUP-USD0.29650.050%/0.010%below $100k OI and volume: not sampled
Orderly PERP_JUP_USDC0.29660.030%/0.000%below $100k OI and volume: not sampled
01 Exchange JUPUSD0.29680.035%/0.010%below $100k OI and volume: not sampled
gTrade (Gains Network) JUP/USD0.29670.050%/0.035%no public order book; price impact follows the exchange's formula
GMX JUP/USD [WBTC.b-USDC]0.29660.060%/0.040%oracle execution: slippage not modeled, see the exchange's docs
Paradex JUP-USD-PERP0.29640.020%/0.000%below $100k OI and volume: not sampled
Injective JUP/USDC PERP0.29290.000%/107.17 bpthe book does not hold this size (about $5 a side)
Reya JUPRUSDPERP0.29630.030%/0.030%no public order book; price impact follows the exchange's formula
Slippage is the average fill price of a market order walking the book against the mid; the half-spread is part of it. A size between two measured points is interpolated and marked ~. Fees are each exchange's base taker tier, before volume tiers and token discounts. Exchanges that fill at an oracle price (GMX, Avantis, Jupiter) charge price impact by formula and are not modeled. RFQ exchanges (Variational) quote only $1k, $100k and $1M. The calculator runs from $1k to $5M.