Settings8H · net · $10k

Entry cost

IBM marketsRWA

Type a position size; every exchange is repriced against its live order book.

Asset
Cheapest round trip on $10kQFEX16.3 bp
You pay, in and out−$16
Second cheapest costs+$7.02 more
Venues that fill it10of 18
Margin at 10x$1,000
ExchangePriceTaker / makerHalf-spreadBuy (long)Sell (short)Round tripIn $Measured up toMargin at max levMedian 24hMedian 7dp10-p90 7d
QFEX IBM-USD · live order book, 4 min agocheapest232.160.050%/0.020%2.58 bp7.6 bp8.7 bp16.3 bp−$16$262K$1,000 10x4.3 bp4.9 bp4.1-7.8 bp
Binance IBMUSDT · live order book, 9 min ago232.250.050%/0.020%0.22 bp10.0 bp13.4 bp23.3 bp−$23$917K$500 20x12.7 bp12.9 bp8.7-17.4 bp
tradeXYZ xyz:IBM · live order book, 9 min ago232.000.090%/0.030%1.08 bp12.9 bp10.7 bp23.6 bp−$24$86K$1,000 10x8.1 bp10.8 bp4.8-17.9 bp
Bitget IBMUSDT · live order book, 12 min ago232.200.060%/0.020%1.72 bp14.3 bp11.7 bp26.0 bp−$26$340K$500 20x20.0 bp17.5 bp11.7-30.9 bp
OKX IBM-USDT-SWAP · live order book, 3 min ago232.170.050%/0.020%1.94 bp16.6 bp11.0 bp27.6 bp−$28$70K$500 20x17.3 bp19.7 bp11.8-30.9 bp
Extended IBM-USD · live order book, 13 min ago232.200.025%/0.000%1.08 bp14.6 bp15.1 bp29.7 bp−$30$470K$1,000 10x25.4 bp25.5 bp24.4-27.0 bp
Bybit IBMUSDT · live order book, 7 min ago232.130.055%/0.020%4.95 bp15.7 bp14.2 bp29.8 bp−$30$201K$200 50x17.3 bp19.8 bp15.0-28.3 bp
Gate IBM_USDT · live order book, 4 min ago232.240.075%/0.020%3.01 bp14.0 bp16.0 bp30.0 bp−$30$56K$200 50x19.4 bp22.8 bp15.1-35.1 bp
GRVT IBM_USDT_Perp · live order book, 9 min ago232.290.045%/0.000%1.72 bp15.0 bp17.9 bp32.9 bp−$33$54K$1,000 10x21.9 bp23.3 bp15.8-36.6 bp
KuCoin IBMUSDTM · live order book, 13 min ago232.140.060%/0.020%6.24 bp766.2 bp467.7 bp1233.9 bp−$1,234$29K$500 20x938.6 bp715.1 bp218.3-1446.0 bp
Variational Omni IBM232.200.000%/0.000%5.49 bpthe book does not hold this size
BloFin IBM-USDT232.290.060%/0.020%below $100k OI and volume: not sampled
Lighter IBM232.380.000%/0.000%below $100k OI and volume: not sampled
Aster IBMUSDT232.070.040%/0.000%22.83 bpthe book does not hold this size (about $7.6k a side)
HTX IBM-USDT232.030.060%/0.020%below $100k OI and volume: not sampled
SunX IBM-USDT232.050.040%/0.020%500.27 bpthe book does not hold this size (about $1k a side)
Vest IBM-USD-PERP232.090.010%/0.010%below $100k OI and volume: not sampled
Injective IBM/USDC PERP201.050.000%/below $100k OI and volume: not sampled
Slippage is the average fill price of a market order walking the book against the mid; the half-spread is part of it. A size between two measured points is interpolated and marked ~. Fees are each exchange's base taker tier, before volume tiers and token discounts. Exchanges that fill at an oracle price (GMX, Avantis, Jupiter) charge price impact by formula and are not modeled. RFQ exchanges (Variational) quote only $1k, $100k and $1M. The calculator runs from $1k to $5M.