Settings8H · net · $10k

Entry cost

GOOGL marketsRWA

Type a position size; every exchange is repriced against its live order book.

Asset
Cheapest round trip on $10kLighter1.0 bp
You pay, in and out−$1.04
Second cheapest costs+$2.79 more
Venues that fill it26of 36
Margin at 20x$500
ExchangePriceTaker / makerHalf-spreadBuy (long)Sell (short)Round tripIn $Measured up toMargin at max levMedian 24hMedian 7dp10-p90 7d
Lighter GOOGL · live order book, 4 min agocheapest357.740.000%/0.000%0.28 bp0.4 bp0.6 bp1.0 bp−$1.04$1.0M$500 20x1.6 bp1.8 bp1.0-2.7 bp
Lighter RH GOOGL · live order book, 5 min ago357.730.000%/0.000%1.54 bp2.1 bp1.7 bp3.8 bp−$3.83$1.0M$500 20x3.6 bp3.7 bp2.7-4.9 bp
Extended GOOGL-USD · live order book, 1 min ago357.650.025%/0.000%0.14 bp3.5 bp3.5 bp7.0 bp−$7.02$725K$500 20x2.0 bp2.1 bp2.1-2.3 bp
Binance GOOGLUSDT · live order book, 16 min ago357.750.050%/0.020%0.14 bp5.4 bp5.1 bp10.5 bp−$11$2.9M$200 50x0.7 bp0.8 bp0.3-1.9 bp
QFEX GOOGL-USD · live order book, 6 min ago357.660.050%/0.020%1.12 bp6.1 bp6.1 bp12.2 bp−$12$1.4M$1,000 10x3.1 bp3.8 bp2.7-5.1 bp
Deribit GOOGL_USDC-PERPETUAL · live order book, 46 min ago357.480.035%/0.015%0.14 bp3.6 bp8.6 bp12.3 bp−$12$288K$1,000 10x7.7 bp7.8 bp1.3-12.6 bp
Polymarket Perps GOOG-USD · live order book, 45 min ago357.460.040%/0.013%1.40 bp7.3 bp5.4 bp12.7 bp−$13$2.3M$1,000 10x5.2 bp5.2 bp3.7-7.3 bp
BloFin GOOGL-USDT · live order book, 24 min ago357.760.060%/0.020%0.14 bp6.3 bp6.4 bp12.7 bp−$13$2.6M$500 20x1.0 bp1.4 bp0.4-2.9 bp
GRVT GOOGL_USDT_Perp · live order book, 45 min ago357.760.045%/0.000%1.12 bp6.9 bp5.8 bp12.8 bp−$13$655K$1,000 10x4.2 bp4.4 bp2.9-7.0 bp
OKX GOOGL-USDT-SWAP · live order book, 1 min ago357.740.050%/0.020%0.14 bp7.2 bp5.7 bp12.9 bp−$13$689K$200 50x3.4 bp3.7 bp1.6-5.3 bp
Coinbase International GOOGL-PERP-INTX · live order book, 1 min ago357.540.050%/1.96 bp7.6 bp7.0 bp14.6 bp−$15$382K$1,000 10x5.9 bp8.2 bp5.6-10.3 bp
Arcus GOOGL-USD · live order book, 46 min ago357.450.022%/0.000%1.68 bp6.8 bp9.1 bp15.9 bp−$16$497K$1,000 10x8.9 bp14.5 bp12.0-17.0 bp
edgeX GOOGLUSDC · live order book, 1 min ago357.720.045%/0.040%3.21 bp8.0 bp8.0 bp16.0 bp−$16$185K$1,000 10x7.0 bp16.5 bp16.1-17.1 bp
Bitget GOOGLUSDT · live order book, 1 min ago357.770.060%/0.020%0.70 bp7.8 bp8.2 bp16.0 bp−$16$390K$100 100x4.1 bp4.4 bp3.1-5.7 bp
Bybit GOOGLUSDT · live order book, 6 min ago357.810.055%/0.020%0.28 bp7.6 bp8.4 bp16.0 bp−$16$570K$100 100x5.7 bp5.8 bp4.0-7.3 bp
Phoenix GOOGL · live order book, 38 min ago357.600.035%/0.005%2.52 bp8.4 bp8.4 bp16.7 bp−$17$562K$500 20x9.8 bp9.8 bp9.6-10.9 bp
HTX GOOGL-USDT · live order book, 44 min ago357.870.060%/0.020%1.54 bp9.6 bp7.5 bp17.1 bp−$17$663K$333 30x5.6 bp5.7 bp5.5-6.5 bp
tradeXYZ xyz:GOOGL · live order book, 6 min ago357.520.090%/0.030%0.28 bp9.7 bp9.8 bp19.5 bp−$20$82K$500 20x1.7 bp1.9 bp0.7-2.8 bp
Injective GOOGL/USDC PERP · live order book, 46 min ago357.120.000%/9.91 bp9.9 bp10.2 bp20.1 bp−$20$148K$333 30x20.8 bp39.0 bp36.8-60.0 bp
Gate GOOGL_USDT · live order book, 1 min ago357.610.075%/0.020%0.98 bp11.5 bp14.9 bp26.4 bp−$26$499K$100 100x10.1 bp11.3 bp8.0-14.8 bp
Nado GOOGL-PERP · live order book, 46 min ago357.460.035%/0.010%0.14 bp11.5 bp15.4 bp26.9 bp−$27$513K$500 20x16.6 bp18.6 bp16.8-21.4 bp
Aftermath Perps GOOGLUSD · live order book, 47 min ago357.630.045%/-0.005%2.63 bp19.9 bp7.1 bp27.0 bp−$27$89K$1,000 10x17.7 bp18.6 bp12.6-25.9 bp
Aster GOOGLUSDT · live order book, 45 min ago357.910.040%/0.000%2.37 bp27.1 bp9.3 bp36.4 bp−$36$61K$500 20x23.7 bp13.5 bp2.8-17.4 bp
Phemex GOOGLUSDT · live order book, 6 min ago357.830.060%/0.010%1.12 bp29.4 bp29.9 bp59.3 bp−$59$30K$1,000 10x50.1 bp61.3 bp49.1-80.3 bp
SunX GOOGL-USDT · live order book, 6 min ago357.740.040%/0.020%44.86 bp49.3 bp49.3 bp98.7 bp−$99$45K$500 20x90.6 bp90.5 bp90.3-90.7 bp
KuCoin GOOGLUSDTM · live order book, 5 min ago357.290.060%/0.020%4.34 bp157.2 bp126.1 bp283.3 bp−$283$55K$500 20x103.9 bp159.1 bp114.2-257.9 bp
Variational Omni GOOGL357.730.000%/0.000%2.61 bpthe book does not hold this size
Ondo Perps GOOGL-USD.P357.340.025%/0.020%no order-book sample in the last 90 minutes
Pacifica GOOGL357.420.040%/0.015%below $100k OI and volume: not sampled
Hotstuff GOOGL-PERP357.500.025%/-0.002%below $100k OI and volume: not sampled
Aevo GOOGL-PERP357.570.080%/0.050%below $100k OI and volume: not sampled
ApeX Omni GOOGLUSDT357.480.050%/0.020%below $100k OI and volume: not sampled
Orderly PERP_GOOGL_USDC357.440.030%/0.000%below $100k OI and volume: not sampled
Paradex GOOGL-USD-PERP357.640.020%/0.000%below $100k OI and volume: not sampled
SoDEX GOOGL-USD357.510.040%/0.012%below $100k OI and volume: not sampled
Vest GOOGL-USD-PERP357.670.010%/0.010%below $100k OI and volume: not sampled
Slippage is the average fill price of a market order walking the book against the mid; the half-spread is part of it. A size between two measured points is interpolated and marked ~. Fees are each exchange's base taker tier, before volume tiers and token discounts. Exchanges that fill at an oracle price (GMX, Avantis, Jupiter) charge price impact by formula and are not modeled. RFQ exchanges (Variational) quote only $1k, $100k and $1M. The calculator runs from $1k to $5M.