Settings8H · net · $10k

Entry cost

FARTCOIN markets

Type a position size; every exchange is repriced against its live order book.

Asset
Cheapest round trip on $10kMEXC8.1 bp
You pay, in and out−$8.07
Second cheapest costs+$5.03 more
Venues that fill it27of 36
Margin at 100x$100
ExchangePriceTaker / makerHalf-spreadBuy (long)Sell (short)Round tripIn $Measured up toMargin at max levMedian 24hMedian 7dp10-p90 7d
MEXC FARTCOIN_USDT · live order book, 5 min agocheapest0.19610.000%/0.010%0.25 bp4.2 bp3.9 bp8.1 bp−$8.07$16.7M$100 100x7.6 bp7.2 bp4.6-10.5 bp
Lighter FARTCOIN · live order book, 27 min ago0.19620.000%/0.000%0.77 bp5.7 bp7.4 bp13.1 bp−$13$445K$1,000 10x17.7 bp16.9 bp10.7-21.6 bp
Extended FARTCOIN-USD · live order book, 5 min ago0.19610.025%/0.000%0.26 bp8.4 bp6.8 bp15.2 bp−$15$131K$400 25x13.9 bp13.7 bp9.1-18.9 bp
Backpack FARTCOIN_USDC_PERP · live order book, 30 min ago0.19580.050%/0.020%0.26 bp7.7 bp8.8 bp16.4 bp−$16$55K$1,000 10x3.8 bp4.0 bp2.4-9.7 bp
Polymarket Perps FARTCOIN-USD · live order book, 29 min ago0.19650.040%/0.013%3.36 bp7.4 bp11.3 bp18.8 bp−$19$226K$1,000 10x7.7 bp7.2 bp4.3-11.2 bp
Deribit FARTCOIN_USDC-PERPETUAL · live order book, 30 min ago0.19590.035%/0.015%6.71 bp10.2 bp11.1 bp21.3 bp−$21$92K$400 25x15.2 bp15.6 bp14.2-21.5 bp
BingX FARTCOIN-USDT · live order book, 5 min ago0.19610.050%/0.020%5.11 bp11.9 bp10.1 bp22.0 bp−$22$11.4M11.0 bp11.8 bp6.1-20.6 bp
Binance FARTCOINUSDT · live order book, 14 min ago0.19610.050%/0.020%2.55 bp12.6 bp9.6 bp22.2 bp−$22$1.6M$133 75x12.9 bp12.5 bp9.4-18.1 bp
Arcus FARTCOIN-USD · live order book, 29 min ago0.19610.022%/0.000%5.16 bp13.1 bp9.2 bp22.3 bp−$22$169K$1,000 10x18.3 bp19.0 bp13.6-109.9 bp
Hyperliquid FARTCOIN · live order book, 10 min ago0.19610.045%/0.015%1.79 bp11.8 bp11.3 bp23.2 bp−$23$32K$1,000 10x13.3 bp13.2 bp8.6-17.8 bp
Nado FARTCOIN-PERP · live order book, 30 min ago0.19620.035%/0.010%1.55 bp13.7 bp10.8 bp24.5 bp−$24$361K$1,000 10x16.8 bp15.1 bp11.6-19.1 bp
Bybit FARTCOINUSDT · live order book, 5 min ago0.19610.055%/0.020%0.25 bp13.8 bp12.8 bp26.6 bp−$27$669K$200 50x16.4 bp15.6 bp12.8-18.2 bp
Coinbase International FARTCOIN-PERP-INTX · live order book, 6 min ago0.19630.050%/7.90 bp14.4 bp13.4 bp27.8 bp−$28$530K$200 50x16.9 bp17.0 bp13.0-21.4 bp
OKX FARTCOIN-USDT-SWAP · live order book, 5 min ago0.19620.050%/0.020%2.56 bp13.4 bp14.7 bp28.0 bp−$28$453K$500 20x21.3 bp19.9 bp16.6-23.4 bp
Bitget FARTCOINUSDT · live order book, 5 min ago0.19600.060%/0.020%2.56 bp17.3 bp12.0 bp29.3 bp−$29$1.2M$200 50x16.2 bp17.0 bp11.9-22.4 bp
Pacifica FARTCOIN · live order book, 30 min ago0.19600.040%/0.015%5.16 bp18.6 bp11.0 bp29.7 bp−$30$45K$1,000 10x26.1 bp21.3 bp17.7-30.5 bp
BloFin FARTCOIN-USDT · live order book, 4 min ago0.19680.060%/0.020%5.11 bp11.1 bp18.9 bp30.0 bp−$30$2.2M$133 75x19.2 bp19.3 bp10.1-28.5 bp
SoDEX FARTCOIN-USD · live order book, 30 min ago0.19600.040%/0.012%2.58 bp16.4 bp15.8 bp32.2 bp−$32$469K$1,000 10x25.2 bp28.2 bp27.5-28.9 bp
Aster FARTCOINUSDT · live order book, 28 min ago0.19590.040%/0.000%7.76 bp18.3 bp16.4 bp34.7 bp−$35$92K$2,000 5x34.7 bp35.0 bp27.7-55.0 bp
GRVT FARTCOIN_USDT_Perp · live order book, 6 min ago0.19690.045%/0.000%5.11 bp16.2 bp19.0 bp35.3 bp−$35$289K$1,000 10x23.0 bp23.3 bp17.5-34.1 bp
ApeX Omni FARTCOINUSDT · live order book, 28 min ago0.19680.050%/0.020%5.16 bp19.3 bp17.1 bp36.3 bp−$36$205K$200 50x23.5 bp23.2 bp17.1-30.6 bp
Gate FARTCOIN_USDT · live order book, 5 min ago0.19590.075%/0.020%2.56 bp20.3 bp17.7 bp38.0 bp−$38$2.1M$133 75x25.7 bp25.0 bp18.1-32.4 bp
Kraken Futures PF_FARTCOINUSD · live order book, 5 min ago0.19600.050%/0.020%5.11 bp18.9 bp19.5 bp38.5 bp−$38$571K$200 50x32.3 bp33.0 bp23.5-41.3 bp
Phoenix FARTCOIN · live order book, 23 min ago0.19690.035%/0.005%3.10 bp20.3 bp20.3 bp40.6 bp−$41$427K$1,000 10x33.7 bp34.0 bp33.7-34.2 bp
KuCoin FARTCOINUSDTM · live order book, 5 min ago0.19600.060%/0.020%2.55 bp25.6 bp23.2 bp48.8 bp−$49$271K$200 50x34.6 bp33.2 bp26.3-41.2 bp
SunX FARTCOIN-USDT · live order book, 12 min ago0.19630.040%/0.020%31.66 bp49.7 bp80.3 bp130.0 bp−$130$26K$500 20x122.8 bp123.2 bp122.7-123.9 bp
HTX FARTCOIN-USDT · live order book, 28 min ago0.19630.060%/0.020%15.48 bp61.8 bp72.5 bp134.3 bp−$134$43K$500 20x119.4 bp151.9 bp93.3-204.6 bp
Variational Omni FARTCOIN0.19680.000%/0.000%5.08 bpthe book does not hold this size
Bulk FARTCOIN-USD0.19580.035%/0.000%below $100k OI and volume: not sampled
GMX FARTCOIN/USD [WBTC.b-USDC]0.19580.060%/0.040%oracle execution: slippage not modeled, see the exchange's docs
gTrade (Gains Network) FARTCOIN/USD0.19580.050%/0.035%no public order book; price impact follows the exchange's formula
Aevo FARTCOIN-PERP0.19600.080%/0.050%below $100k OI and volume: not sampled
Orderly PERP_FARTCOIN_USDC0.19600.030%/0.000%below $100k OI and volume: not sampled
Injective FARTCOIN/USDC PERP0.19840.000%/below $100k OI and volume: not sampled
01 Exchange FARTCOINUSD0.19630.035%/0.010%below $100k OI and volume: not sampled
Reya FARTCOINRUSDPERP0.19590.030%/0.030%no public order book; price impact follows the exchange's formula
Slippage is the average fill price of a market order walking the book against the mid; the half-spread is part of it. A size between two measured points is interpolated and marked ~. Fees are each exchange's base taker tier, before volume tiers and token discounts. Exchanges that fill at an oracle price (GMX, Avantis, Jupiter) charge price impact by formula and are not modeled. RFQ exchanges (Variational) quote only $1k, $100k and $1M. The calculator runs from $1k to $5M.