data as of
Settings8H · net · $10k

Entry cost

ETH markets

Cost to open and close $10k of ETH, by exchange.

41 of 54 venues priced · CSV
ExchangeHalf-spreadBuySellTaker feeRound tripIn $Measured up toMax levMedian 24hMedian 7dp10–p90 7d
Lighter ETH · live order book, 4 min agocheapest0.13 bp0.6 bp0.5 bp0.00 bp1.1 bp−$1$26.5M50x0.9 bp0.9 bp0.3–1.4 bp
Lighter RH ETH · live order book, 4 min ago0.38 bp0.4 bp1.3 bp0.00 bp1.7 bp−$2$2.9M50x1.8 bp1.7 bp1.0–2.4 bp
MEXC ETH_USDT · live order book, 4 min ago0.22 bp1.2 bp1.2 bp1.00 bp2.4 bp−$2$298.4M500x0.0 bp0.0 bp0.0–0.0 bp
Extended ETH-USD · live order book, 4 min ago0.55 bp3.0 bp3.4 bp2.50 bp6.5 bp−$6$7.5M50x0.4 bp0.4 bp0.4–0.4 bp
Bulk ETH-USD · live order book, 4 min ago0.02 bp3.5 bp3.5 bp3.50 bp7.0 bp−$7$230.8M25x0.0 bp0.0 bp0.0–0.1 bp
Nado ETH-PERP · live order book, 4 min ago0.18 bp3.7 bp3.7 bp3.50 bp7.4 bp−$7$9.3M50x0.4 bp0.4 bp0.4–0.4 bp
Arcus ETH-USD · live order book, 4 min ago0.02 bp2.4 bp5.1 bp2.25 bp7.5 bp−$7$597K25x1.9 bp1.8 bp0.1–3.8 bp
gTrade (Gains Network) ETH/USD · virtual book (oracle venue), 4 min ago0.51 bp4.0 bp4.0 bp3.50 bp8.1 bp−$8$50.0M200x1.1 bp1.1 bp1.1–1.1 bp
SoDEX ETH-USD · live order book, 4 min ago0.18 bp4.2 bp4.2 bp4.00 bp8.4 bp−$8$10.5M40x0.4 bp0.4 bp0.4–0.4 bp
Phoenix ETH · live order book, 3 min ago0.18 bp4.3 bp4.2 bp3.50 bp8.5 bp−$8$1.9M25x1.5 bp1.4 bp1.1–1.8 bp
Pacifica ETH · live order book, 4 min ago0.18 bp4.2 bp4.8 bp4.00 bp9.0 bp−$9$164K50x0.4 bp0.4 bp0.4–0.4 bp
Deribit ETH-PERPETUAL · live order book, 4 min ago0.92 bp4.5 bp5.3 bp3.50 bp9.8 bp−$10$11.1M50x1.2 bp1.4 bp0.2–2.9 bp
Hyperliquid ETH · live order book, 4 min ago0.18 bp5.3 bp4.7 bp4.50 bp10.0 bp−$10$1.6M25x0.4 bp0.4 bp0.4–0.7 bp
Binance ETHUSDT · live order book, 14 min ago0.02 bp5.0 bp5.0 bp5.00 bp10.0 bp−$10$18.1M150x0.0 bp0.0 bp0.0–0.0 bp
edgeX ETHUSDC · live order book, 4 min ago0.07 bp5.2 bp4.9 bp4.50 bp10.1 bp−$10$65.6M100x0.8 bp0.8 bp0.4–1.6 bp
Aster ETHUSDT · live order book, 4 min ago1.02 bp5.1 bp5.0 bp4.00 bp10.1 bp−$10$65.7M200x0.2 bp0.2 bp0.0–1.4 bp
Polymarket Perps ETH-USD · live order book, 4 min ago0.92 bp5.3 bp4.9 bp4.00 bp10.2 bp−$10$3.2M50x1.0 bp0.9 bp0.4–2.3 bp
OKX ETH-USDT-SWAP · live order book, 4 min ago0.02 bp5.0 bp5.3 bp5.00 bp10.4 bp−$10$17.8M100x0.0 bp0.0 bp0.0–0.0 bp
BingX ETH-USDT · live order book, 14 min ago0.04 bp5.2 bp5.2 bp5.00 bp10.4 bp−$10$495.9M0.2 bp0.2 bp0.1–0.4 bp
Backpack ETH_USDC_PERP · live order book, 4 min ago0.02 bp5.4 bp5.0 bp5.00 bp10.5 bp−$10$2.7M50x0.0 bp0.1 bp0.0–1.6 bp
Coinbase International ETH-PERP-INTX · live order book, 4 min ago0.02 bp5.7 bp5.0 bp5.00 bp10.7 bp−$11$13.2M50x0.0 bp0.0 bp0.0–0.0 bp
Bybit ETHUSDT · live order book, 4 min ago0.02 bp5.8 bp5.5 bp5.50 bp11.4 bp−$11$21.9M150x0.0 bp0.0 bp0.0–0.3 bp
Bullet ETH-USD · live order book, 4 min ago0.18 bp6.8 bp5.0 bp4.00 bp11.8 bp−$12$493K20x2.6 bp2.6 bp1.5–4.7 bp
Kalshi KXETHPERP · live order book, 4 min ago0.37 bp5.9 bp5.9 bp5.00 bp11.8 bp−$12$9.2M4.9x1.2 bp1.1 bp0.6–2.7 bp
SunX ETH-USDT · live order book, 4 min ago0.75 bp6.1 bp5.8 bp5.00 bp11.9 bp−$12$1.8M100x3.6 bp3.7 bp1.9–6.6 bp
Bitget ETHUSDT · live order book, 4 min ago0.02 bp6.0 bp6.0 bp6.00 bp12.0 bp−$12$3.7M150x0.0 bp0.0 bp0.0–0.0 bp
HTX ETH-USDT · live order book, 4 min ago0.02 bp6.0 bp6.0 bp6.00 bp12.0 bp−$12$12.5M200x0.0 bp0.0 bp0.0–0.0 bp
StandX ETH-USD · live order book, 4 min ago2.01 bp6.2 bp6.0 bp4.00 bp12.2 bp−$12$1.3M40x3.0 bp2.9 bp2.1–4.2 bp
Phemex ETHUSDT · live order book, 4 min ago0.15 bp6.1 bp6.1 bp6.00 bp12.3 bp−$12$5.0M150x0.0 bp0.0 bp0.0–0.9 bp
BloFin ETH-USDT · live order book, 4 min ago0.15 bp6.1 bp6.2 bp6.00 bp12.3 bp−$12$7.8M150x0.1 bp0.1 bp0.0–0.7 bp
RISEx ETH/USDC · live order book, 4 min ago0.02 bp5.1 bp7.2 bp3.00 bp12.3 bp−$12$712K25x1.1 bp0.8 bp0.0–3.3 bp
ApeX Omni ETHUSDT · live order book, 4 min ago1.17 bp6.2 bp6.4 bp5.00 bp12.6 bp−$13$6.6M100x0.8 bp0.7 bp0.1–2.8 bp
Kraken Futures PF_ETHUSD · live order book, 4 min ago0.55 bp6.4 bp6.3 bp5.00 bp12.7 bp−$13$32.2M100x1.7 bp1.6 bp0.6–2.6 bp
KuCoin ETHUSDTM · live order book, 4 min ago0.02 bp7.0 bp6.0 bp6.00 bp13.0 bp−$13$1.6M100x0.2 bp0.2 bp0.0–1.3 bp
Gate ETH_USDT · live order book, 4 min ago0.02 bp7.5 bp7.5 bp7.50 bp15.0 bp−$15$6.8M200x0.0 bp0.0 bp0.0–0.0 bp
Hibachi ETH/USDT-P · live order book, 4 min ago1.43 bp7.5 bp10.5 bp4.50 bp18.0 bp−$18$535K20x3.5 bp2.3 bp0.8–5.8 bp
dYdX ETH-USD · live order book, 4 min ago4.76 bp9.8 bp9.8 bp5.00 bp19.5 bp−$20$42.1M50x5.1 bp4.0 bp2.0–13.0 bp
Aevo ETH-PERP · live order book, 4 min ago8.36 bp17.0 bp16.4 bp8.00 bp33.5 bp−$33$1.2M20x12.2 bp8.0 bp6.7–12.0 bp
Paradex ETH-USD-PERP · live order book, 4 min ago18.09 bp20.1 bp20.6 bp2.00 bp40.6 bp−$41$465K50x3.8 bp3.5 bp1.5–13.9 bp
Injective ETH/USDC PERP · live order book, 4 min ago15.17 bp15.2 bp45.8 bp0.01 bp61.0 bp−$61$2.8M52x60.1 bp60.5 bp56.0–63.1 bp
01 Exchange ETHUSD · live order book, 4 min ago2.74 bp45.0 bp48.3 bp3.50 bp93.3 bp−$93$57K50x6.2 bp5.2 bp4.0–9.6 bp
Variational Omni ETH0.46 bpthe book does not hold this size
Derive ETH-PERPno order-book sample in the last 90 minutes
Orderly PERP_ETH_USDCno order-book sample in the last 90 minutes
GMX ETH/USD [ETH-USDC]oracle execution: slippage not modeled, see the exchange's docs
Reya ETHRUSDPERPno public order book; price impact follows the exchange's formula
Ondo Perps ETH-USD.Pno order-book sample in the last 90 minutes
Katana Perps ETH-USDno order-book sample in the last 90 minutes
Perpl ETHno order-book sample in the last 90 minutes
Aftermath Perps ETHUSDbelow $100k OI and volume: not sampled
Bluefin ETH-PERPbelow $100k OI and volume: not sampled
Hotstuff ETH-PERPbelow $100k OI and volume: not sampled
Vest ETH-PERPno order-book sample in the last 90 minutes
Jupiter Perps ETH-PERPoracle execution: slippage not modeled, see the exchange's docs
Slippage is the average fill price of a market order walking the book against the mid; the half-spread is part of it. Fees are each exchange's base taker tier. Exchanges that fill at an oracle price (GMX, Avantis, Jupiter) charge price impact by formula and are not modeled. RFQ exchanges (Variational) quote only $1k, $100k and $1M.