Settings8H · net · $10k

Entry cost

CRM marketsRWA

Type a position size; every exchange is repriced against its live order book.

Asset
Cheapest round trip on $10kQFEX18.6 bp
You pay, in and out−$19
Second cheapest costs+$6.83 more
Venues that fill it10of 14
Margin at 10x$1,000
ExchangePriceTaker / makerHalf-spreadBuy (long)Sell (short)Round tripIn $Measured up toMargin at max levMedian 24hMedian 7dp10-p90 7d
QFEX CRM-USD · live order book, 4 min agocheapest238.150.050%/0.020%2.31 bp9.3 bp9.3 bp18.6 bp−$19$88K$1,000 10x11.8 bp12.3 bp8.3-86.3 bp
Binance CRMUSDT · live order book, 14 min ago238.140.050%/0.020%3.78 bp15.0 bp10.4 bp25.5 bp−$25$615K$500 20x22.6 bp24.8 bp16.9-31.0 bp
edgeX CRMUSDC · live order book, 42 min ago238.200.045%/0.040%8.01 bp17.5 bp17.9 bp35.3 bp−$35$28K$1,000 10x27.3 bp114.7 bp112.5-117.1 bp
Bitget CRMUSDT · live order book, 36 min ago237.920.060%/0.020%10.12 bp20.0 bp20.9 bp40.9 bp−$41$910K$500 20x47.0 bp72.9 bp38.0-121.3 bp
GRVT CRM_USDT_Perp · live order book, 42 min ago238.170.045%/0.000%4.00 bp20.1 bp21.9 bp42.0 bp−$42$45K$1,000 10x32.4 bp32.9 bp25.0-43.0 bp
OKX CRM-USDT-SWAP · live order book, 41 min ago237.970.050%/0.020%11.17 bp26.7 bp33.1 bp59.9 bp−$60$92K$1,000 10x118.6 bp120.3 bp64.9-173.6 bp
Bybit CRMUSDT · live order book, 25 min ago238.230.055%/0.020%6.32 bp45.4 bp81.7 bp127.1 bp−$127$47K$400 25x83.2 bp124.1 bp89.8-157.2 bp
SunX CRM-USDT · live order book, 66 min ago238.200.040%/0.020%47.87 bp66.3 bp66.8 bp133.1 bp−$133$26K$1,000 10x125.4 bp127.1 bp122.5-163.1 bp
Gate CRM_USDT · live order book, 37 min ago238.310.075%/0.020%12.44 bp70.7 bp127.8 bp198.4 bp−$198$13K$500 20x63.1 bp57.6 bp34.3-282.6 bp
KuCoin CRMUSDTM · live order book, 54 min ago238.120.060%/0.020%1.68 bp332.2 bp297.5 bp629.7 bp−$630$13K$500 20x660.0 bp701.9 bp530.9-5528.4 bp
Variational Omni CRM238.180.000%/0.000%below $100k OI and volume: not sampled
Injective CRM/USDC PERP238.140.000%/below $100k OI and volume: not sampled
Aster CRMUSDT238.190.040%/0.000%below $100k OI and volume: not sampled
HTX CRM-USDT238.220.060%/0.020%below $100k OI and volume: not sampled
Slippage is the average fill price of a market order walking the book against the mid; the half-spread is part of it. A size between two measured points is interpolated and marked ~. Fees are each exchange's base taker tier, before volume tiers and token discounts. Exchanges that fill at an oracle price (GMX, Avantis, Jupiter) charge price impact by formula and are not modeled. RFQ exchanges (Variational) quote only $1k, $100k and $1M. The calculator runs from $1k to $5M.