data as of
Settings8H · net · $10k

Entry cost

CL marketsRWA

Cost to open and close $10k of CL, by exchange.

25 of 35 venues priced · CSV
ExchangeHalf-spreadBuySellTaker feeRound tripIn $Measured up toMax levMedian 24hMedian 7dp10–p90 7d
Lighter WTI · live order book, 3 min agocheapest0.87 bp1.0 bp0.9 bp0.00 bp1.8 bp−$2$8.1M20x1.1 bp1.3 bp0.4–2.7 bp
Extended WTI-USD · live order book, 4 min ago0.87 bp3.8 bp4.0 bp2.50 bp7.8 bp−$8$1.7M10x2.9 bp2.8 bp0.8–6.3 bp
Aster CLUSD1 · live order book, 4 min ago0.54 bp4.9 bp4.5 bp4.00 bp9.4 bp−$9$591K20x1.1 bp1.5 bp1.0–3.5 bp
RISEx CL/USDC · live order book, 4 min ago1.85 bp4.8 bp4.8 bp3.00 bp9.7 bp−$10$273K20x2.9 bp2.6 bp1.7–4.1 bp
Nado WTI-PERP · live order book, 23 min ago0.05 bp5.4 bp4.9 bp3.50 bp10.3 bp−$10$1.3M10x3.5 bp3.3 bp1.2–6.2 bp
Binance CLUSDT · live order book, 14 min ago0.54 bp5.5 bp5.5 bp5.00 bp11.1 bp−$11$20.9M100x1.1 bp1.0 bp1.0–1.1 bp
OKX CL-USDT-SWAP · live order book, 4 min ago0.54 bp5.5 bp5.5 bp5.00 bp11.1 bp−$11$3.6M50x1.1 bp1.0 bp1.0–2.4 bp
Bybit CLUSDT · live order book, 4 min ago0.54 bp6.3 bp6.7 bp5.50 bp13.0 bp−$13$5.3M150x1.4 bp1.8 bp1.0–3.0 bp
Pacifica CL · live order book, 23 min ago2.05 bp7.3 bp6.6 bp4.00 bp14.0 bp−$14$14K10x5.4 bp7.6 bp4.9–12.0 bp
QFEX CL-USD · live order book, 3 min ago1.63 bp6.6 bp7.4 bp5.00 bp14.0 bp−$14$4.4M10x5.0 bp5.0 bp3.1–7.1 bp
Polymarket Perps WTIOIL-USD · live order book, 3 min ago2.71 bp7.2 bp6.8 bp4.00 bp14.1 bp−$14$1.6M20x6.2 bp6.1 bp3.6–8.0 bp
Deribit WTIOIL_USDC-PERPETUAL · live order book, 54 min ago0.54 bp4.0 bp10.4 bp3.50 bp14.5 bp−$14$577K15x7.2 bp6.4 bp1.1–11.2 bp
BloFin CL-USDT · live order book, 3 min ago1.63 bp7.6 bp7.6 bp6.00 bp15.3 bp−$15$5.5M50x2.1 bp2.1 bp1.0–4.0 bp
Coinbase International WTIOIL-PERP-INTX · live order book, 23 min ago2.16 bp7.2 bp9.2 bp5.00 bp16.3 bp−$16$521K15x4.4 bp4.2 bp2.6–8.8 bp
Bullet WTIOIL-USD · live order book, 24 min ago1.51 bp7.2 bp9.1 bp4.00 bp16.4 bp−$16$126K10x5.0 bp5.0 bp4.6–8.7 bp
StandX CL-USD · live order book, 4 min ago4.34 bp8.3 bp8.3 bp4.00 bp16.7 bp−$17$491K40x10.5 bp10.8 bp4.6–20.1 bp
Bitget CLUSDT · live order book, 4 min ago0.38 bp8.4 bp8.3 bp6.00 bp16.7 bp−$17$736K100x3.0 bp3.9 bp2.2–4.9 bp
tradeXYZ xyz:CL · live order book, 10 min ago0.05 bp9.2 bp9.3 bp9.00 bp18.5 bp−$18$494K20x0.8 bp0.9 bp0.1–1.8 bp
Kraken Futures PF_WTIOILUSD · live order book, 3 min ago2.44 bp9.0 bp9.8 bp5.00 bp18.8 bp−$19$555K25x10.2 bp10.7 bp8.0–14.7 bp
KuCoin CLUSDTM · live order book, 3 min ago2.34 bp10.7 bp9.0 bp6.00 bp19.7 bp−$20$99K50x9.7 bp13.3 bp9.9–16.9 bp
Gate CL_USDT · live order book, 4 min ago0.54 bp9.6 bp11.0 bp7.50 bp20.6 bp−$21$34.9M100x4.2 bp3.9 bp2.6–5.4 bp
Phoenix WTIOIL · live order book, 53 min ago3.23 bp10.9 bp11.0 bp3.50 bp21.9 bp−$22$716K20x13.4 bp13.5 bp13.4–14.8 bp
edgeX CLUSDC · live order book, 24 min ago9.25 bp13.8 bp13.8 bp4.50 bp27.5 bp−$28$1.8M30x20.2 bp20.3 bp19.6–21.1 bp
ApeX Omni CLUSDT · live order book, 22 min ago6.49 bp17.7 bp18.5 bp5.00 bp36.2 bp−$36$129K50x29.9 bp29.9 bp25.4–32.8 bp
SoDEX CL-USD · live order book, 4 min ago0.54 bp18.9 bp18.9 bp4.00 bp37.8 bp−$38$124K20x29.9 bp43.8 bp40.9–46.6 bp
Variational Omni CL2.27 bpthe book does not hold this size
Ondo Perps WTI-USD.Pno order-book sample in the last 90 minutes
GMX WTIOIL/USD [ETH-USDC]oracle execution: slippage not modeled, see the exchange's docs
Injective WTI/USDC PERPbelow $100k OI and volume: not sampled
Paradex CL-USD-PERPbelow $100k OI and volume: not sampled
dYdX WTI-USDbelow $100k OI and volume: not sampled
Aevo WTIOIL-PERPbelow $100k OI and volume: not sampled
gTrade (Gains Network) WTI/USDno public order book; price impact follows the exchange's formula
Aftermath Perps WTIUSDbelow $100k OI and volume: not sampled
Vest CL-PERPbelow $100k OI and volume: not sampled
Slippage is the average fill price of a market order walking the book against the mid; the half-spread is part of it. Fees are each exchange's base taker tier. Exchanges that fill at an oracle price (GMX, Avantis, Jupiter) charge price impact by formula and are not modeled. RFQ exchanges (Variational) quote only $1k, $100k and $1M.