data as of
Settings8H · net · $10k

Entry cost

CC markets

Cost to open and close $10k of CC, by exchange.

11 of 18 venues priced · CSV
ExchangeHalf-spreadBuySellTaker feeRound tripIn $Measured up toMax levMedian 24hMedian 7dp10–p90 7d
MEXC CC_USDT · live order book, 2 min agocheapest0.44 bp5.5 bp7.7 bp2.00 bp13.2 bp−$13$6.5M100x10.6 bp10.4 bp7.9–11.9 bp
Lighter CC · live order book, 49 min ago5.19 bp12.1 bp7.9 bp0.00 bp20.0 bp−$20$262K5x19.7 bp20.1 bp16.0–27.3 bp
Hyperliquid CC · live order book, 2 min ago0.87 bp13.5 bp7.6 bp4.50 bp21.1 bp−$21$33K3x12.0 bp11.3 bp7.1–17.4 bp
BingX CC-USDT · live order book, 12 min ago5.20 bp19.6 bp20.8 bp5.00 bp40.3 bp−$40$5.1M36.3 bp36.5 bp30.4–42.5 bp
BloFin CC-USDT · live order book, 56 min ago7.35 bp21.3 bp19.5 bp6.00 bp40.8 bp−$41$343K75x25.9 bp25.1 bp17.4–36.4 bp
Binance CCUSDT · live order book, 10 min ago2.17 bp22.9 bp18.5 bp5.00 bp41.4 bp−$41$914K75x29.6 bp31.3 bp25.0–38.2 bp
OKX CC-USDT-SWAP · live order book, 2 min ago2.61 bp21.9 bp23.5 bp5.00 bp45.3 bp−$45$93K20x33.2 bp32.9 bp26.4–40.9 bp
Bybit CCUSDT · live order book, 3 min ago3.05 bp33.1 bp30.3 bp5.50 bp63.3 bp−$63$142K25x49.2 bp48.3 bp36.7–54.6 bp
Gate CC_USDT · live order book, 55 min ago7.79 bp35.5 bp49.1 bp7.50 bp84.5 bp−$85$34K50x71.7 bp70.0 bp57.5–136.5 bp
Bitget CCUSDT · live order book, 56 min ago6.05 bp45.1 bp48.8 bp6.00 bp93.9 bp−$94$316K20x41.7 bp45.9 bp32.0–63.0 bp
KuCoin CCUSDTM · live order book, 8 min ago13.05 bp84.1 bp488.4 bp6.00 bp572.5 bp−$572$71K50x275.7 bp194.7 bp160.5–401.6 bp
Variational Omni CC8.65 bpthe book does not hold this size
GMX CC/USD [WBTC.b-USDC]oracle execution: slippage not modeled, see the exchange's docs
Aster CCUSDTbelow $100k OI and volume: not sampled
Backpack CC_USDC_PERPbelow $100k OI and volume: not sampled
Injective CC/USDC PERPbelow $100k OI and volume: not sampled
Derive CC-PERPbelow $100k OI and volume: not sampled
Paradex CC-USD-PERPbelow $100k OI and volume: not sampled
Slippage is the average fill price of a market order walking the book against the mid; the half-spread is part of it. Fees are each exchange's base taker tier. Exchanges that fill at an oracle price (GMX, Avantis, Jupiter) charge price impact by formula and are not modeled. RFQ exchanges (Variational) quote only $1k, $100k and $1M.