Settings8H · net · $10k

Entry cost

BTC markets

Type a position size; every exchange is repriced against its live order book.

Asset
Cheapest round trip on $10kLighter1.0 bp
You pay, in and out−$0.99
Second cheapest costs+$0.83 more
Venues that fill it45of 56
Margin at 50x$200
ExchangePriceTaker / makerHalf-spreadBuy (long)Sell (short)Round tripIn $Measured up toMargin at max levMedian 24hMedian 7dp10-p90 7d
Lighter BTC · live order book, 12 min agocheapest85,802.30.000%/0.000%0.01 bp0.0 bp1.0 bp1.0 bp−$0.99$27.1M$200 50x0.6 bp0.6 bp0.1-1.3 bp
Lighter RH BTC · live order book, 7 min ago85,8060.000%/0.000%0.64 bp0.6 bp1.2 bp1.8 bp−$1.82$6.7M$200 50x1.4 bp1.3 bp0.7-2.1 bp
MEXC BTC_USDT · live order book, 2 min ago85,7930.020%/0.010%0.01 bp2.2 bp2.0 bp4.2 bp−$4.17$220.1M$20 500x0.0 bp0.0 bp0.0-0.0 bp
Extended BTC-USD · live order book, 2 min ago85,806.20.025%/0.000%0.06 bp2.6 bp2.6 bp5.1 bp−$5.12$10.6M$200 50x0.1 bp0.1 bp0.1-0.1 bp
Paradex BTC-USD-PERP · live order book, 2 min ago85,820.10.020%/0.000%0.59 bp3.5 bp2.6 bp6.1 bp−$6.12$598K$200 50x1.8 bp1.7 bp0.7-2.6 bp
RISEx BTC/USDC · live order book, 2 min ago85,822.10.030%/0.010%0.01 bp3.6 bp3.0 bp6.7 bp−$6.66$2.9M$400 25x0.8 bp0.4 bp0.0-2.8 bp
Arcus BTC-USD · live order book, 2 min ago85,806.80.022%/0.000%0.01 bp4.4 bp2.3 bp6.7 bp−$6.68$1.6M$250 40x0.7 bp0.7 bp0.0-2.6 bp
Bulk BTC-USD · live order book, 2 min ago85,888.30.035%/0.000%0.01 bp3.5 bp3.5 bp7.0 bp−$7.02$270.4M$250 40x0.0 bp0.0 bp0.0-0.1 bp
Deribit BTC-PERPETUAL · live order book, 2 min ago85,815.40.035%/0.015%0.03 bp3.5 bp3.5 bp7.1 bp−$7.06$38.7M$200 50x0.1 bp0.1 bp0.1-1.0 bp
Nado BTC-PERP · live order book, 2 min ago85,673.30.035%/0.010%0.06 bp3.6 bp3.6 bp7.1 bp−$7.12$11.6M$200 50x0.1 bp0.1 bp0.1-0.1 bp
Phoenix BTC · live order book, 6 min ago85,6410.035%/0.005%0.06 bp3.6 bp3.7 bp7.3 bp−$7.28$4.3M$250 40x0.4 bp0.4 bp0.3-0.5 bp
Popdex BTCUSDT · live order book, 2 min ago85,7440.032%/0.010%0.06 bp4.1 bp3.3 bp7.3 bp−$7.34$10.3M$100 100x0.5 bp0.5 bp0.1-2.6 bp
Aster BTCUSDT · live order book, 2 min ago85,786.90.040%/0.000%0.01 bp4.0 bp4.0 bp8.0 bp−$8.02$36.6M$50 200x0.0 bp0.0 bp0.0-0.9 bp
gTrade (Gains Network) BTC/USD · virtual book (oracle venue), 2 min ago85,785.50.035%/0.035%0.51 bp4.0 bp4.0 bp8.0 bp−$8.04$50.0M$50 200x1.0 bp1.0 bp1.0-1.0 bp
SoDEX BTC-USD · live order book, 2 min ago85,7720.040%/0.012%0.06 bp4.1 bp4.1 bp8.1 bp−$8.12$9.7M$250 40x0.1 bp0.1 bp0.1-0.1 bp
Pacifica BTC · live order book, 2 min ago85,821.60.040%/0.015%0.06 bp4.1 bp4.1 bp8.1 bp−$8.12$205K$200 50x0.1 bp0.1 bp0.1-0.9 bp
Hyperliquid BTC · live order book, 12 min ago85,8700.045%/0.015%0.06 bp4.6 bp4.6 bp9.1 bp−$9.12$554K$250 40x0.1 bp0.1 bp0.1-0.2 bp
edgeX BTCUSDC · live order book, 2 min ago85,859.50.045%/0.040%0.01 bp4.7 bp4.5 bp9.2 bp−$9.23$59.9M$100 100x0.0 bp0.0 bp0.0-0.1 bp
GRVT BTC_USDT_Perp · live order book, 2 min ago85,651.70.045%/0.000%0.01 bp4.8 bp4.5 bp9.3 bp−$9.26$8.2M$200 50x0.0 bp0.0 bp0.0-0.1 bp
Polymarket Perps BTC-USD · live order book, 2 min ago85,7580.040%/0.013%0.06 bp5.2 bp4.3 bp9.5 bp−$9.46$3.4M$200 50x0.3 bp0.2 bp0.1-1.1 bp
01 Exchange BTCUSD · live order book, 2 min ago85,732.60.035%/0.010%0.01 bp4.2 bp5.3 bp9.5 bp−$9.51$534K$200 50x2.2 bp2.1 bp0.5-4.2 bp
Binance BTCUSDT · live order book, 7 min ago85,800.10.050%/0.020%0.01 bp5.0 bp5.0 bp10.0 bp−$10$14.5M$67 150x0.0 bp0.0 bp0.0-0.0 bp
OKX BTC-USDT-SWAP · live order book, 2 min ago85,817.10.050%/0.020%0.01 bp5.0 bp5.0 bp10.0 bp−$10$14.4M$100 100x0.0 bp0.0 bp0.0-0.0 bp
Coinbase International BTC-PERP-INTX · live order book, 2 min ago85,8240.050%/0.01 bp5.0 bp5.0 bp10.0 bp−$10$27.3M$200 50x0.0 bp0.0 bp0.0-0.0 bp
Backpack BTC_USDC_PERP · live order book, 2 min ago85,813.60.050%/0.020%0.01 bp5.0 bp5.0 bp10.0 bp−$10$5.8M$133 75x0.0 bp0.0 bp0.0-0.2 bp
BingX BTC-USDC · live order book, 16 min ago85,811.20.050%/0.020%0.01 bp5.0 bp5.0 bp10.0 bp−$10$161.8M0.0 bp0.0 bp0.0-0.0 bp
Bullet BTC-USD · live order book, 2 min ago85,784.20.040%/0.010%0.29 bp4.3 bp5.8 bp10.1 bp−$10$496K$500 20x1.6 bp1.6 bp0.6-2.4 bp
Hibachi BTC/USDT-P · live order book, 2 min ago85,662.70.045%/0.000%0.01 bp5.2 bp5.0 bp10.2 bp−$10$1.3M$333 30x0.5 bp0.3 bp0.0-1.8 bp
Injective BTC/USDC PERP · live order book, 2 min ago85,8100.000%/4.49 bp5.2 bp5.1 bp10.2 bp−$10$819K$192 52x6.8 bp4.6 bp3.2-6.8 bp
SunX BTC-USDT · live order book, 6 min ago85,727.20.040%/0.020%0.81 bp5.8 bp4.9 bp10.7 bp−$11$5.8M$100 100x2.1 bp2.0 bp0.8-3.5 bp
Kraken Futures PF_XBTUSD · live order book, 2 min ago85,799.40.050%/0.020%0.06 bp5.7 bp5.1 bp10.8 bp−$11$68.5M$100 100x0.4 bp0.3 bp0.1-1.2 bp
Kalshi KXBTCPERP · live order book, 2 min ago85,7630.050%/0.23 bp5.4 bp5.3 bp10.8 bp−$11$10.6M$1,566 6.4x0.7 bp0.6 bp0.4-1.2 bp
Bybit BTCUSDT · live order book, 2 min ago85,8130.055%/0.020%0.01 bp5.5 bp5.5 bp11.0 bp−$11$28.9M$67 150x0.0 bp0.0 bp0.0-0.0 bp
ApeX Omni BTCUSDT · live order book, 2 min ago85,878.60.050%/0.020%0.50 bp5.7 bp5.5 bp11.2 bp−$11$13.4M$100 100x0.9 bp0.7 bp0.2-1.8 bp
StandX BTC-USD · live order book, 2 min ago85,6970.040%/0.010%1.28 bp5.4 bp6.4 bp11.8 bp−$12$7.2M$250 40x2.7 bp2.5 bp0.9-5.2 bp
Bitget BTCUSDT · live order book, 2 min ago85,800.90.060%/0.020%0.01 bp6.0 bp6.0 bp12.0 bp−$12$2.5M$67 150x0.0 bp0.0 bp0.0-0.0 bp
HTX BTC-USDT · live order book, 2 min ago85,770.30.060%/0.020%0.01 bp6.0 bp6.0 bp12.0 bp−$12$11.7M$50 200x0.0 bp0.0 bp0.0-0.0 bp
Phemex BTCUSDT · live order book, 7 min ago85,7960.060%/0.010%0.01 bp6.0 bp6.0 bp12.0 bp−$12$1.6M$67 150x0.0 bp0.0 bp0.0-0.1 bp
KuCoin XBTUSDTM · live order book, 12 min ago85,785.10.060%/0.020%0.01 bp6.0 bp6.2 bp12.2 bp−$12$2.9M$80 125x0.0 bp0.0 bp0.0-0.6 bp
BloFin BTC-USDT · live order book, 12 min ago85,768.60.060%/0.020%0.54 bp6.6 bp6.5 bp13.1 bp−$13$8.0M$67 150x0.0 bp0.0 bp0.0-0.4 bp
Bluefin BTC-PERP · live order book, 17 min ago85,812.40.035%/0.010%1.17 bp7.7 bp7.2 bp14.9 bp−$15$158K$250 40x5.9 bp5.4 bp4.3-6.9 bp
Gate BTC_USDT · live order book, 2 min ago85,825.90.075%/0.020%0.01 bp7.5 bp7.5 bp15.0 bp−$15$5.4M$50 200x0.0 bp0.0 bp0.0-0.0 bp
dYdX BTC-USD · live order book, 2 min ago85,8300.050%/0.010%2.04 bp7.0 bp8.5 bp15.5 bp−$16$13.9M$200 50x5.5 bp4.8 bp1.8-15.6 bp
Aevo BTC-PERP · live order book, 2 min ago85,761.80.080%/0.050%0.63 bp9.9 bp8.6 bp18.5 bp−$18$1.3M$500 20x4.4 bp3.7 bp2.4-6.2 bp
Aftermath Perps BTCUSD · live order book, 17 min ago85,827.20.045%/-0.005%1.00 bp9.7 bp11.2 bp20.8 bp−$21$96K$500 20x10.4 bp8.9 bp5.3-14.0 bp
Variational Omni BTC85,711.30.000%/0.000%0.50 bpthe book does not hold this size
Derive BTC-PERP85,7800.030%/0.010%no order-book sample in the last 90 minutes
GMX BTC/USD [WBTC.b-USDC]85,784.30.060%/0.040%oracle execution: slippage not modeled, see the exchange's docs
Reya BTCRUSDPERP85,760.90.030%/0.030%no public order book; price impact follows the exchange's formula
Ondo Perps BTC-USD.P85,8090.025%/0.020%no order-book sample in the last 90 minutes
Orderly PERP_BTC_USDC85,773.50.030%/0.000%no order-book sample in the last 90 minutes
Perpl BTC85,721.20.069%/0.009%no order-book sample in the last 90 minutes
Katana Perps BTC-USD85,7030.019%/0.005%no order-book sample in the last 90 minutes
Hotstuff BTC-PERP85,6240.025%/-0.002%below $100k OI and volume: not sampled
Vest BTC-PERP85,787.30.010%/0.010%no order-book sample in the last 90 minutes
Jupiter Perps WBTC-PERP85,715.10.060%/0.060%oracle execution: slippage not modeled, see the exchange's docs
Slippage is the average fill price of a market order walking the book against the mid; the half-spread is part of it. A size between two measured points is interpolated and marked ~. Fees are each exchange's base taker tier, before volume tiers and token discounts. Exchanges that fill at an oracle price (GMX, Avantis, Jupiter) charge price impact by formula and are not modeled. RFQ exchanges (Variational) quote only $1k, $100k and $1M. The calculator runs from $1k to $5M.