data as of
Settings8H · net · $10k

Entry cost

BIO markets

Cost to open and close $10k of BIO, by exchange.

10 of 15 venues priced · CSV
ExchangeHalf-spreadBuySellTaker feeRound tripIn $Measured up toMax levMedian 24hMedian 7dp10–p90 7d
MEXC BIO_USDT · live order book, 26 min agocheapest3.45 bp11.6 bp11.0 bp2.00 bp22.6 bp−$23$4.6M20x16.1 bp16.3 bp13.9–19.0 bp
BloFin BIO-USDT · live order book, 38 min ago6.92 bp18.6 bp18.8 bp6.00 bp37.4 bp−$37$391K50x22.5 bp24.1 bp14.7–33.4 bp
BingX BIO-USDT · live order book, 11 min ago5.17 bp19.4 bp18.1 bp5.00 bp37.4 bp−$37$4.9M32.1 bp32.2 bp25.8–37.9 bp
Binance BIOUSDT · live order book, 15 min ago1.72 bp18.7 bp21.3 bp5.00 bp40.0 bp−$40$698K50x25.7 bp26.7 bp22.1–32.6 bp
OKX BIO-USDT-SWAP · live order book, 3 min ago1.72 bp20.9 bp19.7 bp5.00 bp40.6 bp−$41$59K20x35.0 bp35.0 bp26.7–41.4 bp
Bybit BIOUSDT · live order book, 3 min ago3.44 bp21.8 bp19.4 bp5.50 bp41.1 bp−$41$214K50x30.5 bp31.2 bp24.8–39.3 bp
Hyperliquid BIO · live order book, 21 min ago2.73 bp19.5 bp22.2 bp4.50 bp41.7 bp−$42$14K3x23.9 bp23.6 bp18.4–30.9 bp
Bitget BIOUSDT · live order book, 2 min ago8.60 bp20.4 bp27.4 bp6.00 bp47.8 bp−$48$195K50x37.0 bp34.7 bp25.3–47.4 bp
Gate BIO_USDT · live order book, 4 min ago6.90 bp61.8 bp55.5 bp7.50 bp117.3 bp−$117$29K50x95.4 bp83.9 bp61.8–115.7 bp
KuCoin BIOUSDTM · live order book, 60 min ago10.37 bp617.8 bp89.9 bp6.00 bp707.8 bp−$708$44K20x577.3 bp962.7 bp368.4–1219.2 bp
Variational Omni BIO8.60 bpthe book does not hold this size
Aster BIOUSDTbelow $100k OI and volume: not sampled
Orderly PERP_BIO_USDCbelow $100k OI and volume: not sampled
Kraken Futures PF_BIOUSDbelow $100k OI and volume: not sampled
Lighter BIObelow $100k OI and volume: not sampled
Slippage is the average fill price of a market order walking the book against the mid; the half-spread is part of it. Fees are each exchange's base taker tier. Exchanges that fill at an oracle price (GMX, Avantis, Jupiter) charge price impact by formula and are not modeled. RFQ exchanges (Variational) quote only $1k, $100k and $1M.