Settings8H · net · $10k
FundingPeriod funding rates are shown in
UnitsPercent or basis points
CostsCount taker fees and slippage in Net
SizePosition per leg used for Net and slippage
ExchangesWhich exchanges to include everywhere

Entry cost

BTC markets
Asset
Cheapest round trip on $10kLighter0.2 bp
You pay, in and out−$0.23
Second cheapest costs+$1.50 more
Venues that fill it45of 56
Margin at 50x$200
ExchangePriceTaker / makerHalf-spreadBuy (long)Sell (short)Round tripIn $Measured up toMargin at max levMedian 24hMedian 7dp10-p90 7d
Lighter BTC · live order book, 10 min agocheapest83,522.50.000%/0.000%0.01 bp0.2 bp0.0 bp0.2 bp−$0.23$17.2M$200 50x0.6 bp0.6 bp0.1-1.3 bp
Lighter RH BTC · live order book, 5 min ago83,523.80.000%/0.000%0.32 bp1.4 bp0.3 bp1.7 bp−$1.73$4.8M$200 50x1.3 bp1.4 bp0.7-2.4 bp
MEXC BTC_USDT · live order book, 1 min ago83,512.30.020%/0.010%0.01 bp2.0 bp2.0 bp4.0 bp−$4.03$95.7M$20 500x0.0 bp0.0 bp0.0-0.0 bp
Arcus BTC-USD · live order book, 5 min ago83,5290.022%/0.000%0.01 bp2.3 bp2.8 bp5.1 bp−$5.09$2.4M$250 40x0.6 bp0.6 bp0.0-2.7 bp
Extended BTC-USD · live order book, 5 min ago83,476.70.025%/0.000%0.06 bp2.6 bp2.6 bp5.1 bp−$5.12$7.3M$200 50x0.1 bp0.1 bp0.1-0.1 bp
Injective BTC/USDC PERP · live order book, 5 min ago83,5850.000%/2.34 bp2.4 bp2.8 bp5.2 bp−$5.22$830K$200 50x4.3 bp4.5 bp2.8-8.5 bp
Paradex BTC-USD-PERP · live order book, 1 min ago83,563.50.020%/0.000%1.08 bp3.1 bp3.1 bp6.2 bp−$6.16$647K$200 50x2.4 bp2.1 bp0.6-4.1 bp
Bulk BTC-USD · live order book, 1 min ago83,5170.035%/0.000%0.00 bp3.5 bp3.5 bp7.0 bp−$7.00$2.8M$250 40x0.0 bp0.0 bp0.0-0.7 bp
Deribit BTC-PERPETUAL · live order book, 1 min ago83,590.40.035%/0.015%0.03 bp3.5 bp3.6 bp7.1 bp−$7.10$49.2M$200 50x0.1 bp0.1 bp0.1-1.1 bp
Nado BTC-PERP · live order book, 5 min ago83,543.10.035%/0.010%0.06 bp3.6 bp3.6 bp7.1 bp−$7.12$11.7M$200 50x0.1 bp0.1 bp0.1-0.1 bp
Phoenix BTC · live order book, 5 min ago83,5700.035%/0.005%0.06 bp3.7 bp3.7 bp7.4 bp−$7.44$3.5M$250 40x0.4 bp0.4 bp0.2-0.5 bp
Popdex BTCUSDT · live order book, 5 min ago83,5460.032%/0.010%0.06 bp3.3 bp4.5 bp7.8 bp−$7.78$12.1M$100 100x0.5 bp0.5 bp0.1-2.5 bp
gTrade (Gains Network) BTC/USD · virtual book (oracle exchange), 1 min ago83,563.60.035%/0.035%0.51 bp4.0 bp4.0 bp8.1 bp−$8.05$50.0M$50 200x1.0 bp1.0 bp1.0-1.0 bp
SoDEX BTC-USD · live order book, 1 min ago83,5420.040%/0.012%0.06 bp4.1 bp4.1 bp8.1 bp−$8.12$8.7M$250 40x0.1 bp0.1 bp0.1-0.1 bp
Pacifica BTC · live order book, 5 min ago83,5540.040%/0.015%0.06 bp4.1 bp4.1 bp8.1 bp−$8.12$137K$200 50x0.1 bp0.1 bp0.1-0.7 bp
Aster BTCUSDT · live order book, 5 min ago83,525.40.040%/0.000%0.01 bp4.0 bp4.1 bp8.1 bp−$8.12$25.7M$50 200x0.0 bp0.0 bp0.0-1.0 bp
Polymarket Perps BTC-USD · live order book, 5 min ago83,5370.040%/0.013%0.06 bp4.2 bp4.2 bp8.4 bp−$8.35$4.0M$200 50x0.4 bp0.3 bp0.1-1.6 bp
RISEx BTC/USDC · live order book, 1 min ago83,544.90.030%/0.010%0.01 bp5.4 bp3.0 bp8.4 bp−$8.40$2.8M$400 25x0.5 bp0.5 bp0.0-2.9 bp
SunX BTC-USDT · live order book, 10 min ago83,517.60.040%/0.020%0.11 bp4.6 bp4.1 bp8.7 bp−$8.73$6.0M$100 100x1.8 bp1.9 bp0.4-3.9 bp
edgeX BTCUSDC · live order book, 5 min ago83,508.90.045%/0.040%0.01 bp4.5 bp4.6 bp9.1 bp−$9.08$59.2M$100 100x0.0 bp0.0 bp0.0-0.2 bp
GRVT BTC_USDT_Perp · live order book, 5 min ago83,535.80.045%/0.000%0.01 bp4.5 bp4.6 bp9.1 bp−$9.08$8.2M$200 50x0.0 bp0.0 bp0.0-0.1 bp
Hyperliquid BTC · live order book, 10 min ago83,5180.045%/0.015%0.06 bp4.6 bp4.6 bp9.1 bp−$9.12$1.6M$250 40x0.1 bp0.1 bp0.1-0.2 bp
Bullet BTC-USD · live order book, 1 min ago83,5460.040%/0.010%0.24 bp4.3 bp5.5 bp9.8 bp−$9.77$533K$500 20x1.2 bp1.3 bp0.5-2.5 bp
Binance BTCUSDT · live order book, 10 min ago83,522.70.050%/0.020%0.01 bp5.0 bp5.0 bp10.0 bp−$10$14.1M$67 150x0.0 bp0.0 bp0.0-0.0 bp
OKX BTC-USDT-SWAP · live order book, 1 min ago83,501.80.050%/0.020%0.01 bp5.0 bp5.0 bp10.0 bp−$10$13.4M$100 100x0.0 bp0.0 bp0.0-0.0 bp
Coinbase International BTC-PERP-INTX · live order book, 5 min ago83,583.80.050%/0.01 bp5.0 bp5.0 bp10.0 bp−$10$27.0M$200 50x0.0 bp0.0 bp0.0-0.0 bp
Backpack BTC_USDC_PERP · live order book, 5 min ago83,511.20.050%/0.020%0.01 bp5.0 bp5.0 bp10.0 bp−$10$5.8M$133 75x0.0 bp0.0 bp0.0-0.0 bp
Hibachi BTC/USDT-P · live order book, 1 min ago83,551.30.045%/0.000%0.01 bp5.5 bp4.5 bp10.0 bp−$10$1.3M$333 30x0.5 bp0.5 bp0.0-2.4 bp
BingX BTC-USDC · live order book, 9 min ago83,489.90.050%/0.020%0.02 bp5.0 bp5.0 bp10.0 bp−$10$138.3M0.0 bp0.0 bp0.0-0.1 bp
StandX BTC-USD · live order book, 1 min ago83,5420.040%/0.010%0.66 bp4.8 bp5.4 bp10.3 bp−$10$7.4M$250 40x2.6 bp2.6 bp1.1-4.7 bp
Kraken Futures PF_XBTUSD · live order book, 5 min ago83,556.60.050%/0.020%0.06 bp5.1 bp5.5 bp10.5 bp−$11$71.4M$100 100x0.3 bp0.3 bp0.1-1.3 bp
Kalshi KXBTCPERP · live order book, 1 min ago83,5530.050%/0.18 bp5.3 bp5.3 bp10.6 bp−$11$13.9M$1,566 6.3x0.7 bp0.7 bp0.4-1.3 bp
ApeX Omni BTCUSDT · live order book, 5 min ago83,513.80.050%/0.020%0.49 bp5.5 bp5.5 bp11.0 bp−$11$13.2M$100 100x0.6 bp0.7 bp0.2-1.7 bp
Bybit BTCUSDT · live order book, 1 min ago83,522.30.055%/0.020%0.01 bp5.5 bp5.5 bp11.0 bp−$11$22.3M$67 150x0.0 bp0.0 bp0.0-0.0 bp
N1 BTCUSD · live order book, 1 min ago83,547.30.035%/0.010%0.01 bp5.7 bp6.0 bp11.7 bp−$12$376K$200 50x0.8 bp1.9 bp0.4-4.1 bp
Bluefin BTC-PERP · live order book, 1 min ago83,565.70.035%/0.010%1.00 bp6.2 bp5.7 bp11.9 bp−$12$152K$250 40x5.6 bp5.6 bp4.4-7.6 bp
Bitget BTCUSDT · live order book, 1 min ago83,511.30.060%/0.020%0.01 bp6.0 bp6.0 bp12.0 bp−$12$3.8M$67 150x0.0 bp0.0 bp0.0-0.0 bp
HTX BTC-USDT · live order book, 5 min ago83,538.40.060%/0.020%0.01 bp6.0 bp6.0 bp12.0 bp−$12$10.6M$50 200x0.0 bp0.0 bp0.0-0.0 bp
Phemex BTCUSDT · live order book, 5 min ago83,538.90.060%/0.010%0.01 bp6.0 bp6.0 bp12.0 bp−$12$2.2M$67 150x0.0 bp0.0 bp0.0-0.1 bp
BloFin BTC-USDT · live order book, 5 min ago83,514.40.060%/0.020%0.02 bp6.0 bp6.0 bp12.0 bp−$12$3.7M$67 150x0.0 bp0.0 bp0.0-0.6 bp
KuCoin XBTUSDTM · live order book, 10 min ago83,506.30.060%/0.020%0.01 bp6.0 bp6.3 bp12.3 bp−$12$3.5M$80 125x0.0 bp0.0 bp0.0-0.7 bp
Aftermath Perps BTCUSD · live order book, 1 min ago83,5320.045%/-0.005%0.00 bp7.4 bp7.4 bp14.8 bp−$15$59K$500 20x7.6 bp9.3 bp5.1-13.8 bp
Gate BTC_USDT · live order book, 1 min ago83,506.30.075%/0.020%0.01 bp7.5 bp7.5 bp15.0 bp−$15$8.3M$50 200x0.0 bp0.0 bp0.0-0.0 bp
Aevo BTC-PERP · live order book, 1 min ago83,526.80.080%/0.050%0.01 bp12.6 bp10.3 bp22.9 bp−$23$196K$500 20x4.6 bp4.0 bp2.6-6.4 bp
dYdX BTC-USD · live order book, 1 min ago83,536.10.050%/0.010%2.87 bp12.7 bp21.9 bp34.5 bp−$35$59.2M$200 50x6.1 bp5.6 bp1.9-17.5 bp
Variational Omni BTC83,536.50.000%/0.000%0.51 bpthe book does not hold this size
Derive BTC-PERP83,572.50.030%/0.010%no order-book sample in the last 90 minutes
GMX BTC/USD [WBTC.b-USDC]83,560.70.060%/0.040%oracle execution: slippage not modeled, see the exchange's docs
Reya BTCRUSDPERP83,534.20.030%/0.030%no public order book; price impact follows the exchange's formula
Ondo Perps BTC-USD.P83,4630.025%/0.020%no order-book sample in the last 90 minutes
Orderly PERP_BTC_USDC83,5470.030%/0.000%no order-book sample in the last 90 minutes
Perpl BTC83,520.30.069%/0.009%no order-book sample in the last 90 minutes
Katana Perps BTC-USD83,5270.019%/0.005%no order-book sample in the last 90 minutes
Hotstuff BTC-PERP83,5420.025%/-0.002%below $100k OI and volume: not sampled
Vest Markets BTC-PERP83,602.90.010%/0.010%no order-book sample in the last 90 minutes
Jupiter Perps WBTC-PERP83,555.90.060%/0.060%oracle execution: slippage not modeled, see the exchange's docs
A size between two measured points is interpolated and marked ~. Fees: each exchange's base taker tier. Oracle-priced exchanges (GMX, Avantis, Jupiter) are not modeled; RFQ exchanges (Variational) quote only $1k, $100k and $1M.