Volume 24h$379.9M
Open interest$242.9M
Markets189
Max leverage30x
Taker / maker0.050%/0.020%
BTC funding /8h—
BTC paid 30d—
Before you deposit
| Data | Live | updated 03:44 UTC from the exchange API |
| Liquidity | Deep | $242.9M open interest |
| Real volume | Normal | volume is 1.6x open interest a day |
| Book depth | Unknown | no order-book sample of its BTC market |
| KYC | Required | on-chain, you keep custody |
Markets
182 markets| Asset | Price | Funding /8h | Every | OI | Vol 24h | Max lev |
|---|---|---|---|---|---|---|
| GNRCRWA GNRC-USD | 205.80 | 0.0000% | 1h | $20 | — | 10x |
| CRMLRWA CRML-USD | 9.1800 | 0.0000% | 1h | — | — | 10x |
| HSAIRWA HSAI-USD | 17.370 | 0.0000% | 1h | — | — | 10x |
| XMTRRWA XMTR-USD | 102.54 | 0.0000% | 1h | — | — | 10x |
| SPCERWA SPCE-USD | 3.3000 | 0.0000% | 1h | $1.2M | $5K | 10x |
| RDCMRWA RDCM-USD | 10.420 | 0.0000% | 1h | $1.1M | $7K | 10x |
| CRONRWA CRON-USD | 3.2500 | 0.0000% | 1h | $1.1M | $11K | 10x |
| BMNPRWA BMNP-USD | 101.00 | 0.0000% | 1h | $1.2M | $12K | 10x |
| URANIUMRWA URANIUM-USD | 43.150 | 0.0000% | 1h | $926K | $14K | 20x |
| PLUGRWA PLUG-USD | 2.1100 | 0.0000% | 1h | $1.1M | $19K | 10x |
| MXRWA MX-USD | 3.2100 | 0.0000% | 1h | $1.3M | $20K | 10x |
| SERVRWA SERV-USD | 4.4700 | 0.0000% | 1h | $1.1M | $24K | 10x |
| SUIGRWA SUIG-USD | 1.4900 | 0.0000% | 1h | $1.7M | $24K | 10x |
| BFLYRWA BFLY-USD | 8.3000 | 0.0000% | 1h | $1.2M | $28K | 10x |
| GRNDRWA GRND-USD | 15.940 | 0.0000% | 1h | $1.1M | $30K | 10x |
News from QFEX
allAbout QFEX
QFEX is a decentralized perpetual futures exchange on Off-chain. It lists 189 active markets, traded $379.9M in the last 24 hours and holds $242.9M in open interest, #16 among the perp DEXs we track.
Funding settles every 1h.
Key facts
Funding arb here
all| TSLA | long here, tradeXYZ | +0.0012% | — |
| NVDA | short here, tradeXYZ | +0.0007% | — |
| HOOD | long here, tradeXYZ | +0.0021% | — |
| INTC | long here, tradeXYZ | +0.0270% | — |
| PLTR | short here, tradeXYZ | +0.0157% | — |
Price arb here
all| SP500 | short here, Markets by Kinetiq | +0.388% | −$2 |
| SNDK | long here, Lighter | +0.083% | −$6 |
| GOOGL | long here, Lighter | +0.031% | −$11 |
| META | long here, Lighter | +0.040% | −$11 |
| AMD | short here, Lighter | +0.029% | −$11 |
Changes
listings, fees, intervals- listingqfex: new market XMTR-USD
- listingqfex: new market SECZ-USD
- listingqfex: new market HSAI-USD
- listingqfex: new market CRML-USD