Volume 24h$7.5M
Open interest$18.3M
Markets27
Max leverage20x
Taker / maker—
BTC funding /8h—
BTC paid 30d—
Before you deposit
| Data | Live | updated 08:28 UTC from the exchange API |
| Liquidity | Medium | $18.3M open interest |
| Real volume | Normal | volume is 0.4x open interest a day |
| Book depth | Unknown | no order-book sample of its BTC market |
| KYC | None | on-chain, you keep custody |
Markets
27 markets| Asset | Price | Funding /8h | Every | OI | Vol 24h | Max lev |
|---|---|---|---|---|---|---|
| ANSEMRWA para:ANSEM | 0.1711 | +0.2521% | 1h | $1.5M | $1.4M | 3x |
| TREADRWA para:TREAD | 0.5151 | −0.0361% | 1h | $311K | $147K | 5x |
| 10YRWA para:10Y | 4.9690 | +0.1197% | 1h | $664K | $414K | 20x |
| SOFIRWA para:SOFI | 16.918 | +2.2911% | 1h | $100K | $44K | 10x |
| CIFRRWA para:CIFR | 18.411 | +1.2073% | 1h | $982K | $813K | 10x |
| SMCIRWA para:SMCI | 40.373 | +0.0727% | 1h | $155K | $241K | 10x |
| IRENRWA para:IREN | 46.150 | −0.0049% | 1h | $594K | $177K | 10x |
| BTCDRWA para:BTCD | 59.712 | +0.0229% | 1h | $1.5M | $188K | 20x |
| UNITREERWA para:UNITREE | 73.068 | +0.0598% | 1h | $1.7M | $338K | 10x |
| AAOIRWA para:AAOI | 106.08 | +0.0221% | 1h | $222K | $721K | 10x |
| IGVRWA para:IGV | 107.50 | −0.4284% | 1h | $13K | $2K | 10x |
| VSTRWA para:VST | 140.95 | +0.0606% | 1h | $2.3M | $730K | 10x |
| GLWRWA para:GLW | 155.39 | +0.0060% | 1h | $302K | $41K | 10x |
| RDDTRWA para:RDDT | 157.60 | −0.0976% | 1h | $53K | $92K | 10x |
| CRDORWA para:CRDO | 181.05 | +0.1055% | 1h | $1.2M | $482K | 10x |
News from Paragon
all| 09-18 12:57 | Listing | Ciena ($CIEN), IREN ($IREN) and Applied Optoelectronics ($AAOI) sit on different layers of the same AI build: line systems, cloud capacity, and optical transceivers. All three are live as perpetuals, 24/7 on Hyperliquid. Up to 10x. @tradeparagon on X ↗ |
| 09-16 15:39 | Listing | $TREAD is now trading 24/7 on Hyperliquid. Up to 5x leverage. $TREAD is the native token of @tread_fi, which offers execution algorithms, smart order routing and market-making bots, across centralized venues, perpetual DEXs and on-chain swaps. @tradeparagon on X ↗ |
About Paragon
Paragon is a decentralized perpetual futures exchange on Hyperliquid L1. It lists 27 active markets, traded $7.5M in the last 24 hours and holds $18.3M in open interest, #39 among the perp DEXs we track.
Funding settles every 1h.
Key facts
- Type
- DEX
- Chain
- Hyperliquid L1
- Runs on
- Hyperliquid
- Rank by volume
- #39 of 46
- Max leverage
- 20x
- Funding paid
- every 1h
- Token
- none yet
- Airdrop
- —
- Tracked since
- 2026-09-18
- Links
- app · site · docs · X
Funding arb here
all| TTWO | short here, Binance | +3.9609% | +$83 |
| AVGO | short here, Binance | +0.0060% | +$13 |
| VST | short here, Binance | +0.0464% | −$6 |
| CRDO | short here, Bitget | +0.1971% | −$37 |
| IREN | long here, tradeXYZ | +0.0228% | −$73 |
Price arb here
all| VST | long here, Binance | +0.114% | −$122 |
| CIFR | short here, QFEX | +0.166% | −$156 |
Changes
listings, fees, intervalsNone since 2026-09-18.
