Volume 24h$22.8M
Open interest$23.3M
Markets57
Max leverage50x
Taker / maker0.000%/0.000%
BTC funding /8h+0.0100%
BTC paid 30d+0.109%4d
Before you deposit
| Data | Live | updated 00:08 UTC from the exchange API |
| Liquidity | Medium | $23.3M open interest |
| Real volume | Normal | volume is 1.0x open interest a day |
| Book depth | Thin | $803K within ±0.5% of the BTC price, both sides |
| KYC | None | on-chain, you keep custody |
Markets
63 markets| Asset | Price | Funding /8h | Every | OI | Vol 24h | Max lev |
|---|---|---|---|---|---|---|
| INTCRWA INTC-USD-PERP | 124.35 | +0.0106% | 8h | — | — | 5x |
| METARWA META-USD-PERP | 739.53 | +0.0070% | 8h | — | — | 5x |
| MSFTRWA MSFT-USD-PERP | 502.07 | +0.0052% | 8h | $221 | — | 5x |
| MURWA MU-USD-PERP | 1,049.7 | +0.0105% | 8h | $2K | — | 5x |
| SNDKRWA SNDK-USD-PERP | 1,784.5 | +0.0050% | 8h | — | — | 5x |
| MSTRRWA MSTR-USD-PERP | 168.77 | +0.0092% | 8h | $68 | — | 5x |
| NATGASRWA NG-USD-PERP | 2.9994 | +0.0059% | 8h | $5K | — | 5x |
| SHIB kSHIB-USD-PERP | 0.000006028 | +0.0104% | 8h | $7K | — | 20x |
| EWYRWA EWY-USD-PERP | 190.00 | +0.0108% | 8h | $23 | — | 5x |
| UNI UNI-USD-PERP | 8.9760 | +0.0100% | 8h | $26K | — | 20x |
| SP500RWA US500-USD-PERP | 7,767.8 | +0.0050% | 8h | $43K | — | 5x |
| MRVLRWA MRVL-USD-PERP | 261.22 | +0.0057% | 8h | — | — | 5x |
| DRAMRWA DRAM-USD-PERP | 62.237 | +0.0219% | 8h | — | — | 5x |
| SPCXRWA SPCX-USD-PERP | 153.07 | +0.0102% | 8h | $101 | — | 5x |
| JTO JTO-USD-PERP | 0.5159 | −0.0009% | 8h | $515 | — | 5x |
News from Paradex
all| 09-18 05:06 | Points | XP Season 3: Week 31 + 4M XP was distributed across 3.2k wallets for activity during the period of Sep09-Sep15 + 240K XP was distributed to referral codes and affiliates of which 94K XP was distributed to referred users + Options trading was overweighted + MB Holders and $DIME HODLers received a boost on XP @paradex on X ↗ |
| 09-17 16:18 | Listing | Perps are great for trading direction and accessing leverage, but they are not the endgame, options are But how do we unlock options for a new cohort of traders? + Deep liquidity through @tradeparadigm RFQ, now live on Paradex + A user-friendly UX instead of a messy wall of numbers + Soon, DT will handle the Greeks and complex math for all of us Trade on Paradex @paradex on X ↗ |
About Paradex
Paradex is a decentralized perpetual futures exchange on Paradex. It lists 57 active markets, traded $22.8M in the last 24 hours and holds $23.3M in open interest, #34 among the perp DEXs we track.
Funding settles every 8h. BTC longs pay +0.0100% /8h right now and paid 0.109% over the last 4 days (tracked since then).
Key facts
Funding arb here
all| BTC | long here, Hyperliquid | 0.0000% | — |
| ETH | long here, Hyperliquid | +0.0001% | — |
| SOL | long here, Hyperliquid | +0.0005% | — |
Price arb here
all| BTC | short here, Lighter | +0.027% | −$5 |
| ETH | long here, SunX | +0.122% | −$151 |
| SOL | short here, Lighter RH | +0.037% | −$511 |
Changes
listings, fees, intervalsNone since 2026-09-18.
