Volume 24h$670.3M
Open interest$216.5M
Markets57
Max leverage50x
Taker / maker0.000%/0.000%
BTC funding /8h+0.0096%
BTC paid 30d+0.777%
Before you deposit
| Data | Live | updated 00:57 UTC from the exchange API |
| Liquidity | Deep | $216.5M open interest |
| Real volume | Normal | volume is 3.1x open interest a day |
| Book depth | Deep | $6.2M within ±0.5% of the BTC price, both sides |
| KYC | Unknown | on-chain, you keep custody |
Markets
57 markets| Asset | Price | Funding /8h | Every | OI | Vol 24h | Max lev |
|---|---|---|---|---|---|---|
| SMCIRWA SMCI | 41.649 | +0.0032% | 1h | $32K | $5K | 10x |
| SOFIRWA SOFI | 17.055 | +0.0576% | 1h | $30K | $16K | 10x |
| QBTSRWA QBTS | 17.763 | +0.0032% | 1h | $17K | $21K | 10x |
| ASTSRWA ASTS | 62.449 | +0.0032% | 1h | $9K | $29K | 10x |
| RGTIRWA RGTI | 16.656 | +0.0032% | 1h | $9K | $33K | 10x |
| AIRWA AI | 0.2473 | +0.0096% | 1h | $45K | $37K | 3x |
| WULFRWA WULF | 17.499 | +0.0032% | 1h | $18K | $40K | 10x |
| SHEINRWA SHEIN | 4.7879 | +0.0032% | 1h | $32K | $52K | 5x |
| LUNRRWA LUNR | 15.875 | +0.0032% | 1h | $22K | $104K | 10x |
| IRENRWA IREN | 47.663 | +0.0032% | 1h | $68K | $109K | 10x |
| CLSKRWA CLSK | 14.776 | +0.0032% | 1h | $24K | $109K | 10x |
| ANSEMRWA ANSEM | 0.1618 | +0.0096% | 1h | $43K | $179K | 3x |
| USORWA USO | 149.10 | +0.0032% | 1h | $329K | $185K | 10x |
| SLVRWA SLV | 60.108 | +0.0032% | 1h | $250K | $288K | 10x |
| BERWA BE | 275.14 | +0.0032% | 1h | $251K | $300K | 10x |
About Lighter RH
Lighter RH is a decentralized perpetual futures exchange on Robinhood Chain. It lists 57 active markets, traded $670.3M in the last 24 hours and holds $216.5M in open interest, #10 among the perp DEXs we track.
Funding settles every 1h. BTC longs pay +0.0096% /8h right now and paid 0.777% over the last 30 days.
Key facts
Funding arb here
all| SNDK | long here, edgeX | +0.0764% | +$92 |
| LIT | short here, Coinbase International | +0.0248% | +$65 |
| SPCX | long here, edgeX | +0.0424% | +$53 |
| CRCL | long here, Lighter | +0.0296% | +$52 |
| TSLA | long here, Phoenix | +0.0245% | +$37 |
Price arb here
all| SOL | long here, Bulk | +0.801% | +$62 |
| NEAR | short here, Backpack | +0.072% | +$54 |
| ETH | long here, Bulk | +0.424% | +$34 |
| ZEC | short here, Backpack | +0.048% | +$21 |
| BTC | long here, Bulk | +0.263% | +$18 |
Changes
listings, fees, intervalsNone since 2026-09-18.
