Volume 24h$18.64B
Open interest$13.65B
Markets846
Max leverage150x
BTC funding /8h+0.0100%
BTC paid 30d+0.482%
Before you deposit
| Data | Live | updated 12:24 UTC from the exchange API |
| Liquidity | Deep | $13.65B open interest |
| Real volume | Normal | volume is 1.4x open interest a day |
| Book depth | Deep | $43.8M within ±0.5% of the BTC price, both sides |
| KYC | Required | the exchange holds your funds |
Markets
778 markets| Asset | Price | Funding /8h | Every | OI | Vol 24h | Max lev |
|---|---|---|---|---|---|---|
| BTC BTCUSDT | 85,203 | +0.0100% | 8h | $4.93B | $6.80B | 150x |
| ETH ETHUSDT | 2,724.8 | +0.0100% | 8h | $2.44B | $3.88B | 150x |
| SOL SOLUSDT | 116.50 | +0.0100% | 8h | $810.0M | $1.03B | 100x |
| HYPE HYPEUSDT | 95.770 | +0.0048% | 8h | $332.4M | $251.2M | 75x |
| XRP XRPUSDT | 1.4896 | +0.0100% | 8h | $323.8M | $628.7M | 100x |
| ZEC ZECUSDT | 1,540 | +0.0100% | 8h | $305.5M | $724.4M | 75x |
| NEAR NEARUSDT | 4.1700 | +0.0100% | 8h | $200.5M | $516.4M | 75x |
| DOGE DOGEUSDT | 0.09352 | +0.0100% | 8h | $143.5M | $237.3M | 75x |
| BNB BNBUSDT | 789.43 | +0.0014% | 8h | $137.2M | $74.8M | 75x |
| XAUT XAUTUSDT | 4,355.9 | +0.0100% | 4h | $121.7M | $17.2M | 75x |
| SUI SUIUSDT | 1.0255 | +0.0100% | 8h | $103.2M | $276.2M | 50x |
| UNI UNIUSDT | 8.8720 | +0.0009% | 8h | $100.3M | $96.5M | 75x |
| ENA ENAUSDT | 0.2215 | +0.0100% | 4h | $95.0M | $215.5M | 50x |
| AVAX AVAXUSDT | 11.369 | +0.0055% | 8h | $90.6M | $196.4M | 75x |
| XAURWA XAUUSDT | 4,361.4 | +0.0104% | 4h | $82.5M | $98.1M | 150x |
| LINK LINKUSDT | 13.061 | +0.0100% | 8h | $81.0M | $57.0M | 75x |
| LTC LTCUSDT | 60.830 | −0.0125% | 8h | $78.2M | $39.7M | 75x |
| ADA ADAUSDT | 0.2446 | +0.0100% | 8h | $72.1M | $95.4M | 75x |
| PEPE 1000PEPEUSDT | 0.000004226 | +0.0100% | 8h | $71.4M | $100.5M | 50x |
| ONDO ONDOUSDT | 0.4573 | +0.0100% | 4h | $70.6M | $101.8M | 50x |
| WLD WLDUSDT | 0.4512 | −0.0035% | 8h | $65.0M | $69.8M | 50x |
| AAVE AAVEUSDT | 146.60 | +0.0076% | 8h | $61.9M | $55.4M | 75x |
| ARB ARBUSDT | 0.2312 | +0.0100% | 8h | $57.8M | $119.5M | 50x |
| PUMPFUN PUMPFUNUSDT | 0.004396 | +0.0100% | 4h | $55.4M | $48.6M | 75x |
| TRX TRXUSDT | 0.3441 | +0.0061% | 8h | $54.6M | $8.9M | 75x |
| TAO TAOUSDT | 284.64 | +0.0100% | 4h | $50.9M | $74.8M | 50x |
| XPL XPLUSDT | 0.1030 | +0.0100% | 4h | $50.0M | $42.1M | 75x |
| ASTER ASTERUSDT | 0.7610 | −0.0127% | 4h | $49.2M | $15.1M | 75x |
| SOXLRWA SOXLUSDT | 132.71 | +0.0138% | 8h | $49.1M | $99.7M | 100x |
| LIT LITUSDT | 5.0510 | +0.0100% | 4h | $46.9M | $23.8M | 75x |
| XMR XMRUSDT | 574.07 | +0.0144% | 8h | $46.3M | $55.9M | 75x |
| MNT MNTUSDT | 0.6299 | +0.0100% | 8h | $41.5M | $11.3M | 25x |
| VVV VVVUSDT | 33.031 | +0.0100% | 4h | $41.1M | $49.5M | 20x |
| XLM XLMUSDT | 0.2116 | +0.0100% | 8h | $41.1M | $32.4M | 75x |
| BCH BCHUSDT | 269.90 | +0.0100% | 8h | $40.4M | $25.9M | 75x |
| HBAR HBARUSDT | 0.09173 | +0.0007% | 8h | $33.4M | $54.3M | 75x |
| SPCXRWA SPCXUSDT | 153.93 | 0.0000% | 8h | $32.1M | $6.5M | 100x |
| GRAM GRAMUSDT | 1.4240 | +0.0100% | 4h | $30.0M | $9.5M | 50x |
| APT APTUSDT | 0.7762 | −0.0032% | 8h | $29.7M | $32.4M | 50x |
| TRUMP TRUMPUSDT | 2.1700 | +0.0100% | 4h | $28.7M | $32.9M | 50x |
| FARTCOIN FARTCOINUSDT | 0.1814 | +0.0700% | 4h | $27.6M | $28.6M | 50x |
| CRV CRVUSDT | 0.3638 | +0.0100% | 8h | $27.5M | $16.1M | 75x |
| USELESS USELESSUSDT | 0.2769 | +0.1898% | 4h | $27.0M | $28.3M | 13x |
| CLRWA CLUSDT | 93.361 | 0.0000% | 8h | $24.5M | $71.4M | 150x |
| DOT DOTUSDT | 1.1840 | +0.0100% | 8h | $24.0M | $20.4M | 75x |
| XAGRWA XAGUSDT | 66.560 | 0.0000% | 4h | $22.9M | $31.9M | 150x |
| SNDKRWA SNDKUSDT | 1,809.7 | 0.0000% | 8h | $22.6M | $30.5M | 100x |
| AERO AEROUSDT | 0.6872 | +0.0100% | 4h | $22.4M | $17.6M | 25x |
| INJ INJUSDT | 7.8470 | −0.0276% | 8h | $22.0M | $32.4M | 50x |
| MON MONUSDT | 0.02631 | +0.0100% | 8h | $21.4M | $8.6M | 50x |
| WLFI WLFIUSDT | 0.05811 | +0.0100% | 4h | $21.1M | $9.9M | 75x |
| PENGU PENGUUSDT | 0.008318 | +0.0100% | 4h | $20.4M | $18.5M | 75x |
| SKHYNIXRWA SKHYNIXUSDT | 1,362.3 | 0.0000% | 8h | $20.4M | $25.1M | 100x |
| PONS PONSUSDT | 0.6217 | +0.0100% | 4h | $19.5M | $24.2M | 20x |
| ETHFI ETHFIUSDT | 0.7449 | −0.0428% | 4h | $19.4M | $12.6M | 25x |
| ZRO ZROUSDT | 1.2234 | +0.0100% | 4h | $19.1M | $15.6M | 50x |
| GRASS GRASSUSDT | 0.3722 | +0.0100% | 4h | $18.9M | $3.6M | 25x |
| OP OPUSDT | 0.1287 | +0.0061% | 8h | $17.8M | $25.6M | 75x |
| JUP JUPUSDT | 0.3044 | +0.0100% | 4h | $17.7M | $20.0M | 50x |
| MURWA MUUSDT | 1,035.8 | 0.0000% | 8h | $17.7M | $10.5M | 100x |
| BTW BTWUSDT | 0.8656 | +0.0287% | 4h | $17.5M | $20.6M | 10x |
| PENDLE PENDLEUSDT | 2.7175 | −0.0019% | 8h | $17.2M | $10.1M | 50x |
| LDO LDOUSDT | 0.4406 | +0.0078% | 8h | $16.8M | $12.2M | 50x |
| ICP ICPUSDT | 2.9690 | −0.0147% | 8h | $16.7M | $13.2M | 75x |
| POL POLUSDT | 0.1139 | +0.0100% | 4h | $16.4M | $15.7M | 75x |
| SKHYRWA SKHYUSDT | 189.39 | 0.0000% | 8h | $16.1M | $11.8M | 100x |
| FIL FILUSDT | 0.9879 | −0.0074% | 8h | $16.0M | $16.6M | 25x |
| AKE AKEUSDT | 0.04678 | +0.0100% | 1h | $15.9M | $208.6M | 25x |
| MSTRRWA MSTRUSDT | 164.94 | +0.0252% | 8h | $15.9M | $32.0M | 50x |
| STRK STRKUSDT | 0.04649 | +0.0091% | 4h | $15.9M | $23.6M | 50x |
| VIRTUAL VIRTUALUSDT | 0.7083 | +0.0100% | 4h | $15.7M | $14.5M | 50x |
| CRCLRWA CRCLUSDT | 96.920 | +0.0117% | 8h | $15.3M | $13.7M | 50x |
| WIF WIFUSDT | 0.2217 | −0.0946% | 4h | $15.2M | $17.0M | 50x |
| PAXG PAXGUSDT | 4,354 | +0.0100% | 4h | $15.1M | $2.5M | 75x |
| ATOM ATOMUSDT | 1.7990 | −0.0201% | 8h | $15.0M | $10.9M | 75x |
| SEI SEIUSDT | 0.06197 | +0.0100% | 8h | $14.8M | $32.5M | 50x |
| FF FFUSDT | 0.1276 | +0.0100% | 4h | $14.6M | $21.0M | 20x |
| INTCRWA INTCUSDT | 114.91 | +0.0479% | 8h | $13.7M | $11.8M | 50x |
| CASHCAT CASHCATUSDT | 0.1857 | +0.0100% | 4h | $13.4M | $22.4M | 10x |
| ETC ETCUSDT | 8.7800 | +0.0100% | 8h | $12.6M | $5.8M | 75x |
| NVDARWA NVDAUSDT | 223.90 | +0.0062% | 8h | $12.5M | $5.8M | 100x |
| GOOGLRWA GOOGLUSDT | 351.10 | +0.0428% | 8h | $12.0M | $3.4M | 100x |
| ALGO ALGOUSDT | 0.1165 | +0.0100% | 8h | $12.0M | $13.5M | 75x |
| SPX SPXUSDT | 0.5044 | −0.0191% | 4h | $11.9M | $7.8M | 50x |
| BR BRUSDT | 1.1872 | +0.0583% | 4h | $11.8M | $32.1M | 5x |
| QQQRWA QQQUSDT | 728.94 | 0.0000% | 8h | $11.8M | $3.2M | 50x |
| RENDER RENDERUSDT | 1.7860 | +0.0100% | 4h | $11.7M | $18.1M | 50x |
| CHIP CHIPUSDT | 0.04822 | −0.0155% | 4h | $11.7M | $9.7M | 20x |
| LSK LSKUSDT | 0.4057 | +0.0100% | 1h | $11.7M | $26.7M | 25x |
| PIEVERSE PIEVERSEUSDT | 1.8951 | +0.0483% | 4h | $11.5M | $13.1M | 20x |
| BZRWA BZUSDT | 97.070 | 0.0000% | 8h | $11.1M | $11.4M | 100x |
| DASH DASHUSDT | 59.550 | +0.0100% | 8h | $10.7M | $18.1M | 75x |
| SHIB1000 SHIB1000USDT | 0.005734 | +0.0100% | 8h | $10.6M | $9.7M | 50x |
| CC CCUSDT | 0.1155 | +0.0100% | 4h | $10.3M | $3.1M | 25x |
| EIGEN EIGENUSDT | 0.2499 | +0.0100% | 4h | $10.2M | $6.8M | 50x |
| KAS KASUSDT | 0.04123 | +0.0100% | 4h | $10.0M | $4.1M | 50x |
| BONK 1000BONKUSDT | 0.000003285 | +0.0100% | 4h | $9.9M | $11.4M | 50x |
| TSLARWA TSLAUSDT | 369.74 | +0.0122% | 8h | $9.6M | $4.8M | 100x |
| USDC USDCUSDT | 1.0000 | 0.0000% | 8h | $9.5M | $410K | 50x |
| MORPHO MORPHOUSDT | 2.7402 | +0.0100% | 4h | $9.0M | $10.1M | 25x |
| DRAMRWA DRAMUSDT | 61.370 | 0.0000% | 8h | $9.0M | $4.9M | 100x |
| TIA TIAUSDT | 0.4337 | +0.0100% | 4h | $9.0M | $10.1M | 50x |
| POPCAT POPCATUSDT | 0.05593 | +0.0100% | 4h | $8.6M | $4.1M | 50x |
| ZAMA ZAMAUSDT | 0.1000 | +0.0100% | 4h | $8.6M | $33.8M | 25x |
| STX STXUSDT | 0.3313 | +0.0100% | 8h | $8.5M | $7.4M | 75x |
| SKY SKYUSDT | 0.07264 | +0.0100% | 4h | $8.1M | $3.4M | 25x |
| PYTH PYTHUSDT | 0.06389 | +0.0042% | 4h | $7.8M | $4.5M | 50x |
| JTO JTOUSDT | 0.5079 | +0.0100% | 4h | $7.8M | $11.4M | 50x |
| MARSCOIN MARSCOINUSDT | 0.1046 | +0.1843% | 4h | $7.4M | $12.7M | 20x |
| H HUSDT | 0.06712 | +0.0100% | 4h | $7.2M | $3.1M | 13x |
| MSFTRWA MSFTUSDT | 495.40 | 0.0000% | 8h | $7.2M | $654K | 100x |
| EDGE EDGEUSDT | 0.6031 | +0.0100% | 4h | $7.1M | $2.6M | 25x |
| METARWA METAUSDT | 679.96 | +0.0175% | 8h | $6.7M | $3.8M | 100x |
| AVGORWA AVGOUSDT | 363.03 | 0.0000% | 8h | $6.7M | $1.8M | 50x |
| SPYRWA SPYUSDT | 767.35 | 0.0000% | 8h | $6.4M | $1.4M | 100x |
| TRB TRBUSDT | 19.194 | +0.0100% | 4h | $6.3M | $1.1M | 50x |
| VET VETUSDT | 0.008928 | +0.0100% | 8h | $6.0M | $3.6M | 75x |
| GALA GALAUSDT | 0.002045 | +0.0100% | 8h | $5.9M | $4.4M | 75x |
| RAYDIUM RAYDIUMUSDT | 1.7221 | +0.0042% | 4h | $5.9M | $7.7M | 25x |
| KORURWA KORUUSDT | 21.720 | 0.0000% | 8h | $5.8M | $17.4M | 50x |
| S SUSDT | 0.03981 | −0.0236% | 4h | $5.7M | $10.0M | 50x |
| ZETA ZETAUSDT | 0.06666 | −0.0364% | 4h | $5.6M | $48.2M | 25x |
| EWYRWA EWYUSDT | 186.68 | 0.0000% | 8h | $5.6M | $2.9M | 100x |
| TWT TWTUSDT | 0.5956 | +0.0100% | 4h | $5.6M | $736K | 25x |
| ENS ENSUSDT | 6.6600 | +0.0100% | 8h | $5.5M | $3.2M | 75x |
| DELLRWA DELLUSDT | 582.30 | 0.0000% | 8h | $5.5M | $922K | 50x |
| COINRWA COINUSDT | 204.67 | +0.0131% | 8h | $5.4M | $2.7M | 50x |
| CAKE CAKEUSDT | 2.5389 | −0.0036% | 4h | $5.3M | $4.0M | 50x |
| AAPLRWA AAPLUSDT | 336.34 | 0.0000% | 8h | $5.3M | $14.8M | 100x |
| NBISRWA NBISUSDT | 227.30 | +0.0169% | 8h | $5.3M | $2.6M | 50x |
| MRVLRWA MRVLUSDT | 251.90 | 0.0000% | 8h | $5.2M | $2.8M | 50x |
| CAP CAPUSDT | 0.04580 | +0.0100% | 4h | $5.2M | $5.0M | 10x |
| ZEREBRO ZEREBROUSDT | 0.03359 | +0.0100% | 4h | $5.2M | $1.0M | 13x |
| ZK ZKUSDT | 0.01187 | +0.0100% | 4h | $5.1M | $3.0M | 25x |
| ZEN ZENUSDT | 7.9950 | −0.0180% | 8h | $5.0M | $10.8M | 75x |
| UAI UAIUSDT | 0.5445 | +0.0100% | 4h | $4.9M | $6.7M | 20x |
| AR ARUSDT | 4.6806 | +0.0100% | 8h | $4.8M | $13.5M | 75x |
| MET METUSDT | 0.2710 | +0.0100% | 4h | $4.7M | $2.3M | 25x |
| MINA MINAUSDT | 0.1257 | +0.0100% | 4h | $4.7M | $6.3M | 25x |
| M MUSDT | 1.5058 | +0.0100% | 4h | $4.7M | $3.8M | 20x |
| DYDX DYDXUSDT | 0.1394 | +0.0100% | 8h | $4.7M | $1.9M | 75x |
| CRO CROUSDT | 0.06366 | +0.0127% | 8h | $4.7M | $3.0M | 25x |
| BEAT BEATUSDT | 0.08808 | +0.0100% | 4h | $4.7M | $2.0M | 25x |
| ATH ATHUSDT | 0.005488 | +0.0100% | 4h | $4.5M | $1.9M | 25x |
| COTI COTIUSDT | 0.01821 | +0.0100% | 8h | $4.5M | $4.0M | 50x |
| HOODRWA HOODUSDT | 125.91 | 0.0000% | 8h | $4.4M | $3.9M | 25x |
| KAITO KAITOUSDT | 0.3501 | +0.0100% | 4h | $4.3M | $4.7M | 75x |
| RATS 1000RATSUSDT | 0.00004215 | +0.0100% | 4h | $4.2M | $592K | 20x |
| DEEP DEEPUSDT | 0.01998 | +0.0100% | 8h | $4.2M | $1.7M | 50x |
| SKR SKRUSDT | 0.01850 | +0.0100% | 4h | $4.2M | $1.5M | 20x |
| W WUSDT | 0.01199 | +0.0100% | 4h | $4.2M | $2.2M | 50x |
| ORDI ORDIUSDT | 4.8660 | +0.0100% | 4h | $4.1M | $2.7M | 50x |
| LAB LABUSDT | 0.05460 | +0.0100% | 4h | $4.1M | $1.3M | 20x |
| MYX MYXUSDT | 0.08259 | +0.0156% | 4h | $4.1M | $3.2M | 13x |
| ARX ARXUSDT | 0.2042 | +0.0704% | 4h | $4.0M | $1.3M | 20x |
| SAMSUNGRWA SAMSUNGUSDT | 200.71 | +0.0127% | 8h | $4.0M | $8.6M | 100x |
| IMX IMXUSDT | 0.1518 | +0.0100% | 4h | $4.0M | $1.6M | 75x |
| SOXSRWA SOXSUSDT | 38.590 | +0.0204% | 8h | $3.9M | $4.7M | 50x |
| COMP COMPUSDT | 22.646 | +0.0100% | 8h | $3.9M | $2.0M | 75x |
| CHZ CHZUSDT | 0.01579 | +0.0100% | 8h | $3.9M | $1.0M | 75x |
| SAGA SAGAUSDT | 0.03461 | +0.0254% | 4h | $3.8M | $32.2M | 20x |
| JASMY JASMYUSDT | 0.004301 | +0.0100% | 8h | $3.8M | $2.1M | 75x |
| AXS AXSUSDT | 1.0707 | +0.0100% | 8h | $3.7M | $2.7M | 75x |
| RIVER RIVERUSDT | 1.2610 | +0.0190% | 4h | $3.6M | $1.5M | 25x |
| NIULAI NIULAIUSDT | 0.1133 | +0.1453% | 4h | $3.6M | $5.8M | 20x |
| PIPPIN PIPPINUSDT | 0.01881 | +0.0796% | 4h | $3.6M | $848K | 13x |
| US USUSDT | 0.01710 | +0.0100% | 4h | $3.6M | $496K | 20x |
| ETHBTC ETHBTCUSDT | 0.03203 | +0.0127% | 8h | $3.6M | $1.0M | 25x |
| APE APEUSDT | 0.1458 | +0.0100% | 8h | $3.5M | $2.2M | 50x |
| BMNRRWA BMNRUSDT | 27.404 | +0.0002% | 8h | $3.5M | $1.4M | 25x |
| APEX APEXUSDT | 0.2545 | +0.0100% | 4h | $3.5M | $988K | 25x |
| PLUME PLUMEUSDT | 0.01475 | +0.0100% | 4h | $3.5M | $2.6M | 50x |
| AMZNRWA AMZNUSDT | 255.51 | +0.0394% | 8h | $3.4M | $675K | 100x |
| OPG OPGUSDT | 0.1345 | +0.0100% | 4h | $3.4M | $7.2M | 20x |
| FLOCK FLOCKUSDT | 0.07294 | +0.0100% | 4h | $3.4M | $19.4M | 20x |
| MANTA MANTAUSDT | 0.07140 | +0.0100% | 4h | $3.4M | $1.6M | 25x |
| 1INCH 1INCHUSDT | 0.1022 | +0.0100% | 8h | $3.4M | $711K | 75x |
| SAND SANDUSDT | 0.04186 | +0.0100% | 8h | $3.3M | $2.8M | 75x |
| ORCLRWA ORCLUSDT | 149.60 | +0.0466% | 8h | $3.3M | $800K | 50x |
| NIL NILUSDT | 0.06552 | +0.0100% | 4h | $3.2M | $15.4M | 20x |
| 4 4USDT | 0.02378 | +0.0100% | 4h | $3.2M | $1.5M | 5x |
| BTR BTRUSDT | 0.05038 | +0.0100% | 4h | $3.2M | $917K | 25x |
| BERA BERAUSDT | 0.2278 | +0.0097% | 4h | $3.2M | $4.7M | 25x |
| MUBARAK MUBARAKUSDT | 0.04480 | +0.0141% | 4h | $3.2M | $3.6M | 25x |
| ZIL ZILUSDT | 0.003702 | −0.4791% | 8h | $3.2M | $6.4M | 25x |
| SNXXRWA SNXXUSDT | 18.350 | 0.0000% | 8h | $3.1M | $3.8M | 50x |
| MEGA MEGAUSDT | 0.04384 | +0.0040% | 4h | $3.1M | $2.7M | 20x |
| A AUSDT | 0.09143 | +0.0100% | 4h | $3.1M | $490K | 50x |
| AVNT AVNTUSDT | 0.1183 | +0.0100% | 4h | $3.0M | $2.1M | 50x |
| PLTRRWA PLTRUSDT | 178.95 | +0.0177% | 8h | $3.0M | $488K | 25x |
| XTZ XTZUSDT | 0.3461 | −0.0371% | 4h | $3.0M | $3.8M | 75x |
| BANK BANKUSDT | 0.03454 | +0.0100% | 4h | $3.0M | $6.1M | 20x |
| EGLD EGLDUSDT | 4.3380 | +0.0100% | 8h | $2.9M | $8.7M | 75x |
| LINEA LINEAUSDT | 0.002855 | +0.0100% | 4h | $2.9M | $582K | 50x |
| BAN BANUSDT | 0.06726 | +0.0100% | 4h | $2.9M | $316K | 13x |
| GRVT GRVTUSDT | 0.1935 | +0.0231% | 4h | $2.9M | $778K | 20x |
| TQQQRWA TQQQUSDT | 74.970 | 0.0000% | 8h | $2.8M | $2.0M | 25x |
| THETA THETAUSDT | 0.2256 | +0.0100% | 8h | $2.8M | $1.6M | 75x |
| GRT GRTUSDT | 0.02366 | +0.0100% | 8h | $2.8M | $3.2M | 75x |
| BSB BSBUSDT | 0.1053 | +0.0100% | 4h | $2.8M | $790K | 25x |
| COAI COAIUSDT | 0.3251 | +0.1063% | 4h | $2.8M | $335K | 13x |
| HOME HOMEUSDT | 0.007127 | +0.0100% | 4h | $2.8M | $2.8M | 25x |
| TRIA TRIAUSDT | 0.004022 | +0.0925% | 4h | $2.8M | $336K | 25x |
| BOME BOMEUSDT | 0.001051 | +0.0100% | 4h | $2.8M | $2.9M | 25x |
| QNT QNTUSDT | 67.370 | +0.0100% | 8h | $2.8M | $800K | 75x |
| MANA MANAUSDT | 0.08569 | +0.0100% | 8h | $2.8M | $576K | 75x |
| SOON SOONUSDT | 0.1944 | +0.5625% | 4h | $2.7M | $705K | 25x |
| PHA PHAUSDT | 0.06080 | −0.1223% | 4h | $2.7M | $12.9M | 20x |
| ARC ARCUSDT | 0.07634 | +0.0100% | 4h | $2.7M | $4.2M | 13x |
| FLOKI 1000FLOKIUSDT | 0.00002744 | +0.0100% | 8h | $2.7M | $1.7M | 50x |
| ALLO ALLOUSDT | 0.2719 | +0.0100% | 4h | $2.7M | $2.7M | 25x |
| BICO BICOUSDT | 0.02377 | +0.0182% | 8h | $2.7M | $3.4M | 20x |
| XDC XDCUSDT | 0.02948 | +0.0100% | 4h | $2.7M | $1.0M | 20x |
| SUSHI SUSHIUSDT | 0.2598 | +0.0100% | 8h | $2.7M | $3.1M | 75x |
| BLESS BLESSUSDT | 0.009539 | +0.0100% | 4h | $2.6M | $604K | 13x |
| OKB OKBUSDT | 122.31 | +0.0952% | 4h | $2.6M | $845K | 25x |
| XPIN XPINUSDT | 0.0009399 | +0.2414% | 4h | $2.6M | $886K | 20x |
| HNT HNTUSDT | 0.5044 | +0.0100% | 8h | $2.6M | $2.2M | 13x |
| ACE ACEUSDT | 0.1711 | +0.0100% | 4h | $2.5M | $3.6M | 25x |
| CFX CFXUSDT | 0.05432 | +0.0100% | 8h | $2.5M | $2.4M | 25x |
| JELLYJELLY JELLYJELLYUSDT | 0.05699 | +0.0100% | 4h | $2.5M | $701K | 20x |
| PNUT PNUTUSDT | 0.05511 | +0.0100% | 4h | $2.5M | $855K | 50x |
| RUNE RUNEUSDT | 0.6060 | +0.0100% | 8h | $2.5M | $884K | 75x |
| RKLBRWA RKLBUSDT | 65.310 | 0.0000% | 8h | $2.5M | $408K | 25x |
| CRWVRWA CRWVUSDT | 82.370 | +0.0380% | 8h | $2.4M | $540K | 25x |
| SKYAI1 SKYAI1USDT | 0.05016 | +0.0100% | 4h | $2.4M | $506K | 10x |
| F FUSDT | 0.003722 | +0.0100% | 4h | $2.4M | $3.8M | 25x |
| 4STOCK 4STOCKUSDT | 0.009480 | +0.0100% | 4h | $2.4M | $4.2M | 10x |
| ALCH ALCHUSDT | 0.04258 | +0.0100% | 4h | $2.4M | $325K | 20x |
| SYRUP SYRUPUSDT | 0.2355 | +0.0100% | 4h | $2.4M | $1.2M | 25x |
| ONG ONGUSDT | 0.08857 | −0.0580% | 4h | $2.4M | $3.5M | 20x |
| IOTA IOTAUSDT | 0.04882 | +0.0100% | 8h | $2.4M | $1.7M | 75x |
| DRIFT DRIFTUSDT | 0.01784 | +0.0100% | 4h | $2.3M | $2.8M | 20x |
| RAVE RAVEUSDT | 0.2034 | +0.0875% | 4h | $2.3M | $723K | 25x |
| BIO BIOUSDT | 0.02920 | +0.0100% | 4h | $2.3M | $2.5M | 50x |
| DEXE DEXEUSDT | 1.9200 | +0.0693% | 4h | $2.3M | $899K | 20x |
| ANTHROPICRWA ANTHROPICUSDT | 2,154.7 | 0.0000% | 8h | $2.3M | $180K | 25x |
| LA LAUSDT | 0.07373 | −0.0954% | 4h | $2.3M | $2.3M | 25x |
| RED REDUSDT | 0.1532 | −0.0117% | 4h | $2.3M | $1.6M | 25x |
| 0G 0GUSDT | 0.2328 | +0.0100% | 4h | $2.2M | $2.2M | 50x |
| CFG CFGUSDT | 0.1422 | +0.0100% | 4h | $2.2M | $3.3M | 25x |
| ZORA ZORAUSDT | 0.008446 | +0.0100% | 4h | $2.2M | $1.3M | 25x |
| KSM KSMUSDT | 4.6220 | +0.0100% | 8h | $2.2M | $807K | 50x |
| IOST IOSTUSDT | 0.0008853 | −0.2663% | 8h | $2.2M | $2.3M | 25x |
| SOMI SOMIUSDT | 0.1928 | +0.0100% | 4h | $2.2M | $952K | 50x |
| EVAA EVAAUSDT | 0.7462 | +0.0124% | 4h | $2.2M | $1.2M | 5x |
| LUNC 1000LUNCUSDT | 0.00005529 | +0.0100% | 8h | $2.2M | $1.3M | 25x |
| BABARWA BABAUSDT | 115.99 | 0.0000% | 8h | $2.2M | $471K | 25x |
| LIGHT LIGHTUSDT | 0.1814 | +0.0100% | 4h | $2.2M | $517K | 13x |
| SIGN SIGNUSDT | 0.01216 | +0.0100% | 4h | $2.2M | $553K | 25x |
| ORCA ORCAUSDT | 1.5010 | +0.1373% | 4h | $2.1M | $985K | 25x |
| BASED BASEDUSDT | 0.06839 | +0.0100% | 4h | $2.1M | $554K | 25x |
| NOT NOTUSDT | 0.0005059 | +0.0100% | 4h | $2.1M | $1.3M | 25x |
| CBRSRWA CBRSUSDT | 201.46 | 0.0000% | 8h | $2.1M | $243K | 25x |
| CHILLGUY CHILLGUYUSDT | 0.01388 | +0.0100% | 4h | $2.1M | $617K | 25x |
| PROVE PROVEUSDT | 0.2518 | +0.0100% | 4h | $2.0M | $5.1M | 25x |
| LITERWA LITEUSDT | 952.15 | 0.0000% | 8h | $2.0M | $512K | 25x |
| BRETT BRETTUSDT | 0.005673 | +0.0100% | 4h | $2.0M | $1.5M | 25x |
| PTB PTBUSDT | 0.001137 | +0.0940% | 4h | $2.0M | $26.8M | 25x |
| MOVE MOVEUSDT | 0.009476 | +0.0100% | 4h | $2.0M | $645K | 25x |
| TSMRWA TSMUSDT | 440.77 | 0.0000% | 8h | $2.0M | $237K | 50x |
| ARKM ARKMUSDT | 0.1271 | +0.0002% | 8h | $2.0M | $909K | 50x |
| POWER POWERUSDT | 0.1168 | +0.0100% | 4h | $2.0M | $1.2M | 20x |
| TA TAUSDT | 0.05368 | +0.0100% | 4h | $2.0M | $94K | 5x |
| AMDSTOCK AMDSTOCKUSDT | 579.47 | 0.0000% | 8h | $2.0M | $1.9M | 50x |
| AAOIRWA AAOIUSDT | 108.07 | 0.0000% | 8h | $2.0M | $713K | 25x |
| BERWA BEUSDT | 271.51 | 0.0000% | 8h | $1.9M | $600K | 25x |
| SPK SPKUSDT | 0.02178 | +0.0100% | 4h | $1.9M | $2.3M | 25x |
| NIGHT NIGHTUSDT | 0.02412 | +0.0100% | 4h | $1.9M | $776K | 50x |
| SIREN SIRENUSDT | 0.02449 | +0.4136% | 4h | $1.9M | $1.2M | 5x |
| WDCRWA WDCUSDT | 455.25 | 0.0000% | 8h | $1.9M | $473K | 25x |
| KAIA KAIAUSDT | 0.03208 | +0.0100% | 4h | $1.9M | $1.1M | 50x |
| SOPH SOPHUSDT | 0.004427 | +0.0100% | 4h | $1.9M | $1.2M | 25x |
| QCOMRWA QCOMUSDT | 180.36 | +0.0196% | 8h | $1.9M | $805K | 25x |
| SENT SENTUSDT | 0.01881 | +0.0100% | 4h | $1.9M | $963K | 50x |
| LPT LPTUSDT | 1.7050 | +0.0100% | 4h | $1.9M | $1.1M | 25x |
| T TUSDT | 0.005162 | −0.0298% | 4h | $1.9M | $2.6M | 25x |
| B BUSDT | 0.2094 | +0.0851% | 4h | $1.9M | $717K | 13x |
| GOAT GOATUSDT | 0.01822 | +0.0100% | 4h | $1.8M | $730K | 25x |
| ENSO ENSOUSDT | 1.0241 | +0.0100% | 4h | $1.8M | $4.2M | 25x |
| JST JSTUSDT | 0.1127 | −0.0244% | 8h | $1.8M | $915K | 75x |
| AXTIRWA AXTIUSDT | 73.450 | 0.0000% | 8h | $1.8M | $430K | 25x |
| SAHARA SAHARAUSDT | 0.009457 | +0.0100% | 4h | $1.8M | $1.0M | 20x |
| TTWORWA TTWOUSDT | 207.26 | 0.0000% | 8h | $1.8M | $98K | 25x |
| ESPORTS ESPORTSUSDT | 0.01021 | +0.0100% | 4h | $1.7M | $726K | 10x |
| AKT AKTUSDT | 0.6547 | +0.0298% | 4h | $1.7M | $3.0M | 25x |
