Volume 24h$9.8M
Open interest$1.2M
Markets21
Max leverage20x
Taker / maker0.040%/0.010%
BTC funding /8h+0.0100%
BTC paid 30d+0.087%3d
Before you deposit
| Data | Live | updated 01:01 UTC from the exchange API |
| Liquidity | Thin | $1.2M open interest |
| Real volume | High | volume is 7.9x open interest a day, often a sign of farming or wash trading |
| Book depth | Thin | $1.1M within ±0.5% of the BTC price, both sides |
| KYC | None | on-chain, you keep custody |
Markets
21 markets| Asset | Price | Funding /8h | Every | OI | Vol 24h | Max lev |
|---|---|---|---|---|---|---|
| TSLARWA TSLA-USD | 376.79 | 0.0000% | 1h | $6K | $93K | 10x |
| MURWA MU-USD | 1,049.6 | 0.0000% | 1h | $26K | $397K | 10x |
| SNDKRWA SNDK-USD | 1,788.1 | 0.0000% | 1h | $13K | $292K | 10x |
| CLRWA WTIOIL-USD | 92.795 | 0.0000% | 1h | $19K | $239K | 10x |
| SP500RWA US500-USD | 7,767.7 | 0.0000% | 1h | $12K | $108K | 10x |
| SPCXRWA SPCX-USD | 153.06 | +0.0110% | 1h | $11K | $189K | 10x |
| UNITREERWA UNITREE-USD | 74.180 | −0.1192% | 1h | $3K | $15K | 10x |
| XAGRWA SILVER-USD | 66.474 | +0.0266% | 1h | $45K | $76K | 10x |
| RAY RAY-USD | 1.8113 | +0.0100% | 1h | $68K | $66K | 10x |
| XAURWA GOLD-USD | 4,364.4 | +0.0184% | 1h | $59K | $83K | 10x |
| SKHYNIXRWA SKHYNIX-USD | 1,412.6 | +0.0067% | 1h | $15K | $466K | 10x |
| NAS100RWA US100-USD | 30,594 | 0.0000% | 1h | $3K | $90K | 10x |
| BNCRWA BNC-USD | 6.5776 | 0.0000% | 1h | $10K | $69K | 10x |
| BTC BTC-USD | 85,889 | +0.0100% | 1h | $191K | $3.3M | 20x |
| ETH ETH-USD | 2,751.7 | +0.0041% | 1h | $183K | $1.7M | 20x |
| SOL SOL-USD | 118.13 | +0.0100% | 1h | $199K | $1.7M | 20x |
| XRP XRP-USD | 1.5203 | +0.0100% | 1h | $41K | $69K | 20x |
| TAO TAO-USD | 312.59 | +0.0179% | 1h | $12K | $17K | 20x |
| HYPE HYPE-USD | 93.307 | +0.0074% | 1h | $112K | $579K | 20x |
| ZEC ZEC-USD | 1,470 | +0.0100% | 1h | $128K | $159K | 20x |
| LIT LIT-USD | 4.7025 | −0.0347% | 1h | $84K | $72K | 20x |
News from Bullet
all| 09-21 13:44 | Product | $JitoSOL @jito is now live as collateral on Bullet. - Convert your $SOL to $JitoSOL - Earn ~4.8% APY - Deposit your $JitoSOL on Bullet - Use it as collateral and trade Earn yield while you trade. Your capital can multitask too. @Bulletxyz on X ↗ |
About Bullet
Bullet is a decentralized perpetual futures exchange on Solana (Bullet L2). It lists 21 active markets, traded $9.8M in the last 24 hours and holds $1.2M in open interest, #37 among the perp DEXs we track.
Funding settles every 1h. BTC longs pay +0.0100% /8h right now and paid 0.087% over the last 3 days (tracked since then).
