Funding you earn now, next payment 02:00 UTC+0.0103%/8h= +11.2% APRnext payment +$0.13 per $10,000 · paid last 24h +0.023%
Price spread now: Phoenix against Injective0.000%7-day average — · you buy dearer than you sell
to open and closeno order booka leg has no order-book sample
Funding, last 4 days (all we have)—no history yet
+Price spread, last 7 days—no price history on both exchanges yet
=Together, before fees—needs both histories
The price spread sits at zero (this spread has no 7-day history yet), so right now this pair is about funding alone: +$3 a day on $10k at the current rate.
| Leg | Exchange | Price | Funding /8h | Each payment | Next in | OI | Vol 24h | Max lev |
|---|---|---|---|---|---|---|---|---|
| Long | Injective XAU/USDC PERP | 4,350.4 | 0.0033 | pay 0.0004% / 1h | 11m 49s | $619 | $54 | 52x |
| Short | Phoenix GOLD | 4,350.4 | 0.0136 | get 0.0017% / 1h | 11m 49s | $47K | $77K | 25x |
Funding history
latest
Range statsloading…
Price spread between the two exchanges
Phoenix against Injective. Falling: the short leg gains. Rising: it loses.latest
Price spreadloading…
Funding on every exchange
click an exchange to add or hide itlatest
How often the price spread is this wide · share of time at each level, last 7D show
Profit calculator
- Funding earned
- $21.57
- Price spread: 0.000% → 0.000%
- −$0.05
- Slippage, 4 orders
- no order book: not counted
- Fee Injective: 0.01 bp × 2 orders
- −$0.02
- Fee Phoenix: 3.5 bp × 2 orders
- −$7
- Net
- $14.51
- Costs to cover
- 0.070%
- Break-even
- 2.3 days
Slippage unknown: Injective: no order-book sample; Phoenix: no order-book sample. Net counts fees only.
Cost to enter
taker fee + slippage from the mid, one side; closing costs about the same again| Leg | Half-spread | $10k | $100k | $1M | $5M |
|---|---|---|---|---|---|
| Buy Injective no order-book sample | — | — | — | — | — |
| Sell Phoenix no order-book sample | — | — | — | — | — |
Injective and Phoenix: no order-book sample. Either the market is below $100k of open interest and volume (not sampled), or the venue executes at an oracle price and its slippage is not modeled here: see the venue's docs.
XAU on 39 venues
lowest funding first. Swap a leg: a good short leg pays more funding and is priced higher.| Exchange | Funding /8h | Every | Price | Price vs long leg | OI | Vol 24h | Max lev | |
|---|---|---|---|---|---|---|---|---|
| Gate XAU_USDT | 0.0000% | 4h | 4,349.2 | −0.027% | $264.2M | $415.7M | 100x | as long as short |
| SunX XAU-USDT | 0.0000% | 4h | 4,353.4 | +0.068% | $92K | $9.2M | 20x | as long as short |
| gTrade (Gains Network) XAU/USD | L +0.0002% / S −0.0003% | 1h | 4,344.5 | −0.137% | $266K | — | 250x | as long as short |
| RISEx XAU/USDC | +0.0010% | 1h | 4,349 | −0.032% | $3.4M | $12.4M | 25x | as long as short |
| Extended XAU-USD | +0.0032% | 1h | 4,343.2 | −0.165% | $13.5M | $38.4M | 25x | as long as short |
| Injective XAU/USDC PERPlong | +0.0033% | 1h | 4,350.4 | long leg | $619 | $54 | 52x | |
| Aster XAUUSD1 | +0.0039% | 4h | 4,348.2 | −0.050% | $70.6M | $334.1M | 20x | as long as short |
| Kalshi KXGOLDPERP | +0.0040% | 24h | 4,347.2 | −0.074% | $4.1M | $37.1M | 15x | as long as short |
| StandX XAU-USD | +0.0040% | 1h | 4,350.6 | +0.004% | $3.8M | $4.6M | 40x | as long as short |
| Vest GC-PERP | +0.0046% | 1h | 4,382.2 | +0.731% | — | $1.0M | 25x | as long as short |
Show all 39 venues
| Exchange | Funding /8h | Every | Price | Price vs long leg | OI | Vol 24h | Max lev | |
|---|---|---|---|---|---|---|---|---|
| QFEX GOLD-USD | +0.0046% | 1h | 4,347.3 | −0.072% | $5.7M | $2.0M | 20x | as long as short |
| Coinbase International GOLD-PERP-INTX | +0.0048% | 1h | 4,345.6 | −0.111% | $2.0M | $4.9M | 25x | as long as short |
| tradeXYZ xyz:GOLD | +0.0050% | 1h | 4,345.1 | −0.122% | $293.8M | $49.0M | 25x | as long as short |
| Ondo Perps XAU-USD.P | +0.0050% | 1h | 4,345.2 | −0.120% | $15.1M | $56.8M | 25x | as long as short |
| GRVT XAU_USDT_Perp | +0.0054% | 4h | 4,352.8 | +0.055% | $1.4M | $3.0M | 25x | as long as short |
| Variational Omni XAU | +0.0055% | 4h | 4,351.4 | +0.023% | $48.5M | $27.9M | — | as long as short |
| Lighter XAU | +0.0056% | 1h | 4,347.1 | −0.077% | $20.6M | $42.6M | 25x | as long as short |
| Lighter RH XAU | +0.0064% | 1h | 4,349.2 | −0.028% | $20.1M | $39.9M | 25x | as long as short |
| MEXC XAU_USDT | +0.0072% | 4h | 4,347.3 | −0.072% | $372.1M | $319.9M | 1000x | as long as short |
| Binance XAUUSDT | +0.0073% | 4h | 4,348 | −0.056% | $410.3M | $2.10B | 100x | as long as short |
| Paradex XAU-USD-PERP | +0.0078% | 8h | 4,349.1 | −0.029% | $19K | $5K | 5x | as long as short |
| edgeX XAUUSDC | +0.0079% | 4h | 4,349.3 | −0.026% | $30.3M | $58.6M | 50x | as long as short |
| Hotstuff GOLD-PERP | +0.0088% | 1h | 4,347.6 | −0.065% | $33K | — | 25x | as long as short |
| Aevo XAU-PERP | +0.0096% | 1h | 4,347.1 | −0.077% | $161K | $87 | 10x | as long as short |
| Pacifica XAU | +0.0100% | 1h | 4,346.4 | −0.092% | $1.4M | $1.1M | 10x | as long as short |
| ApeX Omni XAUUSDT | +0.0100% | 1h | 4,351.1 | +0.014% | $275K | $203K | 50x | as long as short |
| Polymarket Perps GOLD-USD | +0.0116% | 1h | 4,347.6 | −0.065% | $4.3M | $1.9M | 20x | as long as short |
| Phoenix GOLDshort | +0.0136% | 1h | 4,350.4 | 0.000% | $47K | $77K | 25x | |
| Deribit GOLD_USDC-PERPETUAL | +0.0141% | 1h | 4,345.8 | −0.106% | $254K | $752K | 25x | as long as short |
| Bullet GOLD-USD | +0.0193% | 1h | 4,348.7 | −0.040% | $60K | $83K | 10x | as long as short |
| Phemex XAUUSDT | +0.0201% | 4h | 4,350.6 | +0.005% | $2.2M | $1.1M | 100x | as long as short |
| Bybit XAUUSDT | +0.0201% | 4h | 4,349.4 | −0.024% | $84.4M | $145.3M | 150x | as long as short |
| Bitget XAUUSDT | +0.0214% | 4h | 4,347.4 | −0.070% | $70.2M | $109.5M | 100x | as long as short |
| OKX XAU-USDT-SWAP | +0.0256% | 8h | 4,349.3 | −0.026% | $165.3M | $283.1M | 100x | as long as short |
| Kraken Futures PF_XAUUSD | +0.0270% | 1h | 4,345.3 | −0.119% | $593K | $133K | 25x | as long as short |
| BloFin XAU-USDT | +0.0294% | 4h | 4,350.7 | +0.007% | $15.6M | $4.6M | 100x | as long as short |
| GMX GOLD/USD [ETH-USDC] | L +0.0403% / S −0.0217% | 1h | 4,348.7 | −0.040% | $248K | — | 111x | as long as short |
| HTX XAU-USDT | +0.0578% | 4h | 4,353.8 | +0.077% | $2.9M | $4.2M | 75x | as long as short |
| Bluefin GOLD-PERP | +0.0596% | 1h | 4,342.9 | −0.174% | $25K | $14K | 20x | as long as short |
Injective XAU/USDC PERP
Phoenix GOLD
Gate XAU_USDT
SunX XAU-USDT
gTrade (Gains Network) XAU/USD
RISEx XAU/USDC
Extended XAU-USD
Aster XAUUSD1
Kalshi KXGOLDPERP
StandX XAU-USD
Coinbase International GOLD-PERP-INTX
tradeXYZ xyz:GOLD
GRVT XAU_USDT_Perp
Variational Omni XAU
Lighter XAU
Lighter RH XAU
MEXC XAU_USDT
Binance XAUUSDT
Paradex XAU-USD-PERP
edgeX XAUUSDC
Pacifica XAU
ApeX Omni XAUUSDT
Polymarket Perps GOLD-USD
Deribit GOLD_USDC-PERPETUAL
Bullet GOLD-USD
Phemex XAUUSDT
Bybit XAUUSDT
Bitget XAUUSDT
OKX XAU-USDT-SWAP
Kraken Futures PF_XAUUSD
BloFin XAU-USDT
GMX GOLD/USD [ETH-USDC]
HTX XAU-USDT
Bluefin GOLD-PERP