Funding you earn now, next payment 05:00 UTC−0.2202%/8h= −241.2% APRpaid last 24h −0.065%
Price spread now: MEXC against SoDEX+0.027%7-day average — · you sell dearer than you buy
to open and closeno order booka leg has no order-book sample
Funding, last 3 days (all we have)—no history yet
+Price spread, last 7 days—no price history on both exchanges yet
=Together, before fees—needs both histories
The price spread pays, funding is against you. MEXC is 0.027% dearer against SoDEX than usual: you sell high and buy low (spread +0.027% now, against zero (this spread has no 7-day history yet)): +$3 on $10k if it goes back. Holding the pair costs −$66 a day in funding at the current rate, which eats that in about under an hour.
| Leg | Exchange | Price | Funding /8h | Each payment | Next in | OI | Vol 24h | Max lev |
|---|---|---|---|---|---|---|---|---|
| Long | SoDEX UNITREE-USD | 73.560 | −0.0606 | get 0.0076% / 1h | 48m 41s | $15K | $4K | 5x |
| Short | MEXC UNITREE_USDT | 73.580 | −0.2808 | pay 0.1404% / 4h | 3h 48m | $3.1M | $269K | 50x |
Funding history
latest
Range statsloading…
Price spread between the two exchanges
MEXC against SoDEX. Falling: the short leg gains. Rising: it loses.latest
Price spreadloading…
Funding on every exchange
click an exchange to add or hide itlatest
How often the price spread is this wide · share of time at each level, last 7D show
Profit calculator
- Funding earned
- −$462.5
- Price spread: +0.027% → 0.000%
- $2.72
- Slippage, 4 orders
- no order book: not counted
- Fee SoDEX: 4 bp × 2 orders
- −$8
- Fee MEXC: 0 bp × 2 orders
- $0
- Net
- −$467.78
- Costs to cover
- 0.080%
- Break-even
- never at this rate
Slippage unknown: SoDEX: no order-book sample; MEXC: live order book, 3 min ago. Net counts fees only.
Cost to enter
taker fee + slippage from the mid, one side; closing costs about the same again| Leg | Half-spread | $10k | $100k | $1M | $5M |
|---|---|---|---|---|---|
| Buy SoDEX no order-book sample | — | — | — | — | — |
| Sell MEXC live order book, 3 min ago | 8.84 bp | 9.7 bp −$10 | 14.5 bp −$145 | 106.9 bp −$10.7K | 268.1 bp −$134.1K |
SoDEX: no order-book sample. Either the market is below $100k of open interest and volume (not sampled), or the venue executes at an oracle price and its slippage is not modeled here: see the venue's docs.
UNITREE on 20 venues
lowest funding first. Swap a leg: a good short leg pays more funding and is priced higher.| Exchange | Funding /8h | Every | Price | Price vs long leg | OI | Vol 24h | Max lev | |
|---|---|---|---|---|---|---|---|---|
| Paragon para:UNITREE | −0.3376% | 1h | 73.594 | +0.046% | $1.8M | $328K | 10x | as long as short |
| Extended UNITREE-USD | −0.2808% | 1h | 73.510 | −0.068% | $255K | $14K | 5x | as long as short |
| MEXC UNITREE_USDTshort | −0.2808% | 4h | 73.580 | +0.027% | $3.1M | $269K | 50x | |
| Binance UNITREEUSDT | −0.2798% | 4h | 73.530 | −0.041% | $13.4M | $16.6M | 20x | as long as short |
| edgeX UNITREEUSDC | −0.2573% | 4h | 73.426 | −0.183% | $93K | $1.2M | 10x | as long as short |
| Aster UNITREEUSDT | −0.2510% | 4h | 73.505 | −0.075% | $285K | $134K | 20x | as long as short |
| Bitget UNITREEUSDT | −0.2396% | 4h | 73.560 | 0.000% | $1.7M | $1.5M | 20x | as long as short |
| Bybit UNITREEUSDT | −0.2107% | 8h | 73.650 | +0.122% | $1.2M | $1.0M | 25x | as long as short |
| Ondo Perps UNITREE-USD.P | −0.1670% | 1h | 73.520 | −0.054% | $17K | $2K | 5x | as long as short |
| Gate UNITREE_USDT | −0.1500% | 4h | 73.533 | −0.037% | $4.9M | $2.6M | 50x | as long as short |
Show all 20 venues
| Exchange | Funding /8h | Every | Price | Price vs long leg | OI | Vol 24h | Max lev | |
|---|---|---|---|---|---|---|---|---|
| OKX UNITREE-USDT-SWAP | −0.1430% | 8h | 73.530 | −0.041% | $5.4M | $9.7M | 20x | as long as short |
| Bullet UNITREE-USD | −0.1137% | 1h | 73.595 | +0.047% | $3K | $16K | 10x | as long as short |
| HTX UNITREE-USDT | −0.0866% | 4h | 73.537 | −0.031% | $69K | $194K | 20x | as long as short |
| Polymarket Perps UNITREE-USD | −0.0831% | 1h | 73.663 | +0.140% | $3K | $16K | 10x | as long as short |
| tradeXYZ xyz:UNITREE | −0.0831% | 1h | 73.650 | +0.122% | $20.8M | $7.0M | 10x | as long as short |
| SoDEX UNITREE-USDlong | −0.0606% | 1h | 73.560 | long leg | $15K | $4K | 5x | |
| Lighter UNITREE | −0.0152% | 1h | 73.659 | +0.135% | $198K | $91K | 5x | as long as short |
| Orderly PERP_UNITREE_USDC_mythos | −0.0101% | 8h | 73.500 | −0.082% | $999 | $2K | 10x | as long as short |
| ApeX Omni UNITREEUSDT | −0.0034% | 1h | 73.430 | −0.177% | $23K | $144K | 50x | as long as short |
| SunX UNITREE-USDT | 0.0000% | 4h | 73.820 | +0.353% | — | $3.9M | 10x | as long as short |
SoDEX UNITREE-USD
MEXC UNITREE_USDT
Paragon para:UNITREE
Extended UNITREE-USD
Binance UNITREEUSDT
edgeX UNITREEUSDC
Aster UNITREEUSDT
Bitget UNITREEUSDT
Bybit UNITREEUSDT
Gate UNITREE_USDT
OKX UNITREE-USDT-SWAP
Bullet UNITREE-USD
HTX UNITREE-USDT
Polymarket Perps UNITREE-USD
tradeXYZ xyz:UNITREE
Lighter UNITREE
ApeX Omni UNITREEUSDT
SunX UNITREE-USDT