Funding you earn now, next payment 22:00 UTC+0.0233%/8h= +25.5% APRpaid last 24h +0.130%
Price spread now: ApeX Omni against OKX−0.082%100s7-day average +0.026% · you buy dearer than you sell
Net, funding: paid 7d − costs−$7as in the Funding arb table
Net, price: spread back to 7d avg − costs—prices read too far apart to compare
costs, in and out, $10k−$1041.037% of the position
Funding, last 7 days+0.968%+$97 on $10k
+Price spread, last 3 days (all we have)+0.112%+$11 · spread now −0.082%, 7d avg +0.026%
=Funding pays, the price is against you. ApeX Omni is 0.107% cheaper against OKX than usual: you would sell low and buy high (spread −0.082% now, against its 7-day average of +0.026%). If the spread goes back, that is −$11 on $10k: about 37 hours of funding at the current rate (+$7 a day). The two prices were read 100 seconds apart, so part of this spread may be the market moving, not a spread.
| Leg | Exchange | Price | Funding /8h | Each payment | Next in | OI | Vol 24h | Max lev |
|---|---|---|---|---|---|---|---|---|
| Long | OKX UNITREE-USDT-SWAP | 73.570 | −0.0133 | get 0.0133% / 8h | 2h 11m | $4.8M | $9.3M | 20x |
| Short | ApeX Omni UNITREEUSDT | 73.510 | 0.0100 | get 0.0013% / 1h | 11m 52s | $23K | $152K | 50x |
Funding history
latest
Range statsloading…
Price spread between the two exchanges
ApeX Omni against OKX. Falling: the short leg gains. Rising: it loses.latest
Price spreadloading…
Funding on every exchange
click an exchange to add or hide itlatest
How often the price spread is this wide · share of time at each level, last 7D show
Profit calculator
- Funding earned
- $48.94
- Price spread: −0.082% → +0.026%
- −$10.71
- Slippage, 4 orders
- −$83.69
- Fee OKX: 5 bp × 2 orders
- −$10
- Fee ApeX Omni: 5 bp × 2 orders
- −$10
- Net
- −$65.46
- Costs to cover
- 1.037%
- Break-even
- 16.4 days
Slippage from OKX: live order book, 1 min ago; ApeX Omni: live order book, 9 min ago.
Cost to enter
taker fee + slippage from the mid, one side; closing costs about the same again| Leg | Half-spread | $10k | $100k | $1M | $5M |
|---|---|---|---|---|---|
| Buy OKX live order book, 1 min ago | 0.68 bp | 11.1 bp −$11 | 40.5 bp −$405 | doesn't fit | doesn't fit |
| Sell ApeX Omni live order book, 9 min ago | 29.24 bp | 40.6 bp −$41 | 219.1 bp −$2,191 | doesn't fit | doesn't fit |
UNITREE on 20 venues
lowest funding first. Swap a leg: a good short leg pays more funding and is priced higher.| Exchange | Funding /8h | Every | Price | Price vs long leg | OI | Vol 24h | Max lev | |
|---|---|---|---|---|---|---|---|---|
| Paragon para:UNITREE | −0.0969% | 1h | 73.635 | +0.088% | $1.8M | $233K | 10x | as long as short |
| Bullet UNITREE-USD | −0.0661% | 1h | 73.520 | −0.068% | $4K | $16K | 10x | as long as short |
| Gate UNITREE_USDT | −0.0244% | 4h | 73.589 | +0.026% | $4.6M | $3.1M | 50x | as long as short |
| Polymarket Perps UNITREE-USD | −0.0140% | 1h | 73.585 | +0.020% | $3K | $22K | 10x | as long as short |
| OKX UNITREE-USDT-SWAPlong | −0.0133% | 8h | 73.570 | long leg | $4.8M | $9.3M | 20x | |
| Aster UNITREEUSDT | 0.0000% | 4h | 73.486 | −0.114% | $281K | $141K | 20x | as long as short |
| Extended UNITREE-USD | 0.0000% | 1h | 73.493 | −0.105% | $255K | $13K | 5x | as long as short |
| Binance UNITREEUSDT | 0.0000% | 4h | 73.506 | −0.087% | $12.6M | $18.4M | 20x | as long as short |
| Bybit UNITREEUSDT | 0.0000% | 8h | 73.540 | −0.041% | $1.3M | $1.4M | 25x | as long as short |
| MEXC UNITREE_USDT | 0.0000% | 4h | 73.510 | −0.082% | $3.1M | $304K | 50x | as long as short |
Show all 20 venues
| Exchange | Funding /8h | Every | Price | Price vs long leg | OI | Vol 24h | Max lev | |
|---|---|---|---|---|---|---|---|---|
| Bitget UNITREEUSDT | 0.0000% | 4h | 73.540 | −0.041% | $1.6M | $1.4M | 20x | as long as short |
| SunX UNITREE-USDT | 0.0000% | 4h | 73.510 | −0.082% | — | $6.6M | 10x | as long as short |
| HTX UNITREE-USDT | 0.0000% | 4h | 73.443 | −0.173% | $67K | $216K | 20x | as long as short |
| Lighter UNITREE | +0.0032% | 1h | 73.627 | +0.077% | $164K | $31K | 5x | as long as short |
| SoDEX UNITREE-USD | +0.0045% | 1h | 73.550 | −0.027% | $15K | $4K | 5x | as long as short |
| tradeXYZ xyz:UNITREE | +0.0050% | 1h | 73.648 | +0.106% | $21.1M | $7.0M | 10x | as long as short |
| Ondo Perps UNITREE-USD.P | +0.0050% | 1h | 73.600 | +0.041% | $17K | $2K | 5x | as long as short |
| ApeX Omni UNITREEUSDTshort | +0.0100% | 1h | 73.510 | −0.082% | $23K | $152K | 50x | |
| Orderly PERP_UNITREE_USDC_mythos | +0.0100% | 8h | 73.490 | −0.109% | $2K | $1K | 10x | as long as short |
| edgeX UNITREEUSDC | +0.0815% | 4h | 73.501 | −0.094% | $88K | $1.1M | 10x | as long as short |
OKX UNITREE-USDT-SWAP
ApeX Omni UNITREEUSDT
Paragon para:UNITREE
Bullet UNITREE-USD
Gate UNITREE_USDT
Polymarket Perps UNITREE-USD
Aster UNITREEUSDT
Extended UNITREE-USD
Binance UNITREEUSDT
Bybit UNITREEUSDT
MEXC UNITREE_USDT
Bitget UNITREEUSDT
SunX UNITREE-USDT
HTX UNITREE-USDT
Lighter UNITREE
SoDEX UNITREE-USD
tradeXYZ xyz:UNITREE
edgeX UNITREEUSDC