Funding you earn now, next payment 23:00 UTC−0.0038%/8h= −4.2% APRpaid last 24h +0.018%
Price spread now: Aster against Polymarket Perps+0.021%7-day average — · you sell dearer than you buy
to open and closeno order booka leg has no order-book sample
Funding, last 7 days+0.040%+$4 on $10k
+Price spread, last 7 days—no price history on both exchanges yet
=The price spread pays, funding is against you. Aster is 0.021% dearer against Polymarket Perps than usual: you sell high and buy low (spread +0.021% now, against zero (this spread has no 7-day history yet)): +$2 on $10k if it goes back. Holding the pair costs −$1 a day in funding at the current rate, which eats that in about 45 hours.
| Leg | Exchange | Price | Funding /8h | Each payment | Next in | OI | Vol 24h | Max lev |
|---|---|---|---|---|---|---|---|---|
| Long | Polymarket Perps PLTR-USD | 182.94 | 0.0038 | pay 0.0005% / 1h | 37m 53s | $210K | $675K | 10x |
| Short | Aster PLTRUSDT | 182.98 | 0 | get 0.0000% / 8h | 1h 37m | $60K | $37K | 50x |
Funding history
latest
Range statsloading…
Price spread between the two exchanges
Aster against Polymarket Perps. Falling: the short leg gains. Rising: it loses.latest
Price spreadloading…
Funding on every exchange
click an exchange to add or hide itlatest
How often the price spread is this wide · share of time at each level, last 7D show
Profit calculator
- Funding earned
- −$7.96
- Price spread: +0.021% → 0.000%
- $2.13
- Slippage, 4 orders
- no order book: not counted
- Fee Polymarket Perps: 4 bp × 2 orders
- −$8
- Fee Aster: 4 bp × 2 orders
- −$8
- Net
- −$21.83
- Costs to cover
- 0.160%
- Break-even
- never at this rate
Slippage unknown: Polymarket Perps: live order book, 45 min ago; Aster: no order-book sample. Net counts fees only.
Cost to enter
taker fee + slippage from the mid, one side; closing costs about the same again| Leg | Half-spread | $10k | $100k | $1M | $5M |
|---|---|---|---|---|---|
| Buy Polymarket Perps live order book, 45 min ago | 4.38 bp | 9.4 bp −$9 | 11.5 bp −$115 | doesn't fit | doesn't fit |
| Sell Aster no order-book sample | — | — | — | — | — |
Aster: no order-book sample. Either the market is below $100k of open interest and volume (not sampled), or the venue executes at an oracle price and its slippage is not modeled here: see the venue's docs.
PLTR on 27 venues
lowest funding first. Swap a leg: a good short leg pays more funding and is priced higher.| Exchange | Funding /8h | Every | Price | Price vs long leg | OI | Vol 24h | Max lev | |
|---|---|---|---|---|---|---|---|---|
| Aster PLTRUSDTshort | 0.0000% | 8h | 182.98 | +0.021% | $60K | $37K | 50x | |
| Extended PLTR_24_5-USD | 0.0000% | 1h | 183.23 | +0.156% | $303K | $1.4M | 10x | as long as short |
| Binance PLTRUSDT | 0.0000% | 8h | 183.26 | +0.175% | $9.4M | $30.4M | 20x | as long as short |
| OKX PLTR-USDT-SWAP | 0.0000% | 8h | 183.26 | +0.175% | $1.8M | $2.3M | 20x | as long as short |
| Gate PLTR_USDT | 0.0000% | 8h | 183.15 | +0.115% | $333K | $713K | 50x | as long as short |
| Bitget PLTRUSDT | 0.0000% | 8h | 183.16 | +0.120% | $3.4M | $3.3M | 20x | as long as short |
| Variational Omni PLTR | 0.0000% | 8h | 183.17 | +0.125% | $636K | $136K | — | as long as short |
| GRVT PLTR_USDT_Perp | 0.0000% | 8h | 183.17 | +0.125% | $16K | $692K | 10x | as long as short |
| edgeX PLTRUSDC | +0.0027% | 4h | 183.16 | +0.122% | $42K | $261K | 10x | as long as short |
| Lighter PLTR | +0.0032% | 1h | 182.96 | +0.011% | $190K | $300K | 10x | as long as short |
Show all 27 venues
| Exchange | Funding /8h | Every | Price | Price vs long leg | OI | Vol 24h | Max lev | |
|---|---|---|---|---|---|---|---|---|
| Lighter RH PLTR | +0.0032% | 1h | 183.04 | +0.055% | $374K | $615K | 10x | as long as short |
| Injective PLTR/USDC PERP | +0.0033% | 1h | 181.69 | −0.683% | $1K | $42K | 30x | as long as short |
| Polymarket Perps PLTR-USDlong | +0.0038% | 1h | 182.94 | long leg | $210K | $675K | 10x | |
| Vest PLTR-USD-PERP | +0.0046% | 1h | 183.19 | +0.137% | — | $124K | 25x | as long as short |
| Hotstuff PLTR-PERP | +0.0048% | 1h | 183.04 | +0.055% | $29K | $10K | 20x | as long as short |
| tradeXYZ xyz:PLTR | +0.0050% | 1h | 182.97 | +0.016% | $12.1M | $6.7M | 10x | as long as short |
| SoDEX PLTR-USD | +0.0050% | 1h | 183.18 | +0.131% | $52K | $4K | 10x | as long as short |
| Ondo Perps PLTR-USD.P | +0.0050% | 1h | 182.94 | 0.000% | $396K | $1.4M | 10x | as long as short |
| QFEX PLTR-USD | +0.0080% | 1h | 183.18 | +0.131% | $1.2M | $2.5M | 10x | as long as short |
| Pacifica PLTR | +0.0100% | 1h | 183.10 | +0.087% | $193K | $13K | 10x | as long as short |
| KuCoin PLTRUSDTM | +0.0100% | 8h | 182.94 | 0.000% | $1.1M | $24K | 20x | as long as short |
| ApeX Omni PLTRUSDT | +0.0100% | 1h | 183.03 | +0.049% | $3K | $8K | 50x | as long as short |
| Aevo PLTR-PERP | +0.0104% | 1h | 183.18 | +0.132% | $90 | — | 10x | as long as short |
| BloFin PLTR-USDT | +0.0120% | 8h | 183.20 | +0.142% | $125K | $187K | 20x | as long as short |
| Phoenix PLTR | +0.0175% | 1h | 183.07 | +0.071% | $30K | $119K | 10x | as long as short |
| Bybit PLTRUSDT | +0.0325% | 8h | 183.22 | +0.153% | $3.0M | $2.3M | 25x | as long as short |
| Arcus PLTR-USD | +0.0571% | 1h | 183.15 | +0.115% | $86K | $47K | 10x | as long as short |
Polymarket Perps PLTR-USD
Aster PLTRUSDT
Extended PLTR_24_5-USD
Binance PLTRUSDT
OKX PLTR-USDT-SWAP
Gate PLTR_USDT
Bitget PLTRUSDT
Variational Omni PLTR
GRVT PLTR_USDT_Perp
edgeX PLTRUSDC
Lighter PLTR
Lighter RH PLTR
Injective PLTR/USDC PERP
tradeXYZ xyz:PLTR
SoDEX PLTR-USD
Pacifica PLTR
KuCoin PLTRUSDTM
ApeX Omni PLTRUSDT
BloFin PLTR-USDT
Phoenix PLTR
Bybit PLTRUSDT