Funding you earn now, next payment 23:00 UTC+0.0610%/8h= +66.8% APRnext payment +$0.76 per $10,000 · paid last 24h −0.001%
Price spread now: Kraken Futures against Nado−0.045%7-day average −0.022% · you buy dearer than you sell
Net, funding: paid 7d − costs—under 7 days of funding history
Net, price: spread back to 7d avg − costs−$30as in the Price arb table
costs, in and out, $10k−$280.280% of the position
Funding, last 3 days (all we have)+0.089%+$9 on $10k
+Price spread, last 3 days (all we have)−0.105%−$11 · spread now −0.045%, 7d avg −0.022%
=Together, before fees−0.016%+ Points / potential airdropNado: Active · farm board−$2 on $10k · with fees, hour by hour
Funding pays, the price is against you. Kraken Futures is 0.023% cheaper against Nado than usual: you would sell low and buy high (spread −0.045% now, against its 7-day average of −0.022%). If the spread goes back, that is −$2 on $10k: about 3 hours of funding at the current rate (+$18 a day). At the pace of the last 3 days (+0.089% in total) that is about 20 hours.
The current funding rate is far above what this pair has been paying: over the last 3 days it paid 0.089% in total (about 10.3% a year). A funding rate is set anew for every payment; at this rate the next one is about +$0.76 per $10,000. In the chart: green and red are payments made, yellow is the current rate, not paid yet.
| Leg | Exchange | Price | Funding /8h | Each payment | Next in | OI | Vol 24h | Max lev |
|---|---|---|---|---|---|---|---|---|
| Long | Nado WTI-PERP | 92.121 | −0.0160 | get 0.0020% / 1h | 3m 59s | $923K | $746K | 10x |
| Short | Kraken Futures PF_WTIOILUSD | 92.079 | 0.0450 | get 0.0056% / 1h | 3m 59s | $275K | $1.2M | 25x |
Funding history
latest
Range statsloading…
Price spread between the two exchanges
Kraken Futures against Nado. Falling: the short leg gains. Rising: it loses.latest
Price spreadloading…
Funding on every exchange
click an exchange to add or hide itlatest
How often the price spread is this wide · share of time at each level, last 7D show
Profit calculator
- Funding earned
- $128.03
- Price spread: −0.045% → −0.022%
- −$2.33
- Slippage, 4 orders
- −$10.99
- Fee Nado: 3.5 bp × 2 orders
- −$7
- Fee Kraken Futures: 5 bp × 2 orders
- −$10
- Net
- $97.72
- Costs to cover
- 0.280%
- Break-even
- 1.7 days
Slippage from Nado: live order book, 14 min ago; Kraken Futures: live order book, 4 min ago.
Cost to enter
taker fee + slippage from the mid, one side; closing costs about the same again| Leg | Half-spread | $10k | $100k | $1M | $5M |
|---|---|---|---|---|---|
| Buy Nado live order book, 14 min ago | 0.11 bp | 5.2 bp −$5 | 9.6 bp −$96 | 32.3 bp −$3,230 | doesn't fit |
| Sell Kraken Futures live order book, 4 min ago | 2.34 bp | 8.3 bp −$8 | 20.4 bp −$204 | doesn't fit | doesn't fit |
CL on 36 venues
lowest funding first. Swap a leg: a good short leg pays more funding and is priced higher.| Exchange | Funding /8h | Every | Price | Price vs long leg | OI | Vol 24h | Max lev | |
|---|---|---|---|---|---|---|---|---|
| Deribit WTIOIL_USDC-PERPETUAL | −0.0293% | 1h | 92.080 | −0.044% | $96K | $189K | 15x | as long as short |
| Lighter WTI | −0.0264% | 1h | 92.063 | −0.063% | $11.2M | $11.5M | 20x | as long as short |
| GRVT CL_USDT_Perp | −0.0214% | 4h | 91.989 | −0.143% | $58K | $715K | 25x | as long as short |
| Nado WTI-PERPlong | −0.0160% | 1h | 92.121 | long leg | $923K | $746K | 10x | |
| Aster CLUSD1 | −0.0157% | 4h | 92.082 | −0.042% | $24.0M | $77.6M | 20x | as long as short |
| Ondo Perps WTI-USD.P | −0.0150% | 1h | 92.010 | −0.120% | $3.5M | $6.4M | 20x | as long as short |
| tradeXYZ xyz:CL | −0.0130% | 1h | 92.088 | −0.036% | $185.6M | $278.2M | 20x | as long as short |
| Bullet WTIOIL-USD | −0.0097% | 1h | 92.066 | −0.060% | $19K | $241K | 10x | as long as short |
| Paradex CL-USD-PERP | −0.0097% | 8h | 92.039 | −0.089% | $15K | $367 | 5x | as long as short |
| Aftermath Perps WTIUSD | −0.0073% | 1h | 92.041 | −0.087% | $2K | $29K | 5x | as long as short |
Show all 36 venues
| Exchange | Funding /8h | Every | Price | Price vs long leg | OI | Vol 24h | Max lev | |
|---|---|---|---|---|---|---|---|---|
| Binance CLUSDT | −0.0063% | 4h | 92.080 | −0.044% | $244.9M | $1.11B | 100x | as long as short |
| Variational Omni CL | −0.0035% | 4h | 92.003 | −0.128% | $13.4M | $13.3M | — | as long as short |
| Gate CL_USDT | −0.0010% | 8h | 92.010 | −0.120% | $21.3M | $59.6M | 100x | as long as short |
| dYdX WTI-USD | 0.0000% | 1h | 92.108 | −0.014% | $8K | $3K | 5x | as long as short |
| Bybit CLUSDT | 0.0000% | 8h | 92.107 | −0.015% | $25.5M | $95.5M | 150x | as long as short |
| OKX CL-USDT-SWAP | 0.0000% | 4h | 92.080 | −0.044% | $43.2M | $113.3M | 50x | as long as short |
| QFEX CL-USD | 0.0000% | 1h | 92.050 | −0.077% | $2.4M | $2.6M | 10x | as long as short |
| Bitget CLUSDT | 0.0000% | 4h | 92.068 | −0.057% | $42.1M | $52.1M | 100x | as long as short |
| gTrade (Gains Network) WTI/USD | L 0.0000% / S +0.0036% | 1h | 91.654 | −0.507% | $4K | — | 150x | as long as short |
| Phoenix WTIOIL | +0.0009% | 1h | 92.060 | −0.066% | $37K | $99K | 20x | as long as short |
| Polymarket Perps WTIOIL-USD | +0.0014% | 1h | 92.062 | −0.064% | $1.6M | $1.4M | 20x | as long as short |
| edgeX CLUSDC | +0.0016% | 4h | 92.024 | −0.105% | $529K | $335K | 30x | as long as short |
| Extended WTI-USD | +0.0032% | 1h | 92.140 | +0.021% | $2.0M | $28.8M | 10x | as long as short |
| StandX CL-USD | +0.0040% | 1h | 92.030 | −0.099% | $724K | $3.1M | 40x | as long as short |
| Vest CL-PERP | +0.0046% | 1h | 92.120 | −0.001% | — | $308K | 10x | as long as short |
| SoDEX CL-USD | +0.0050% | 1h | 92.067 | −0.058% | $2.0M | $39K | 20x | as long as short |
| Pacifica CL | +0.0100% | 1h | 92.063 | −0.062% | $332K | $578K | 10x | as long as short |
| KuCoin CLUSDTM | +0.0100% | 4h | 92.076 | −0.049% | $7.2M | $2.0M | 50x | as long as short |
| ApeX Omni CLUSDT | +0.0100% | 1h | 92.010 | −0.120% | $55K | $266K | 50x | as long as short |
| Aevo WTIOIL-PERP | +0.0104% | 1h | 92.038 | −0.089% | $4K | — | 10x | as long as short |
| Coinbase International WTIOIL-PERP-INTX | +0.0112% | 1h | 92.030 | −0.099% | $399K | $1.0M | 15x | as long as short |
| Injective WTI/USDC PERP | +0.0172% | 1h | 101.16 | +9.811% | $19K | $18K | 30x | as long as short |
| GMX WTIOIL/USD [ETH-USDC] | L +0.0203% / S −0.0127% | 1h | 92.065 | −0.061% | $76K | — | 111x | as long as short |
| BloFin CL-USDT | +0.0240% | 4h | 92.000 | −0.131% | $4.0M | $1.4M | 50x | as long as short |
| Kraken Futures PF_WTIOILUSDshort | +0.0450% | 1h | 92.079 | −0.045% | $275K | $1.2M | 25x | |
| RISEx CL/USDC | +0.0977% | 1h | 92.171 | +0.054% | $3.3M | $2.7M | 20x | as long as short |
Kraken Futures PF_WTIOILUSD
Deribit WTIOIL_USDC-PERPETUAL
Lighter WTI
GRVT CL_USDT_Perp
Aster CLUSD1
tradeXYZ xyz:CL
Bullet WTIOIL-USD
Paradex CL-USD-PERP
Aftermath Perps WTIUSD
Binance CLUSDT
Variational Omni CL
Gate CL_USDT
Bybit CLUSDT
OKX CL-USDT-SWAP
Bitget CLUSDT
gTrade (Gains Network) WTI/USD
Phoenix WTIOIL
Polymarket Perps WTIOIL-USD
edgeX CLUSDC
Extended WTI-USD
StandX CL-USD
SoDEX CL-USD
Pacifica CL
KuCoin CLUSDTM
ApeX Omni CLUSDT
Coinbase International WTIOIL-PERP-INTX
Injective WTI/USDC PERP
GMX WTIOIL/USD [ETH-USDC]
BloFin CL-USDT
RISEx CL/USDC