Funding you earn now, next payment 01:00 UTC+0.0018%/8h= +2.0% APRnext payment +$0.02 per $10,000 · paid last 24h +0.023%
Price spread now: Polymarket Perps against Lighter−0.143%45s7-day average +0.018% · you buy dearer than you sell
Net, funding: paid 7d − costs—under 7 days of funding history
Net, price: spread back to 7d avg − costs—prices read too far apart to compare
costs, in and out, $10k−$290.294% of the position
Funding, last 5 days (all we have)+0.118%+$12 on $10k
+Price spread, last 4 days (all we have)+0.194%+$19 · spread now −0.143%, 7d avg +0.018%
=Together, before fees+0.312%+ Points / potential airdropLighter: Season 3 · farm board+$31 on $10k · with fees, hour by hour
Funding pays, the price is against you. Polymarket Perps is 0.161% cheaper against Lighter than usual: you would sell low and buy high (spread −0.143% now, against its 7-day average of +0.018%). If the spread goes back, that is −$16 on $10k: about 30 days of funding at the current rate (+$1 a day). At the pace of the last 5 days (+0.118% in total) that is about 7.3 days. The two prices were read 45 seconds apart, so part of this spread may be the market moving, not a spread.
| Leg | Exchange | Price | Funding /8h | Each payment | Next in | OI | Vol 24h | Max lev |
|---|---|---|---|---|---|---|---|---|
| Long | Lighter CBRS | 209.71 | 0.0032 | pay 0.0004% / 1h | 32m 39s | $91K | $845K | 10x |
| Short | Polymarket Perps CBRS-USD | 209.41 | 0.0050 | get 0.0006% / 1h | 32m 39s | $53K | $1.1M | 10x |
Funding history
latest
Range statsloading…
Price spread between the two exchanges
Polymarket Perps against Lighter. Falling: the short leg gains. Rising: it loses.latest
Price spreadloading…
Funding on every exchange
click an exchange to add or hide itlatest
How often the price spread is this wide · share of time at each level, last 7D show
Profit calculator
- Funding earned
- $3.78
- Price spread: −0.143% → +0.018%
- −$16.07
- Slippage, 4 orders
- −$21.41
- Fee Lighter: 0 bp × 2 orders
- $0
- Fee Polymarket Perps: 4 bp × 2 orders
- −$8
- Net
- −$41.7
- Costs to cover
- 0.294%
- Break-even
- 84.2 days
Slippage from Lighter: live order book, 37 min ago; Polymarket Perps: live order book, just now.
Cost to enter
taker fee + slippage from the mid, one side; closing costs about the same again| Leg | Half-spread | $10k | $100k | $1M | $5M |
|---|---|---|---|---|---|
| Buy Lighter live order book, 37 min ago | 0.72 bp | 8.7 bp −$9 | 13.7 bp −$137 | doesn't fit | doesn't fit |
| Sell Polymarket Perps live order book, just now | 2.39 bp | 6.4 bp −$6 | 6.8 bp −$68 | 12.5 bp −$1,254 | doesn't fit |
CBRS on 26 venues
lowest funding first. Swap a leg: a good short leg pays more funding and is priced higher.| Exchange | Funding /8h | Every | Price | Price vs long leg | OI | Vol 24h | Max lev | |
|---|---|---|---|---|---|---|---|---|
| edgeX CBRSUSDC | −0.0973% | 4h | 209.85 | +0.069% | $24K | $222K | 10x | as long as short |
| Deribit CBRS_USDC-PERPETUAL | −0.0227% | 1h | 209.63 | −0.038% | $12K | $5K | 10x | as long as short |
| Aster CBRSUSDT | 0.0000% | 8h | 209.83 | +0.057% | $66K | $147K | 20x | as long as short |
| Bybit CBRSUSDT | 0.0000% | 8h | 209.71 | 0.000% | $2.0M | $1.9M | 25x | as long as short |
| OKX CBRS-USDT-SWAP | 0.0000% | 8h | 209.78 | +0.033% | $2.2M | $3.6M | 25x | as long as short |
| Gate CBRS_USDT | 0.0000% | 8h | 209.80 | +0.043% | $2.9M | $3.0M | 50x | as long as short |
| Bitget CBRSUSDT | 0.0000% | 8h | 209.72 | +0.005% | $2.4M | $2.8M | 20x | as long as short |
| GRVT CBRS_USDT_Perp | 0.0000% | 8h | 209.92 | +0.100% | $227 | $213K | 10x | as long as short |
| SunX CBRS-USDT | 0.0000% | 8h | 209.87 | +0.076% | $1K | $3.2M | 10x | as long as short |
| HTX CBRS-USDT | 0.0000% | 8h | 210.07 | +0.172% | $9K | $6K | 20x | as long as short |
Show all 26 venues
| Exchange | Funding /8h | Every | Price | Price vs long leg | OI | Vol 24h | Max lev | |
|---|---|---|---|---|---|---|---|---|
| tradeXYZ xyz:CBRS | +0.0009% | 1h | 209.51 | −0.095% | $42.9M | $3.6M | 10x | as long as short |
| Coinbase International CBRS-PERP-INTX | +0.0024% | 1h | 208.44 | −0.606% | $114K | $114K | 10x | as long as short |
| Vest CBRS-USD-PERP | +0.0029% | 1h | 209.29 | −0.200% | — | $98K | 10x | as long as short |
| QFEX CBRS-USD | +0.0031% | 1h | 209.51 | −0.095% | $1.1M | $3.4M | 10x | as long as short |
| Lighter CBRSlong | +0.0032% | 1h | 209.71 | long leg | $91K | $845K | 10x | |
| Phoenix CBRS | +0.0038% | 1h | 210.00 | +0.138% | $1K | $111K | 10x | as long as short |
| Polymarket Perps CBRS-USDshort | +0.0050% | 1h | 209.41 | −0.143% | $53K | $1.1M | 10x | |
| Ondo Perps CBRS-USD.P | +0.0050% | 1h | 209.78 | +0.033% | $348K | $924K | 10x | as long as short |
| KuCoin CBRSUSDTM | +0.0100% | 8h | 209.88 | +0.081% | $145K | $89K | 20x | as long as short |
| ApeX Omni CBRSUSDT | +0.0100% | 1h | 210.14 | +0.205% | $25K | $137K | 50x | as long as short |
| Orderly PERP_CBRS_USDC_mythos | +0.0100% | 8h | 209.84 | +0.062% | $862 | $1K | 10x | as long as short |
| Aevo CBRS-PERP | +0.0104% | 1h | 209.81 | +0.049% | $243 | — | 10x | as long as short |
| Variational Omni CBRS | +0.0451% | 8h | 209.81 | +0.049% | $425K | $321K | — | as long as short |
| Binance CBRSUSDT | +0.0466% | 8h | 209.77 | +0.029% | $10.3M | $29.7M | 25x | as long as short |
| Extended CBRS_24_5-USD | +0.0472% | 1h | 209.74 | +0.013% | $43K | $292K | 10x | as long as short |
| BloFin CBRS-USDT | +0.0495% | 8h | 209.76 | +0.024% | $147K | $71K | 20x | as long as short |
Lighter CBRS
Polymarket Perps CBRS-USD
edgeX CBRSUSDC
Deribit CBRS_USDC-PERPETUAL
Aster CBRSUSDT
Bybit CBRSUSDT
OKX CBRS-USDT-SWAP
Gate CBRS_USDT
Bitget CBRSUSDT
GRVT CBRS_USDT_Perp
SunX CBRS-USDT
HTX CBRS-USDT
tradeXYZ xyz:CBRS
Coinbase International CBRS-PERP-INTX
Phoenix CBRS
KuCoin CBRSUSDTM
ApeX Omni CBRSUSDT
Variational Omni CBRS
Binance CBRSUSDT
Extended CBRS_24_5-USD
BloFin CBRS-USDT