Funding you earn now, next payment 05:00 UTC+0.0050%/8h= +5.5% APRpaid last 24h +0.145%
Price spread now: tradeXYZ against Variational Omni+0.010%7-day average −0.003% · you sell dearer than you buy
to open and closeno order booka leg has no order-book sample
Funding, last 4 days (all we have)+0.453%+$45 on $10k
+Price spread, last 4 days (all we have)−0.348%−$35 · spread now +0.010%, 7d avg −0.003%
=Together, before fees+0.105%+ Points / potential airdropVariational Omni: Active · tradeXYZ: Active · farm board+$10 on $10k · with fees, hour by hour
The price spread sits at its 7-day average of −0.003%, so right now this pair is about funding alone: +$2 a day on $10k at the current rate.
| Leg | Exchange | Price | Funding /8h | Each payment | Next in | OI | Vol 24h | Max lev |
|---|---|---|---|---|---|---|---|---|
| Long | Variational Omni BMNR | 27.665 | 0 | get 0.0000% / 8h | 3h 17m | $322K | $504K | — |
| Short | tradeXYZ xyz:BMNR | 27.668 | 0.0050 | get 0.0006% / 1h | 17m 26s | $911K | $1.5M | 10x |
Funding history
latest
Range statsloading…
Price spread between the two exchanges
tradeXYZ against Variational Omni. Falling: the short leg gains. Rising: it loses.latest
Price spreadloading…
Funding on every exchange
click an exchange to add or hide itlatest
How often the price spread is this wide · share of time at each level, last 7D show
Profit calculator
- Funding earned
- $10.5
- Price spread: +0.010% → −0.003%
- $1.34
- Slippage, 4 orders
- no order book: not counted
- Fee Variational Omni: 0 bp × 2 orders
- $0
- Fee tradeXYZ: 9 bp × 2 orders
- −$18
- Net
- −$6.16
- Costs to cover
- 0.180%
- Break-even
- 11.1 days
Slippage unknown: Variational Omni: RFQ quote, 37 min ago; tradeXYZ: live order book, 10 min ago. Net counts fees only.
Cost to enter
taker fee + slippage from the mid, one side; closing costs about the same again| Leg | Half-spread | $10k | $100k | $1M | $5M |
|---|---|---|---|---|---|
| Buy Variational Omni RFQ quote, 37 min ago | 4.70 bp | doesn't fit | 28.3 bp −$283 | doesn't fit | doesn't fit |
| Sell tradeXYZ live order book, 10 min ago | 0.72 bp | doesn't fit | doesn't fit | doesn't fit | doesn't fit |
BMNR on 20 venues
lowest funding first. Swap a leg: a good short leg pays more funding and is priced higher.| Exchange | Funding /8h | Every | Price | Price vs long leg | OI | Vol 24h | Max lev | |
|---|---|---|---|---|---|---|---|---|
| Bitget BMNRUSDT | −0.0633% | 8h | 27.699 | +0.122% | $1.9M | $920K | 20x | as long as short |
| Aster BMNRUSDT | 0.0000% | 8h | 27.680 | +0.053% | $49K | $101K | 20x | as long as short |
| Extended BMNR-USD | 0.0000% | 1h | 27.667 | +0.008% | $57K | $622K | 10x | as long as short |
| Binance BMNRUSDT | 0.0000% | 8h | 27.680 | +0.054% | $21.9M | $52.3M | 25x | as long as short |
| Bybit BMNRUSDT | 0.0000% | 8h | 27.654 | −0.040% | $3.2M | $1.9M | 25x | as long as short |
| OKX BMNR-USDT-SWAP | 0.0000% | 8h | 27.690 | +0.090% | $3.5M | $4.1M | 20x | as long as short |
| Gate BMNR_USDT | 0.0000% | 8h | 27.670 | +0.018% | $4.1M | $9.1M | 50x | as long as short |
| Variational Omni BMNRlong | 0.0000% | 8h | 27.665 | long leg | $322K | $504K | — | |
| GRVT BMNR_USDT_Perp | 0.0000% | 8h | 27.676 | +0.038% | $5K | $188K | 10x | as long as short |
| SunX BMNR-USDT | 0.0000% | 8h | 27.641 | −0.087% | $1K | $866K | 10x | as long as short |
Show all 20 venues
| Exchange | Funding /8h | Every | Price | Price vs long leg | OI | Vol 24h | Max lev | |
|---|---|---|---|---|---|---|---|---|
| HTX BMNR-USDT | 0.0000% | 8h | 27.657 | −0.029% | $5K | $40K | 20x | as long as short |
| Phemex BMNRUSDT | 0.0000% | 8h | 27.670 | +0.018% | $1.6M | $1.5M | 10x | as long as short |
| BloFin BMNR-USDT | +0.0006% | 8h | 27.630 | −0.127% | $208K | $52K | 20x | as long as short |
| QFEX BMNR-USD | +0.0012% | 1h | 27.670 | +0.018% | $1.2M | $1.1M | 10x | as long as short |
| Lighter BMNR | +0.0032% | 1h | 27.661 | −0.015% | $348K | $52K | 10x | as long as short |
| Vest BMNR-USD-PERP | +0.0046% | 1h | 27.620 | −0.163% | — | $36K | 25x | as long as short |
| tradeXYZ xyz:BMNRshort | +0.0050% | 1h | 27.668 | +0.010% | $911K | $1.5M | 10x | |
| Ondo Perps BMNR-USD.P | +0.0050% | 1h | 27.620 | −0.163% | $36K | $15K | 5x | as long as short |
| KuCoin BMNRUSDTM | +0.0100% | 8h | 27.660 | −0.019% | $676K | $758K | 20x | as long as short |
| ApeX Omni BMNRUSDT | +0.0100% | 1h | 27.650 | −0.055% | $24K | $29K | 50x | as long as short |
Variational Omni BMNR
tradeXYZ xyz:BMNR
Bitget BMNRUSDT
Aster BMNRUSDT
Extended BMNR-USD
Binance BMNRUSDT
Bybit BMNRUSDT
OKX BMNR-USDT-SWAP
Gate BMNR_USDT
GRVT BMNR_USDT_Perp
SunX BMNR-USDT
HTX BMNR-USDT
Phemex BMNRUSDT
BloFin BMNR-USDT
Lighter BMNR
KuCoin BMNRUSDTM
ApeX Omni BMNRUSDT