Funding you earn now, next payment 08:00 UTC−0.0100%/8h= −10.9% APRnext payment −$1.00 per $10,000 · paid last 24h −0.030%
Price spread now: Gate against KuCoin+0.108%7-day average +0.031% · you sell dearer than you buy
Net, funding: paid 7d − costs−$788as in the Funding arb table
Net, price: spread back to 7d avg − costs−$765as in the Price arb table
costs, in and out, $10k−$7737.726% of the position
Funding, last 7 days−0.158%−$16 on $10k
+Price spread, last 4 days (all we have)−0.108%−$11 · spread now +0.108%, 7d avg +0.031%
=The price spread pays, funding is against you. Gate is 0.077% dearer against KuCoin than usual: you sell high and buy low (spread +0.108% now, against its 7-day average of +0.031%): +$8 on $10k if it goes back. Holding the pair costs −$3 a day in funding at the current rate, which eats that in about 2.6 days.
| Leg | Exchange | Price | Funding /8h | Each payment | Next in | OI | Vol 24h | Max lev |
|---|---|---|---|---|---|---|---|---|
| Long | KuCoin BMNRUSDTM | 27.840 | 0.0100 | pay 0.0100% / 8h | 5h 06m | $680K | $790K | 20x |
| Short | Gate BMNR_USDT | 27.870 | 0 | get 0.0000% / 8h | 5h 06m | $4.2M | $9.6M | 50x |
Funding history
latest
Range statsloading…
Price spread between the two exchanges
Gate against KuCoin. Falling: the short leg gains. Rising: it loses.latest
Price spreadloading…
Funding on every exchange
click an exchange to add or hide itlatest
How often the price spread is this wide · share of time at each level, last 7D show
Profit calculator
- Funding earned
- −$21
- Price spread: +0.108% → +0.031%
- $7.66
- Slippage, 4 orders
- −$745.57
- Fee KuCoin: 6 bp × 2 orders
- −$12
- Fee Gate: 7.5 bp × 2 orders
- −$15
- Net
- −$785.91
- Costs to cover
- 7.726%
- Break-even
- never at this rate
Slippage from KuCoin: live order book, 28 min ago; Gate: live order book, 2 min ago.
Cost to enter
taker fee + slippage from the mid, one side; closing costs about the same again| Leg | Half-spread | $10k | $100k | $1M | $5M |
|---|---|---|---|---|---|
| Buy KuCoin live order book, 28 min ago | 23.35 bp | 366.4 bp −$366 | doesn't fit | doesn't fit | doesn't fit |
| Sell Gate live order book, 2 min ago | 3.58 bp | 18.1 bp −$18 | 55.3 bp −$553 | doesn't fit | doesn't fit |
BMNR on 20 venues
lowest funding first. Swap a leg: a good short leg pays more funding and is priced higher.| Exchange | Funding /8h | Every | Price | Price vs long leg | OI | Vol 24h | Max lev | |
|---|---|---|---|---|---|---|---|---|
| Bitget BMNRUSDT | −0.0693% | 8h | 27.879 | +0.140% | $1.9M | $936K | 20x | as long as short |
| BloFin BMNR-USDT | −0.0029% | 8h | 27.900 | +0.216% | $167K | $58K | 20x | as long as short |
| Aster BMNRUSDT | 0.0000% | 8h | 27.850 | +0.035% | $49K | $101K | 20x | as long as short |
| Extended BMNR-USD | 0.0000% | 1h | 27.847 | +0.026% | $52K | $632K | 10x | as long as short |
| Binance BMNRUSDT | 0.0000% | 8h | 27.842 | +0.006% | $22.1M | $52.8M | 25x | as long as short |
| Bybit BMNRUSDT | 0.0000% | 8h | 27.828 | −0.043% | $3.3M | $2.0M | 25x | as long as short |
| OKX BMNR-USDT-SWAP | 0.0000% | 8h | 27.850 | +0.036% | $3.5M | $4.3M | 20x | as long as short |
| Gate BMNR_USDTshort | 0.0000% | 8h | 27.870 | +0.108% | $4.2M | $9.6M | 50x | |
| Variational Omni BMNR | 0.0000% | 8h | 27.890 | +0.178% | $318K | $497K | — | as long as short |
| GRVT BMNR_USDT_Perp | 0.0000% | 8h | 27.920 | +0.287% | $5K | $178K | 10x | as long as short |
Show all 20 venues
| Exchange | Funding /8h | Every | Price | Price vs long leg | OI | Vol 24h | Max lev | |
|---|---|---|---|---|---|---|---|---|
| SunX BMNR-USDT | 0.0000% | 8h | 27.885 | +0.162% | $1K | $889K | 10x | as long as short |
| HTX BMNR-USDT | 0.0000% | 8h | 27.861 | +0.075% | $5K | $40K | 20x | as long as short |
| Phemex BMNRUSDT | 0.0000% | 8h | 27.880 | +0.144% | $1.6M | $1.5M | 10x | as long as short |
| QFEX BMNR-USD | +0.0012% | 1h | 27.830 | −0.036% | $1.2M | $1.2M | 10x | as long as short |
| Lighter BMNR | +0.0032% | 1h | 27.867 | +0.097% | $350K | $53K | 10x | as long as short |
| Vest BMNR-USD-PERP | +0.0046% | 1h | 27.830 | −0.036% | — | $36K | 25x | as long as short |
| tradeXYZ xyz:BMNR | +0.0050% | 1h | 27.828 | −0.043% | $925K | $1.4M | 10x | as long as short |
| Ondo Perps BMNR-USD.P | +0.0050% | 1h | 27.880 | +0.144% | $36K | $16K | 5x | as long as short |
| KuCoin BMNRUSDTMlong | +0.0100% | 8h | 27.840 | long leg | $680K | $790K | 20x | |
| ApeX Omni BMNRUSDT | +0.0100% | 1h | 27.880 | +0.144% | $24K | $29K | 50x | as long as short |
KuCoin BMNRUSDTM
Gate BMNR_USDT
Bitget BMNRUSDT
BloFin BMNR-USDT
Aster BMNRUSDT
Extended BMNR-USD
Binance BMNRUSDT
Bybit BMNRUSDT
OKX BMNR-USDT-SWAP
Variational Omni BMNR
GRVT BMNR_USDT_Perp
SunX BMNR-USDT
HTX BMNR-USDT
Phemex BMNRUSDT
Lighter BMNR
tradeXYZ xyz:BMNR
ApeX Omni BMNRUSDT