Funding you earn now, next payment 00:00 UTC+0.0050%/8h= +5.5% APRpaid last 24h +0.042%
Price spread now: Ondo Perps against HTX−0.014%7-day average — · you buy dearer than you sell
to open and closeno order booka leg has no order-book sample
Funding, last 5 days (all we have)—no history yet
+Price spread, last 7 days—no price history on both exchanges yet
=Together, before fees—+ Points / potential airdropOndo Perps: Active · farm boardneeds both histories
The price spread sits at zero (this spread has no 7-day history yet), so right now this pair is about funding alone: +$2 a day on $10k at the current rate.
| Leg | Exchange | Price | Funding /8h | Each payment | Next in | OI | Vol 24h | Max lev |
|---|---|---|---|---|---|---|---|---|
| Long | HTX BMNR-USDT | 28.424 | 0 | get 0.0000% / 8h | 22m 36s | $6K | $40K | 20x |
| Short | Ondo Perps BMNR-USD.P | 28.420 | 0.0050 | get 0.0006% / 1h | 22m 36s | $37K | $26K | 5x |
Funding history
latest
Range statsloading…
Price spread between the two exchanges
Ondo Perps against HTX. Falling: the short leg gains. Rising: it loses.latest
Price spreadloading…
Funding on every exchange
click an exchange to add or hide itlatest
How often the price spread is this wide · share of time at each level, last 7D show
Profit calculator
- Funding earned
- $10.58
- Price spread: −0.014% → 0.000%
- −$1.41
- Slippage, 4 orders
- no order book: not counted
- Fee HTX: 6 bp × 2 orders
- −$12
- Fee Ondo Perps: 2.5 bp × 2 orders
- −$5
- Net
- −$7.82
- Costs to cover
- 0.170%
- Break-even
- 12.2 days
Slippage unknown: HTX: no order-book sample; Ondo Perps: no order-book sample. Net counts fees only.
Cost to enter
taker fee + slippage from the mid, one side; closing costs about the same again| Leg | Half-spread | $10k | $100k | $1M | $5M |
|---|---|---|---|---|---|
| Buy HTX no order-book sample | — | — | — | — | — |
| Sell Ondo Perps no order-book sample | — | — | — | — | — |
HTX and Ondo Perps: no order-book sample. Either the market is below $100k of open interest and volume (not sampled), or the venue executes at an oracle price and its slippage is not modeled here: see the venue's docs.
BMNR on 20 venues
lowest funding first. Swap a leg: a good short leg pays more funding and is priced higher.| Exchange | Funding /8h | Every | Price | Price vs long leg | OI | Vol 24h | Max lev | |
|---|---|---|---|---|---|---|---|---|
| Aster BMNRUSDT | 0.0000% | 8h | 28.421 | −0.010% | $54K | $98K | 20x | as long as short |
| Extended BMNR-USD | 0.0000% | 1h | 28.409 | −0.053% | $40K | $462K | 10x | as long as short |
| Binance BMNRUSDT | 0.0000% | 8h | 28.419 | −0.017% | $22.5M | $55.4M | 25x | as long as short |
| Bybit BMNRUSDT | 0.0000% | 8h | 28.425 | +0.004% | $3.4M | $2.0M | 25x | as long as short |
| OKX BMNR-USDT-SWAP | 0.0000% | 8h | 28.450 | +0.091% | $3.6M | $6.1M | 20x | as long as short |
| Gate BMNR_USDT | 0.0000% | 8h | 28.430 | +0.021% | $3.9M | $10.4M | 50x | as long as short |
| Bitget BMNRUSDT | 0.0000% | 8h | 28.437 | +0.046% | $2.0M | $1.1M | 20x | as long as short |
| Variational Omni BMNR | 0.0000% | 8h | 28.412 | −0.043% | $317K | $493K | — | as long as short |
| GRVT BMNR_USDT_Perp | 0.0000% | 8h | 28.409 | −0.051% | $5K | $188K | 10x | as long as short |
| SunX BMNR-USDT | 0.0000% | 8h | 28.428 | +0.014% | $981 | $1.0M | 10x | as long as short |
Show all 20 venues
| Exchange | Funding /8h | Every | Price | Price vs long leg | OI | Vol 24h | Max lev | |
|---|---|---|---|---|---|---|---|---|
| HTX BMNR-USDTlong | 0.0000% | 8h | 28.424 | long leg | $6K | $40K | 20x | |
| Phemex BMNRUSDT | 0.0000% | 8h | 28.420 | −0.014% | $1.6M | $1.5M | 10x | as long as short |
| QFEX BMNR-USD | +0.0004% | 1h | 28.440 | +0.056% | $1.2M | $1.8M | 10x | as long as short |
| BloFin BMNR-USDT | +0.0026% | 8h | 28.430 | +0.021% | $214K | $58K | 20x | as long as short |
| Lighter BMNR | +0.0032% | 1h | 28.426 | +0.007% | $336K | $25K | 10x | as long as short |
| Vest BMNR-USD-PERP | +0.0046% | 1h | 28.450 | +0.091% | — | $36K | 25x | as long as short |
| tradeXYZ xyz:BMNR | +0.0050% | 1h | 28.415 | −0.032% | $952K | $1.5M | 10x | as long as short |
| Ondo Perps BMNR-USD.Pshort | +0.0050% | 1h | 28.420 | −0.014% | $37K | $26K | 5x | |
| KuCoin BMNRUSDTM | +0.0100% | 8h | 28.400 | −0.084% | $703K | $775K | 20x | as long as short |
| ApeX Omni BMNRUSDT | +0.0100% | 1h | 28.440 | +0.056% | $25K | $82K | 50x | as long as short |
HTX BMNR-USDT
Aster BMNRUSDT
Extended BMNR-USD
Binance BMNRUSDT
Bybit BMNRUSDT
OKX BMNR-USDT-SWAP
Gate BMNR_USDT
Bitget BMNRUSDT
Variational Omni BMNR
GRVT BMNR_USDT_Perp
SunX BMNR-USDT
Phemex BMNRUSDT
BloFin BMNR-USDT
Lighter BMNR
tradeXYZ xyz:BMNR
KuCoin BMNRUSDTM
ApeX Omni BMNRUSDT