Funding you earn now, next payment 03:00 UTC+0.0612%/8h= +67.0% APRpaid last 24h +0.109%
Price spread now: Paragon against Bitget−0.009%7-day average −0.016% · you buy dearer than you sell
Net, funding: paid 7d − costs−$85as in the Funding arb table
Net, price: spread back to 7d avg − costs−$88as in the Price arb table
costs, in and out, $10k−$890.890% of the position
Funding, last 7 days+0.035%+$3 on $10k
+Price spread, last 4 days (all we have)−0.008%−$1 · spread now −0.009%, 7d avg −0.016%
=The price spread sits at its 7-day average of −0.016%, so right now this pair is about funding alone: +$18 a day on $10k at the current rate.
The current funding rate is far above what this pair has been paying: over the last 7 days it paid 0.035% in total (about 1.8% a year). A funding rate is set anew for every payment. In the chart: green and red are payments made, yellow is the current rate, not paid yet.
| Leg | Exchange | Price | Funding /8h | Each payment | Next in | OI | Vol 24h | Max lev |
|---|---|---|---|---|---|---|---|---|
| Long | Bitget AAOIUSDT | 110.85 | 0 | get 0.0000% / 8h | 5h 54m | $2.8M | $3.0M | 20x |
| Short | Paragon para:AAOI | 110.84 | 0.0612 | get 0.0076% / 1h | 54m 24s | $238K | $712K | 10x |
Funding history
latest
Range statsloading…
Price spread between the two exchanges
Paragon against Bitget. Falling: the short leg gains. Rising: it loses.latest
Price spreadloading…
Funding on every exchange
click an exchange to add or hide itlatest
How often the price spread is this wide · share of time at each level, last 7D show
Profit calculator
- Funding earned
- $128.52
- Price spread: −0.009% → −0.016%
- $0.72
- Slippage, 4 orders
- −$66.97
- Fee Bitget: 6 bp × 2 orders
- −$12
- Fee Paragon: 5 bp × 2 orders
- −$10
- Net
- $40.27
- Costs to cover
- 0.890%
- Break-even
- 4.8 days
Slippage from Bitget: live order book, 3 min ago; Paragon: live order book, 51 min ago.
Cost to enter
taker fee + slippage from the mid, one side; closing costs about the same again| Leg | Half-spread | $10k | $100k | $1M | $5M |
|---|---|---|---|---|---|
| Buy Bitget live order book, 3 min ago | 3.16 bp | 18.6 bp −$19 | 26.0 bp −$260 | 90.9 bp −$9,092 | doesn't fit |
| Sell Paragon live order book, 51 min ago | 3.16 bp | 22.9 bp −$23 | 134.5 bp −$1,345 | doesn't fit | doesn't fit |
AAOI on 20 venues
lowest funding first. Swap a leg: a good short leg pays more funding and is priced higher.| Exchange | Funding /8h | Every | Price | Price vs long leg | OI | Vol 24h | Max lev | |
|---|---|---|---|---|---|---|---|---|
| Aster AAOIUSDT | 0.0000% | 8h | 110.73 | −0.112% | $41K | $37K | 20x | as long as short |
| Extended AAOI-USD | 0.0000% | 1h | 110.78 | −0.060% | $17K | $211K | 10x | as long as short |
| Binance AAOIUSDT | 0.0000% | 8h | 110.81 | −0.036% | $15.0M | $41.6M | 20x | as long as short |
| Bybit AAOIUSDT | 0.0000% | 8h | 110.86 | +0.009% | $1.8M | $2.6M | 25x | as long as short |
| OKX AAOI-USDT-SWAP | 0.0000% | 8h | 110.87 | +0.018% | $4.4M | $18.9M | 20x | as long as short |
| Gate AAOI_USDT | 0.0000% | 8h | 110.86 | +0.009% | $4.0M | $13.3M | 50x | as long as short |
| Bitget AAOIUSDTlong | 0.0000% | 8h | 110.85 | long leg | $2.8M | $3.0M | 20x | |
| Variational Omni AAOI | 0.0000% | 8h | 110.85 | +0.002% | $152K | $131K | — | as long as short |
| GRVT AAOI_USDT_Perp | 0.0000% | 8h | 110.83 | −0.018% | $662 | $103K | 10x | as long as short |
| SunX AAOI-USDT | 0.0000% | 8h | 110.90 | +0.045% | $1K | $1.2M | 10x | as long as short |
Show all 20 venues
| Exchange | Funding /8h | Every | Price | Price vs long leg | OI | Vol 24h | Max lev | |
|---|---|---|---|---|---|---|---|---|
| HTX AAOI-USDT | 0.0000% | 8h | 110.80 | −0.045% | $24K | $41K | 20x | as long as short |
| QFEX AAOI-USD | +0.0017% | 1h | 110.76 | −0.081% | $1.1M | $2.3M | 10x | as long as short |
| Lighter AAOI | +0.0032% | 1h | 110.86 | +0.009% | — | — | 10x | as long as short |
| Popdex AAOIUSDT | +0.0048% | 1h | 110.82 | −0.027% | $889 | $109K | 20x | as long as short |
| KuCoin AAOIUSDTM | +0.0100% | 8h | 110.85 | 0.000% | $463K | $165K | 20x | as long as short |
| Orderly PERP_AAOI_USDC_mythos | +0.0100% | 8h | 110.79 | −0.054% | $2K | $13K | 10x | as long as short |
| Aevo AAOI-PERP | +0.0104% | 1h | 110.77 | −0.074% | — | — | 10x | as long as short |
| tradeXYZ xyz:AAOI | +0.0220% | 1h | 110.76 | −0.081% | $2.0M | $1.4M | 10x | as long as short |
| Paragon para:AAOIshort | +0.0612% | 1h | 110.84 | −0.009% | $238K | $712K | 10x | |
| edgeX AAOIUSDC | +0.0805% | 4h | 110.87 | +0.014% | $13K | $262K | 10x | as long as short |
Bitget AAOIUSDT
Paragon para:AAOI
Aster AAOIUSDT
Extended AAOI-USD
Binance AAOIUSDT
Bybit AAOIUSDT
OKX AAOI-USDT-SWAP
Gate AAOI_USDT
Variational Omni AAOI
GRVT AAOI_USDT_Perp
SunX AAOI-USDT
HTX AAOI-USDT
Lighter AAOI
Popdex AAOIUSDT
KuCoin AAOIUSDTM
tradeXYZ xyz:AAOI
edgeX AAOIUSDC