Funding you earn now, next payment 04:00 UTC0.0000%/8h= 0.0% APRpaid last 24h 0.000%
Price spread now: Aster against Nado+0.022%7-day average +0.027% · you sell dearer than you buy
Net, funding: paid 7d − costs—under 7 days of funding history
Net, price: spread back to 7d avg − costs−$32as in the Price arb table
costs, in and out, $10k−$310.314% of the position
Funding, last 3 days (all we have)0.000%$0 on $10k
+Price spread, last 7 days+0.031%+$3 · spread now +0.022%, 7d avg +0.027%
=Together, before fees+0.031%+ Points / potential airdropNado: Active · Aster: Stage 5 · farm board+$3 on $10k · with fees, hour by hour
| Leg | Exchange | Price | Funding /8h | Each payment | Next in | OI | Vol 24h | Max lev |
|---|---|---|---|---|---|---|---|---|
| Long | Nado SUI-PERP | 1.0382 | 0.0100 | pay 0.0012% / 1h | 2m 58s | $585K | $2.1M | 10x |
| Short | Aster SUIUSDT | 1.0385 | 0.0100 | get 0.0100% / 8h | 4h 02m | $910K | $4.6M | 75x |
Funding history
latest
Range statsloading…
Price spread between the two exchanges
Aster against Nado. Falling: the short leg gains. Rising: it loses.latest
Price spreadloading…
Funding on every exchange
click an exchange to add or hide itlatest
How often the price spread is this wide · share of time at each level, last 7D show
Profit calculator
- Funding earned
- $0
- Price spread: +0.022% → +0.027%
- −$0.42
- Slippage, 4 orders
- −$16.37
- Fee Nado: 3.5 bp × 2 orders
- −$7
- Fee Aster: 4 bp × 2 orders
- −$8
- Net
- −$31.79
- Costs to cover
- 0.314%
- Break-even
- 3266013260937033.5 days
Slippage from Nado: live order book, 1 min ago; Aster: live order book, 6 min ago.
Cost to enter
taker fee + slippage from the mid, one side; closing costs about the same again| Leg | Half-spread | $10k | $100k | $1M | $5M |
|---|---|---|---|---|---|
| Buy Nado live order book, 1 min ago | 1.44 bp | 7.5 bp −$8 | 16.8 bp −$168 | doesn't fit | doesn't fit |
| Sell Aster live order book, 6 min ago | 1.93 bp | 8.1 bp −$8 | 20.4 bp −$204 | doesn't fit | doesn't fit |
SUI on 46 venues
lowest funding first. Swap a leg: a good short leg pays more funding and is priced higher.| Exchange | Funding /8h | Every | Price | Price vs long leg | OI | Vol 24h | Max lev | |
|---|---|---|---|---|---|---|---|---|
| Injective SUI/USDC PERP | −0.3244% | 1h | 1.0251 | −1.267% | $42K | $123K | 12x | as long as short |
| Reya SUIRUSDPERP | −0.0376% | 1h | 1.0386 | +0.033% | $4K | $3K | 20x | as long as short |
| Hibachi SUI/USDT-P | −0.0320% | 1h | 1.0338 | −0.432% | $6K | $19K | 7x | as long as short |
| dYdX SUI-USD | 0.0000% | 1h | 1.0369 | −0.129% | $130K | $227K | 10x | as long as short |
| Kalshi KXSUIPERP | 0.0000% | 8h | 1.0380 | −0.021% | $496K | $5.0M | 2.5x | as long as short |
| gTrade (Gains Network) SUI/USD | L +0.0003% / S −0.0003% | 1h | 1.0382 | −0.005% | $116K | — | 150x | as long as short |
| Deribit SUI_USDC-PERPETUAL | +0.0039% | 1h | 1.0385 | +0.024% | $202K | $573K | 25x | as long as short |
| Lighter SUI | +0.0096% | 1h | 1.0376 | −0.058% | $801K | $5.6M | 10x | as long as short |
| Lighter RH SUI | +0.0096% | 1h | 1.0380 | −0.020% | $300K | $2.2M | 10x | as long as short |
| 01 Exchange SUIUSD | +0.0096% | 1h | 1.0387 | +0.043% | $9K | $2K | 10x | as long as short |
Show all 46 venues
| Exchange | Funding /8h | Every | Price | Price vs long leg | OI | Vol 24h | Max lev | |
|---|---|---|---|---|---|---|---|---|
| Popdex SUIUSDT | +0.0096% | 1h | 1.0383 | +0.005% | $42K | $516K | 50x | as long as short |
| Paradex SUI-USD-PERP | +0.0100% | 8h | 1.0377 | −0.053% | $27K | $9K | 30x | as long as short |
| Nado SUI-PERPlong | +0.0100% | 1h | 1.0382 | long leg | $585K | $2.1M | 10x | |
| Aster SUIUSDTshort | +0.0100% | 8h | 1.0385 | +0.022% | $910K | $4.6M | 75x | |
| Pacifica SUI | +0.0100% | 1h | 1.0374 | −0.081% | $224K | $259K | 10x | as long as short |
| Binance SUIUSDT | +0.0100% | 8h | 1.0379 | −0.037% | $150.2M | $1.03B | 75x | as long as short |
| Bybit SUIUSDT | +0.0100% | 8h | 1.0379 | −0.034% | $102.0M | $310.4M | 50x | as long as short |
| OKX SUI-USDT-SWAP | +0.0100% | 8h | 1.0378 | −0.043% | $40.8M | $389.1M | 50x | as long as short |
| Arcus SUI-USD | +0.0100% | 1h | 1.0390 | +0.072% | $44K | $330K | 10x | as long as short |
| Bulk SUI-USD | +0.0100% | 1h | 1.0339 | −0.419% | $243K | $6K | 10x | as long as short |
| Gate SUI_USDT | +0.0100% | 8h | 1.0374 | −0.082% | $168.8M | $84.4M | 50x | as long as short |
| MEXC SUI_USDT | +0.0100% | 8h | 1.0376 | −0.063% | $153.2M | $298.8M | 300x | as long as short |
| KuCoin SUIUSDTM | +0.0100% | 8h | 1.0372 | −0.101% | $49.9M | $53.9M | 75x | as long as short |
| Bitget SUIUSDT | +0.0100% | 8h | 1.0376 | −0.063% | $67.8M | $172.6M | 75x | as long as short |
| BingX SUI-USDT | +0.0100% | 8h | 1.0376 | −0.063% | — | $82.5M | — | as long as short |
| Backpack SUI_USDC_PERP | +0.0100% | 1h | 1.0377 | −0.053% | $661K | $1.4M | 20x | as long as short |
| Variational Omni SUI | +0.0100% | 8h | 1.0336 | −0.451% | $2.5M | $3.4M | — | as long as short |
| edgeX SUIUSDC | +0.0100% | 4h | 1.0336 | −0.446% | $169K | $4.5M | 20x | as long as short |
| GRVT SUI_USDT_Perp | +0.0100% | 8h | 1.0345 | −0.361% | $452K | $7.6M | 10x | as long as short |
| ApeX Omni SUIUSDT | +0.0100% | 1h | 1.0335 | −0.458% | $229K | $431K | 50x | as long as short |
| Polymarket Perps SUI-USD | +0.0100% | 1h | 1.0395 | +0.120% | $124K | $750K | 10x | as long as short |
| Orderly PERP_SUI_USDC | +0.0100% | 8h | 1.0383 | +0.005% | $48K | $152K | 20x | as long as short |
| Bluefin SUI-PERP | +0.0100% | 1h | 1.0369 | −0.130% | $594K | $405K | 25x | as long as short |
| SunX SUI-USDT | +0.0100% | 8h | 1.0374 | −0.082% | $2K | $1.7M | 30x | as long as short |
| SoDEX SUI-USD | +0.0100% | 1h | 1.0383 | +0.005% | $14K | $2.1M | 10x | as long as short |
| HTX SUI-USDT | +0.0100% | 8h | 1.0382 | −0.005% | $584K | $19.6M | 75x | as long as short |
| Phemex SUIUSDT | +0.0100% | 8h | 1.0385 | +0.024% | $11.9M | $26.8M | 50x | as long as short |
| Extended SUI-USD | +0.0104% | 1h | 1.0376 | −0.067% | $1.4M | $4.1M | 50x | as long as short |
| Aevo SUI-PERP | +0.0104% | 1h | 1.0386 | +0.035% | $39K | $11K | 3x | as long as short |
| Kraken Futures PF_SUIUSD | +0.0162% | 1h | 1.0386 | +0.030% | $6.8M | $27.1M | 50x | as long as short |
| Coinbase International SUI-PERP-INTX | +0.0216% | 1h | 1.0390 | +0.072% | $973K | $15.0M | 50x | as long as short |
| BloFin SUI-USDT | +0.0220% | 8h | 1.0380 | −0.024% | $7.9M | $24.8M | 100x | as long as short |
| Hyperliquid SUI | +0.0372% | 1h | 1.0390 | +0.072% | $75.2M | $81.3M | 10x | as long as short |
| Phoenix SUI | +0.0390% | 1h | 1.0356 | −0.253% | $210K | $421K | 10x | as long as short |
| GMX SUI/USD [ETH-USDC] | L +0.0614% / S −0.0267% | 1h | 1.0381 | −0.015% | $959K | — | 100x | as long as short |
| Aftermath Perps SUIUSD | +0.1502% | 1h | 1.0381 | −0.019% | $83K | $400K | 10x | as long as short |
Aster SUIUSDT
Injective SUI/USDC PERP
Kalshi KXSUIPERP
gTrade (Gains Network) SUI/USD
Deribit SUI_USDC-PERPETUAL
Lighter SUI
Lighter RH SUI
01 Exchange SUIUSD
Popdex SUIUSDT
Paradex SUI-USD-PERP
Pacifica SUI
Binance SUIUSDT
Bybit SUIUSDT
OKX SUI-USDT-SWAP
Bulk SUI-USD
Gate SUI_USDT
MEXC SUI_USDT
KuCoin SUIUSDTM
Bitget SUIUSDT
BingX SUI-USDT
Backpack SUI_USDC_PERP
Variational Omni SUI
edgeX SUIUSDC
GRVT SUI_USDT_Perp
ApeX Omni SUIUSDT
Polymarket Perps SUI-USD
Bluefin SUI-PERP
SunX SUI-USDT
SoDEX SUI-USD
HTX SUI-USDT
Phemex SUIUSDT
Extended SUI-USD
Kraken Futures PF_SUIUSD
Coinbase International SUI-PERP-INTX
BloFin SUI-USDT
Hyperliquid SUI
Phoenix SUI
GMX SUI/USD [ETH-USDC]
Aftermath Perps SUIUSD