Funding you earn now, next payment 00:00 UTC0.0000%/8h= 0.0% APRnext payment +$0.00 per $10,000 · paid last 24h +0.008%
Price spread now: Bitget against Gate0.000%7-day average −0.006% · you sell dearer than you buy
Net, funding: paid 7d − costs−$47as in the Funding arb table
Net, price: spread back to 7d avg − costs−$49as in the Price arb table
costs, in and out, $10k−$500.496% of the position
Funding, last 7 days+0.021%+$2 on $10k
+Price spread, last 7 days−0.016%−$2 · spread now 0.000%, 7d avg −0.006%
=| Leg | Exchange | Price | Funding /8h | Each payment | Next in | OI | Vol 24h | Max lev |
|---|---|---|---|---|---|---|---|---|
| Long | Gate SUI_USDT | 1.0133 | 0.0100 | pay 0.0100% / 8h | 2h 40m | $163.1M | $81.0M | 50x |
| Short | Bitget SUIUSDT | 1.0133 | 0.0100 | get 0.0100% / 8h | 2h 40m | $66.7M | $169.3M | 75x |
Funding history
latest
Range statsloading…
Price spread between the two exchanges
Bitget against Gate. Falling: the short leg gains. Rising: it loses.latest
Price spreadloading…
Funding on every exchange
click an exchange to add or hide itlatest
How often the price spread is this wide · share of time at each level, last 7D show
Profit calculator
- Funding earned
- $0
- Price spread: 0.000% → −0.006%
- $0.55
- Slippage, 4 orders
- −$22.59
- Fee Gate: 7.5 bp × 2 orders
- −$15
- Fee Bitget: 6 bp × 2 orders
- −$12
- Net
- −$49.03
- Costs to cover
- 0.496%
- Break-even
- never at this rate
Slippage from Gate: live order book, 3 min ago; Bitget: live order book, 3 min ago.
Cost to enter
taker fee + slippage from the mid, one side; closing costs about the same again| Leg | Half-spread | $10k | $100k | $1M | $5M |
|---|---|---|---|---|---|
| Buy Gate live order book, 3 min ago | 1.97 bp | 15.4 bp −$15 | 28.2 bp −$282 | 40.7 bp −$4,073 | 74.2 bp −$37.1K |
| Sell Bitget live order book, 3 min ago | 0.49 bp | 7.7 bp −$8 | 12.0 bp −$120 | 28.9 bp −$2,887 | doesn't fit |
SUI on 46 venues
lowest funding first. Swap a leg: a good short leg pays more funding and is priced higher.| Exchange | Funding /8h | Every | Price | Price vs long leg | OI | Vol 24h | Max lev | |
|---|---|---|---|---|---|---|---|---|
| Injective SUI/USDC PERP | −0.2398% | 1h | 1.0041 | −0.908% | $41K | $81K | 12x | as long as short |
| Hibachi SUI/USDT-P | −0.0512% | 1h | 1.0138 | +0.046% | $6K | $19K | 7x | as long as short |
| Reya SUIRUSDPERP | −0.0366% | 1h | 1.0136 | +0.031% | $4K | $3K | 20x | as long as short |
| Bluefin SUI-PERP | −0.0132% | 1h | 1.0124 | −0.089% | $579K | $410K | 25x | as long as short |
| Kraken Futures PF_SUIUSD | −0.0022% | 1h | 1.0141 | +0.075% | $6.8M | $23.8M | 50x | as long as short |
| dYdX SUI-USD | 0.0000% | 1h | 1.0138 | +0.049% | $92K | $66K | 10x | as long as short |
| Kalshi KXSUIPERP | 0.0000% | 8h | 1.0143 | +0.095% | $454K | $5.5M | 2.5x | as long as short |
| Deribit SUI_USDC-PERPETUAL | 0.0000% | 1h | 1.0140 | +0.069% | $185K | $547K | 25x | as long as short |
| gTrade (Gains Network) SUI/USD | L +0.0003% / S −0.0002% | 1h | 1.0136 | +0.030% | $117K | — | 150x | as long as short |
| Lighter SUI | +0.0096% | 1h | 1.0132 | −0.005% | $763K | $5.8M | 10x | as long as short |
Show all 46 venues
| Exchange | Funding /8h | Every | Price | Price vs long leg | OI | Vol 24h | Max lev | |
|---|---|---|---|---|---|---|---|---|
| Lighter RH SUI | +0.0096% | 1h | 1.0139 | +0.059% | $245K | $2.0M | 10x | as long as short |
| Popdex SUIUSDT | +0.0096% | 1h | 1.0137 | +0.039% | $35K | $504K | 50x | as long as short |
| Orderly PERP_SUI_USDC | +0.0097% | 8h | 1.0137 | +0.039% | $44K | $380K | 20x | as long as short |
| Paradex SUI-USD-PERP | +0.0100% | 8h | 1.0135 | +0.016% | $27K | $9K | 30x | as long as short |
| Nado SUI-PERP | +0.0100% | 1h | 1.0136 | +0.030% | $590K | $1.4M | 10x | as long as short |
| Hyperliquid SUI | +0.0100% | 1h | 1.0143 | +0.099% | $72.2M | $82.0M | 10x | as long as short |
| Aster SUIUSDT | +0.0100% | 8h | 1.0135 | +0.017% | $980K | $4.5M | 75x | as long as short |
| Pacifica SUI | +0.0100% | 1h | 1.0136 | +0.028% | $219K | $262K | 10x | as long as short |
| Binance SUIUSDT | +0.0100% | 8h | 1.0134 | +0.011% | $150.0M | $1.03B | 75x | as long as short |
| Bybit SUIUSDT | +0.0100% | 8h | 1.0135 | +0.022% | $101.8M | $307.7M | 50x | as long as short |
| OKX SUI-USDT-SWAP | +0.0100% | 8h | 1.0134 | +0.010% | $40.7M | $380.3M | 50x | as long as short |
| Arcus SUI-USD | +0.0100% | 1h | 1.0150 | +0.168% | $146K | $297K | 10x | as long as short |
| Bulk SUI-USD | +0.0100% | 1h | 1.0139 | +0.063% | $238K | $2K | 10x | as long as short |
| Gate SUI_USDTlong | +0.0100% | 8h | 1.0133 | long leg | $163.1M | $81.0M | 50x | |
| MEXC SUI_USDT | +0.0100% | 8h | 1.0134 | +0.010% | $147.6M | $297.0M | 300x | as long as short |
| KuCoin SUIUSDTM | +0.0100% | 8h | 1.0133 | 0.000% | $53.0M | $51.3M | 75x | as long as short |
| Bitget SUIUSDTshort | +0.0100% | 8h | 1.0133 | 0.000% | $66.7M | $169.3M | 75x | |
| BingX SUI-USDC | +0.0100% | 8h | 1.0139 | +0.059% | — | $6.5M | — | as long as short |
| Backpack SUI_USDC_PERP | +0.0100% | 1h | 1.0135 | +0.020% | $639K | $1.2M | 20x | as long as short |
| Variational Omni SUI | +0.0100% | 8h | 1.0141 | +0.075% | $2.2M | $2.8M | — | as long as short |
| edgeX SUIUSDC | +0.0100% | 4h | 1.0141 | +0.080% | $163K | $4.5M | 20x | as long as short |
| GRVT SUI_USDT_Perp | +0.0100% | 8h | 1.0135 | +0.016% | $439K | $7.1M | 10x | as long as short |
| ApeX Omni SUIUSDT | +0.0100% | 1h | 1.0146 | +0.128% | $230K | $444K | 50x | as long as short |
| Polymarket Perps SUI-USD | +0.0100% | 1h | 1.0145 | +0.118% | $105K | $796K | 10x | as long as short |
| SunX SUI-USDT | +0.0100% | 8h | 1.0153 | +0.197% | $2K | $1.9M | 30x | as long as short |
| SoDEX SUI-USD | +0.0100% | 1h | 1.0137 | +0.039% | $6K | $2.4M | 10x | as long as short |
| HTX SUI-USDT | +0.0100% | 8h | 1.0136 | +0.030% | $627K | $18.9M | 75x | as long as short |
| Phemex SUIUSDT | +0.0100% | 8h | 1.0137 | +0.039% | $11.3M | $24.4M | 50x | as long as short |
| Extended SUI-USD | +0.0104% | 1h | 1.0131 | −0.022% | $1.4M | $3.7M | 50x | as long as short |
| Aevo SUI-PERP | +0.0104% | 1h | 1.0139 | +0.057% | $48K | $38K | 3x | as long as short |
| 01 Exchange SUIUSD | +0.0168% | 1h | 1.0138 | +0.049% | $9K | $9K | 10x | as long as short |
| Coinbase International SUI-PERP-INTX | +0.0216% | 1h | 1.0144 | +0.109% | $973K | $13.7M | 50x | as long as short |
| BloFin SUI-USDT | +0.0220% | 8h | 1.0136 | +0.030% | $8.0M | $23.7M | 100x | as long as short |
| Phoenix SUI | +0.0290% | 1h | 1.0150 | +0.171% | $183K | $578K | 10x | as long as short |
| GMX SUI/USD [ETH-USDC] | L +0.0629% / S −0.0300% | 1h | 1.0135 | +0.020% | $869K | — | 100x | as long as short |
| Aftermath Perps SUIUSD | +0.0737% | 1h | 1.0146 | +0.126% | $92K | $379K | 10x | as long as short |
Gate SUI_USDT
Bitget SUIUSDT
Injective SUI/USDC PERP
Bluefin SUI-PERP
Kraken Futures PF_SUIUSD
Kalshi KXSUIPERP
Deribit SUI_USDC-PERPETUAL
gTrade (Gains Network) SUI/USD
Lighter SUI
Lighter RH SUI
Popdex SUIUSDT
Paradex SUI-USD-PERP
Hyperliquid SUI
Aster SUIUSDT
Pacifica SUI
Binance SUIUSDT
Bybit SUIUSDT
OKX SUI-USDT-SWAP
Bulk SUI-USD
MEXC SUI_USDT
KuCoin SUIUSDTM
BingX SUI-USDC
Backpack SUI_USDC_PERP
Variational Omni SUI
edgeX SUIUSDC
GRVT SUI_USDT_Perp
ApeX Omni SUIUSDT
Polymarket Perps SUI-USD
SunX SUI-USDT
SoDEX SUI-USD
HTX SUI-USDT
Phemex SUIUSDT
Extended SUI-USD
01 Exchange SUIUSD
Coinbase International SUI-PERP-INTX
BloFin SUI-USDT
Phoenix SUI
GMX SUI/USD [ETH-USDC]
Aftermath Perps SUIUSD