Funding you earn now, next payment 05:00 UTC−0.0104%/8h= −11.4% APRpaid last 24h −0.030%
Price spread now: Kalshi against Aevo+0.028%7-day average — · you sell dearer than you buy
to open and closeno order booka leg has no order-book sample
Funding, last 5 days (all we have)—no history yet
+Price spread, last 7 days—no price history on both exchanges yet
=Together, before fees—needs both histories
The price spread pays, funding is against you. Kalshi is 0.028% dearer against Aevo than usual: you sell high and buy low (spread +0.028% now, against zero (this spread has no 7-day history yet)): +$3 on $10k if it goes back. Holding the pair costs −$3 a day in funding at the current rate, which eats that in about 21 hours.
| Leg | Exchange | Price | Funding /8h | Each payment | Next in | OI | Vol 24h | Max lev |
|---|---|---|---|---|---|---|---|---|
| Long | Aevo SUI-PERP | 1.0300 | 0.0104 | pay 0.0013% / 1h | 29m 05s | $39K | $11K | 3x |
| Short | Kalshi KXSUIPERP | 1.0303 | 0 | get 0.0000% / 8h | 7h 29m | $486K | $5.0M | 2.5x |
Funding history
latest
Range statsloading…
Price spread between the two exchanges
Kalshi against Aevo. Falling: the short leg gains. Rising: it loses.latest
Price spreadloading…
Funding on every exchange
click an exchange to add or hide itlatest
How often the price spread is this wide · share of time at each level, last 7D show
Profit calculator
- Funding earned
- −$21.84
- Price spread: +0.028% → 0.000%
- $2.76
- Slippage, 4 orders
- no order book: not counted
- Fee Aevo: 8 bp × 2 orders
- −$16
- Fee Kalshi: 5 bp × 2 orders
- −$10
- Net
- −$45.08
- Costs to cover
- 0.260%
- Break-even
- never at this rate
Slippage unknown: Aevo: no order-book sample; Kalshi: live order book, 5 min ago. Net counts fees only.
Cost to enter
taker fee + slippage from the mid, one side; closing costs about the same again| Leg | Half-spread | $10k | $100k | $1M | $5M |
|---|---|---|---|---|---|
| Buy Aevo no order-book sample | — | — | — | — | — |
| Sell Kalshi live order book, 5 min ago | 8.44 bp | 13.4 bp −$13 | 17.4 bp −$174 | 32.0 bp −$3,196 | doesn't fit |
Aevo: no order-book sample. Either the market is below $100k of open interest and volume (not sampled), or the venue executes at an oracle price and its slippage is not modeled here: see the venue's docs.
SUI on 46 venues
lowest funding first. Swap a leg: a good short leg pays more funding and is priced higher.| Exchange | Funding /8h | Every | Price | Price vs long leg | OI | Vol 24h | Max lev | |
|---|---|---|---|---|---|---|---|---|
| Injective SUI/USDC PERP | −0.3470% | 1h | 1.0224 | −0.736% | $42K | $123K | 12x | as long as short |
| Reya SUIRUSDPERP | −0.0377% | 1h | 1.0304 | +0.038% | $4K | $3K | 20x | as long as short |
| Hibachi SUI/USDT-P | −0.0208% | 1h | 1.0318 | +0.173% | $6K | $19K | 7x | as long as short |
| Kraken Futures PF_SUIUSD | −0.0067% | 1h | 1.0296 | −0.040% | $6.8M | $26.5M | 50x | as long as short |
| dYdX SUI-USD | 0.0000% | 1h | 1.0304 | +0.041% | $129K | $227K | 10x | as long as short |
| Kalshi KXSUIPERPshort | 0.0000% | 8h | 1.0303 | +0.028% | $486K | $5.0M | 2.5x | |
| Deribit SUI_USDC-PERPETUAL | 0.0000% | 1h | 1.0291 | −0.085% | $200K | $572K | 25x | as long as short |
| gTrade (Gains Network) SUI/USD | L +0.0003% / S −0.0003% | 1h | 1.0295 | −0.046% | $115K | — | 150x | as long as short |
| Bluefin SUI-PERP | +0.0050% | 1h | 1.0277 | −0.221% | $589K | $406K | 25x | as long as short |
| Lighter SUI | +0.0096% | 1h | 1.0296 | −0.036% | $788K | $5.4M | 10x | as long as short |
Show all 46 venues
| Exchange | Funding /8h | Every | Price | Price vs long leg | OI | Vol 24h | Max lev | |
|---|---|---|---|---|---|---|---|---|
| Lighter RH SUI | +0.0096% | 1h | 1.0298 | −0.019% | $307K | $2.2M | 10x | as long as short |
| Popdex SUIUSDT | +0.0096% | 1h | 1.0299 | −0.007% | $45K | $515K | 50x | as long as short |
| Paradex SUI-USD-PERP | +0.0100% | 8h | 1.0310 | +0.103% | $27K | $9K | 30x | as long as short |
| Nado SUI-PERP | +0.0100% | 1h | 1.0296 | −0.037% | $582K | $2.1M | 10x | as long as short |
| Aster SUIUSDT | +0.0100% | 8h | 1.0293 | −0.062% | $889K | $4.5M | 75x | as long as short |
| Pacifica SUI | +0.0100% | 1h | 1.0303 | +0.031% | $222K | $254K | 10x | as long as short |
| Binance SUIUSDT | +0.0100% | 8h | 1.0292 | −0.074% | $148.6M | $1.02B | 75x | as long as short |
| Bybit SUIUSDT | +0.0100% | 8h | 1.0289 | −0.103% | $101.2M | $307.8M | 50x | as long as short |
| OKX SUI-USDT-SWAP | +0.0100% | 8h | 1.0288 | −0.114% | $40.4M | $384.9M | 50x | as long as short |
| Arcus SUI-USD | +0.0100% | 1h | 1.0310 | +0.099% | $44K | $330K | 10x | as long as short |
| Bulk SUI-USD | +0.0100% | 1h | 1.0310 | +0.099% | $242K | $5K | 10x | as long as short |
| Gate SUI_USDT | +0.0100% | 8h | 1.0293 | −0.066% | $167.3M | $81.7M | 50x | as long as short |
| MEXC SUI_USDT | +0.0100% | 8h | 1.0293 | −0.066% | $152.9M | $294.0M | 300x | as long as short |
| KuCoin SUIUSDTM | +0.0100% | 8h | 1.0292 | −0.075% | $50.4M | $54.1M | 75x | as long as short |
| Bitget SUIUSDT | +0.0100% | 8h | 1.0286 | −0.134% | $66.9M | $172.7M | 75x | as long as short |
| BingX SUI-USDT | +0.0100% | 8h | 1.0294 | −0.056% | — | $82.1M | — | as long as short |
| Backpack SUI_USDC_PERP | +0.0100% | 1h | 1.0290 | −0.095% | $650K | $1.3M | 20x | as long as short |
| Variational Omni SUI | +0.0100% | 8h | 1.0342 | +0.407% | $2.5M | $3.4M | — | as long as short |
| edgeX SUIUSDC | +0.0100% | 4h | 1.0323 | +0.226% | $168K | $4.5M | 20x | as long as short |
| GRVT SUI_USDT_Perp | +0.0100% | 8h | 1.0335 | +0.346% | $445K | $7.6M | 10x | as long as short |
| ApeX Omni SUIUSDT | +0.0100% | 1h | 1.0336 | +0.352% | $226K | $431K | 50x | as long as short |
| Polymarket Perps SUI-USD | +0.0100% | 1h | 1.0311 | +0.109% | $123K | $735K | 10x | as long as short |
| Orderly PERP_SUI_USDC | +0.0100% | 8h | 1.0291 | −0.085% | $47K | $163K | 20x | as long as short |
| SunX SUI-USDT | +0.0100% | 8h | 1.0344 | +0.430% | $2K | $1.7M | 30x | as long as short |
| SoDEX SUI-USD | +0.0100% | 1h | 1.0296 | −0.037% | $14K | $2.0M | 10x | as long as short |
| HTX SUI-USDT | +0.0100% | 8h | 1.0298 | −0.017% | $587K | $19.5M | 75x | as long as short |
| Phemex SUIUSDT | +0.0100% | 8h | 1.0301 | +0.012% | $11.8M | $27.0M | 50x | as long as short |
| Extended SUI-USD | +0.0104% | 1h | 1.0288 | −0.119% | $1.4M | $4.1M | 50x | as long as short |
| Aevo SUI-PERPlong | +0.0104% | 1h | 1.0300 | long leg | $39K | $11K | 3x | |
| 01 Exchange SUIUSD | +0.0152% | 1h | 1.0300 | +0.002% | $9K | $3K | 10x | as long as short |
| BloFin SUI-USDT | +0.0220% | 8h | 1.0300 | +0.002% | $7.8M | $24.7M | 100x | as long as short |
| Coinbase International SUI-PERP-INTX | +0.0248% | 1h | 1.0301 | +0.012% | $976K | $15.0M | 50x | as long as short |
| Hyperliquid SUI | +0.0401% | 1h | 1.0304 | +0.041% | $74.4M | $81.0M | 10x | as long as short |
| Phoenix SUI | +0.0408% | 1h | 1.0326 | +0.252% | $209K | $415K | 10x | as long as short |
| GMX SUI/USD [ETH-USDC] | L +0.0610% / S −0.0266% | 1h | 1.0294 | −0.060% | $953K | — | 100x | as long as short |
| Aftermath Perps SUIUSD | +0.1493% | 1h | 1.0319 | +0.185% | $82K | $402K | 10x | as long as short |
Kalshi KXSUIPERP
Injective SUI/USDC PERP
Kraken Futures PF_SUIUSD
Deribit SUI_USDC-PERPETUAL
gTrade (Gains Network) SUI/USD
Bluefin SUI-PERP
Lighter SUI
Lighter RH SUI
Popdex SUIUSDT
Paradex SUI-USD-PERP
Aster SUIUSDT
Pacifica SUI
Binance SUIUSDT
Bybit SUIUSDT
OKX SUI-USDT-SWAP
Bulk SUI-USD
Gate SUI_USDT
MEXC SUI_USDT
KuCoin SUIUSDTM
Bitget SUIUSDT
BingX SUI-USDT
Backpack SUI_USDC_PERP
Variational Omni SUI
edgeX SUIUSDC
GRVT SUI_USDT_Perp
ApeX Omni SUIUSDT
Polymarket Perps SUI-USD
SunX SUI-USDT
SoDEX SUI-USD
HTX SUI-USDT
Phemex SUIUSDT
Extended SUI-USD
01 Exchange SUIUSD
BloFin SUI-USDT
Coinbase International SUI-PERP-INTX
Hyperliquid SUI
Phoenix SUI
GMX SUI/USD [ETH-USDC]
Aftermath Perps SUIUSD