Funding you earn now, next payment 22:00 UTC+0.0067%/8h= +7.3% APRnext payment +$0.08 per $10,000 · paid last 24h +0.007%
Price spread now: Nado against Injective−0.076%49s7-day average — · you buy dearer than you sell
to open and closeno order booka leg has no order-book sample
Funding, last 3 days (all we have)—no history yet
+Price spread, last 7 days—no price history on both exchanges yet
=Funding pays, the price is against you. Nado is 0.076% cheaper against Injective than usual: you would sell low and buy high (spread −0.076% now, against zero (this spread has no 7-day history yet)). If the spread goes back, that is −$8 on $10k: about 3.8 days of funding at the current rate (+$2 a day). The two prices were read 49 seconds apart, so part of this spread may be the market moving, not a spread.
| Leg | Exchange | Price | Funding /8h | Each payment | Next in | OI | Vol 24h | Max lev |
|---|---|---|---|---|---|---|---|---|
| Long | Injective SKY/USDC PERP | 0.07199 | 0.0033 | pay 0.0004% / 1h | 32m 30s | $393 | $222K | 12x |
| Short | Nado SKY-PERP | 0.07193 | 0.0100 | get 0.0012% / 1h | 32m 30s | $71K | $26K | 5x |
Funding history
latest
Range statsloading…
Price spread between the two exchanges
Nado against Injective. Falling: the short leg gains. Rising: it loses.latest
Price spreadloading…
Funding on every exchange
click an exchange to add or hide itlatest
How often the price spread is this wide · share of time at each level, last 7D show
Profit calculator
- Funding earned
- $14
- Price spread: −0.076% → 0.000%
- −$7.64
- Slippage, 4 orders
- no order book: not counted
- Fee Injective: 0.01 bp × 2 orders
- −$0.02
- Fee Nado: 3.5 bp × 2 orders
- −$7
- Net
- −$0.66
- Costs to cover
- 0.070%
- Break-even
- 7.3 days
Slippage unknown: Injective: no order-book sample; Nado: no order-book sample. Net counts fees only.
Cost to enter
taker fee + slippage from the mid, one side; closing costs about the same again| Leg | Half-spread | $10k | $100k | $1M | $5M |
|---|---|---|---|---|---|
| Buy Injective no order-book sample | — | — | — | — | — |
| Sell Nado no order-book sample | — | — | — | — | — |
Injective and Nado: no order-book sample. Either the market is below $100k of open interest and volume (not sampled), or the venue executes at an oracle price and its slippage is not modeled here: see the venue's docs.
SKY on 18 venues
lowest funding first. Swap a leg: a good short leg pays more funding and is priced higher.| Exchange | Funding /8h | Every | Price | Price vs long leg | OI | Vol 24h | Max lev | |
|---|---|---|---|---|---|---|---|---|
| Variational Omni SKY | −0.0605% | 4h | 0.07181 | −0.247% | $207K | $94K | — | as long as short |
| Bybit SKYUSDT | −0.0261% | 4h | 0.07182 | −0.236% | $7.9M | $3.3M | 25x | as long as short |
| Injective SKY/USDC PERPlong | +0.0033% | 1h | 0.07199 | long leg | $393 | $222K | 12x | |
| Lighter SKY | +0.0096% | 1h | 0.07195 | −0.050% | $188K | $163K | 10x | as long as short |
| BloFin SKY-USDT | +0.0097% | 4h | 0.07198 | −0.014% | $608K | $609K | 75x | as long as short |
| Nado SKY-PERPshort | +0.0100% | 1h | 0.07193 | −0.076% | $71K | $26K | 5x | |
| Aster SKYUSDT | +0.0100% | 4h | 0.07198 | −0.020% | $43K | $36K | 20x | as long as short |
| Binance SKYUSDT | +0.0100% | 4h | 0.07194 | −0.069% | $16.6M | $9.5M | 75x | as long as short |
| OKX SKY-USDT-SWAP | +0.0100% | 4h | 0.07186 | −0.181% | $871K | $1.3M | 20x | as long as short |
| Gate SKY_USDT | +0.0100% | 4h | 0.07189 | −0.139% | $618K | $254K | 50x | as long as short |
Show all 18 venues
| Exchange | Funding /8h | Every | Price | Price vs long leg | OI | Vol 24h | Max lev | |
|---|---|---|---|---|---|---|---|---|
| MEXC SKY_USDT | +0.0100% | 4h | 0.07193 | −0.083% | $1.1M | $280K | 100x | as long as short |
| KuCoin SKYUSDTM | +0.0100% | 4h | 0.07184 | −0.208% | $442K | $287K | 50x | as long as short |
| Bitget SKYUSDT | +0.0100% | 4h | 0.07195 | −0.056% | $3.0M | $2.0M | 75x | as long as short |
| BingX SKY-USDT | +0.0100% | 4h | 0.07189 | −0.139% | — | $2.4M | — | as long as short |
| ApeX Omni SKYUSDT | +0.0100% | 1h | 0.07198 | −0.014% | $20K | $685K | 50x | as long as short |
| Orderly PERP_SKY_USDC_mythos | +0.0100% | 4h | 0.07195 | −0.050% | $698 | $2K | 10x | as long as short |
| Hyperliquid SKY | +0.0356% | 1h | 0.07205 | +0.089% | $3.0M | $904K | 3x | as long as short |
| GMX SKY/USD [ETH-USDC] | L +0.0534% / S −0.0248% | 1h | 0.07195 | −0.053% | $85K | — | 50x | as long as short |
Injective SKY/USDC PERP
Variational Omni SKY
Bybit SKYUSDT
Lighter SKY
BloFin SKY-USDT
Aster SKYUSDT
Binance SKYUSDT
OKX SKY-USDT-SWAP
Gate SKY_USDT
MEXC SKY_USDT
KuCoin SKYUSDTM
Bitget SKYUSDT
BingX SKY-USDT
ApeX Omni SKYUSDT
Hyperliquid SKY
GMX SKY/USD [ETH-USDC]