Funding you earn now, next payment 23:00 UTC+0.3209%/8h= +351.4% APRnext payment +$4.01 per $10,000 · paid last 24h +0.325%
Price spread now: gTrade (Gains Network) against Deribit+0.005%7-day average — · you sell dearer than you buy
to open and closeno order booka leg has no order-book sample
Funding, last 3 days (all we have)—no history yet
+Price spread, last 7 days—no price history on both exchanges yet
=Together, before fees—needs both histories
The price spread sits at zero (this spread has no 7-day history yet), so right now this pair is about funding alone: +$96 a day on $10k at the current rate.
| Leg | Exchange | Price | Funding /8h | Each payment | Next in | OI | Vol 24h | Max lev |
|---|---|---|---|---|---|---|---|---|
| Long | Deribit FET_USDC-PERPETUAL | 0.2024 | −0.3197 | get 0.0400% / 1h | 10m 51s | $27K | $200K | 10x |
| Short | gTrade (Gains Network) FET/USD | 0.2024 | L +0.0006% / S −0.0012% | get 0.0002% / 1h | 10m 51s | $32K | — | 150x |
Funding history
latest
Range statsloading…
Price spread between the two exchanges
gTrade (Gains Network) against Deribit. Falling: the short leg gains. Rising: it loses.latest
Price spreadloading…
Funding on every exchange
click an exchange to add or hide itlatest
How often the price spread is this wide · share of time at each level, last 7D show
Profit calculator
- Funding earned
- $673.89
- Price spread: +0.005% → 0.000%
- $0.54
- Slippage, 4 orders
- no order book: not counted
- Fee Deribit: 3.5 bp × 2 orders
- −$7
- Fee gTrade (Gains Network): 5 bp × 2 orders
- −$10
- Net
- $657.44
- Costs to cover
- 0.170%
- Break-even
- 0.2 days
Slippage unknown: Deribit: live order book, 8 min ago; gTrade (Gains Network): no order-book sample. Net counts fees only.
Cost to enter
taker fee + slippage from the mid, one side; closing costs about the same again| Leg | Half-spread | $10k | $100k | $1M | $5M |
|---|---|---|---|---|---|
| Buy Deribit live order book, 8 min ago | 9.94 bp | 13.4 bp −$13 | doesn't fit | doesn't fit | doesn't fit |
| Sell gTrade (Gains Network) no order-book sample | — | — | — | — | — |
gTrade (Gains Network): no order-book sample. Either the market is below $100k of open interest and volume (not sampled), or the venue executes at an oracle price and its slippage is not modeled here: see the venue's docs.
FET on 20 venues
lowest funding first. Swap a leg: a good short leg pays more funding and is priced higher.| Exchange | Funding /8h | Every | Price | Price vs long leg | OI | Vol 24h | Max lev | |
|---|---|---|---|---|---|---|---|---|
| Deribit FET_USDC-PERPETUALlong | −0.3197% | 1h | 0.2024 | long leg | $27K | $200K | 10x | |
| Coinbase International FET-PERP-INTX | −0.0744% | 1h | 0.2024 | 0.000% | $151K | $202K | 50x | as long as short |
| gTrade (Gains Network) FET/USDshort | L +0.0006% / S −0.0012% | 1h | 0.2024 | +0.005% | $32K | — | 150x | |
| Gate FET_USDT | +0.0069% | 8h | 0.2022 | −0.099% | $2.7M | $12.0M | 50x | as long as short |
| Aster FETUSDT | +0.0100% | 8h | 0.2023 | −0.051% | $344K | $535K | 10x | as long as short |
| Binance FETUSDT | +0.0100% | 8h | 0.2024 | −0.021% | $31.6M | $107.6M | 75x | as long as short |
| MEXC FET_USDT | +0.0100% | 8h | 0.2023 | −0.049% | $34.6M | $25.1M | 200x | as long as short |
| KuCoin FETUSDTM | +0.0100% | 8h | 0.2024 | 0.000% | $10.5M | $19.1M | 50x | as long as short |
| Variational Omni FET | +0.0100% | 8h | 0.2019 | −0.235% | $274K | $317K | — | as long as short |
| Orderly PERP_FET_USDC | +0.0100% | 8h | 0.2022 | −0.099% | $37K | $5K | 10x | as long as short |
Show all 20 venues
| Exchange | Funding /8h | Every | Price | Price vs long leg | OI | Vol 24h | Max lev | |
|---|---|---|---|---|---|---|---|---|
| Extended FET-USD | +0.0104% | 1h | 0.2023 | −0.045% | $34K | $190K | 10x | as long as short |
| OKX FET-USDT-SWAP | +0.0184% | 4h | 0.2027 | +0.148% | $873K | $7.6M | 20x | as long as short |
| GMX FET/USD [ETH-USDC] | L +0.0201% / S −0.0278% | 1h | 0.2023 | −0.052% | $14K | — | 100x | as long as short |
| BloFin FET-USDT | +0.0220% | 8h | 0.2025 | +0.049% | $1.7M | $2.6M | 100x | as long as short |
| Hyperliquid FET | +0.0249% | 1h | 0.2026 | +0.114% | $8.9M | $7.9M | 5x | as long as short |
| BingX FET-USDT | +0.0317% | 8h | 0.2025 | +0.049% | — | $5.6M | — | as long as short |
| Bitget FETUSDT | +0.0331% | 8h | 0.2025 | +0.049% | $16.4M | $11.4M | 75x | as long as short |
| Kraken Futures PF_FETUSD | +0.0358% | 1h | 0.2025 | +0.025% | $1.0M | $2.2M | 50x | as long as short |
| Injective FET/USDC PERP | +0.0553% | 1h | 0.2010 | −0.692% | $3K | $166K | 12x | as long as short |
| Phoenix FET | +0.0599% | 1h | 0.2019 | −0.252% | $35K | $36K | 5x | as long as short |
Deribit FET_USDC-PERPETUAL
gTrade (Gains Network) FET/USD
Coinbase International FET-PERP-INTX
Gate FET_USDT
Aster FETUSDT
Binance FETUSDT
MEXC FET_USDT
KuCoin FETUSDTM
Variational Omni FET
Extended FET-USD
OKX FET-USDT-SWAP
GMX FET/USD [ETH-USDC]
BloFin FET-USDT
Hyperliquid FET
BingX FET-USDT
Bitget FETUSDT
Kraken Futures PF_FETUSD
Injective FET/USDC PERP
Phoenix FET