Funding you earn now, next payment 02:00 UTC−0.0084%/8h= −9.2% APRpaid last 24h −0.050%
Price spread now: Phemex against Hibachi−0.053%48s7-day average −0.042% · you buy dearer than you sell
Net, funding: paid 7d − costs−$60as in the Funding arb table
Net, price: spread back to 7d avg − costs—prices read too far apart to compare
costs, in and out, $10k−$220.217% of the position
Funding, last 7 days−0.382%−$38 on $10k
+Price spread, last 3 days (all we have)−0.015%−$1 · spread now −0.053%, 7d avg −0.042%
=Together, before fees−0.397%+ Points / potential airdropHibachi: Active · farm board−$40 on $10k · with fees, hour by hour
The price spread sits at its 7-day average of −0.042%, so right now this pair is about funding alone: −$3 a day on $10k at the current rate. The two prices were read 48 seconds apart, so part of this spread may be the market moving, not a spread.
| Leg | Exchange | Price | Funding /8h | Each payment | Next in | OI | Vol 24h | Max lev |
|---|---|---|---|---|---|---|---|---|
| Long | Hibachi BTC/USDT-P | 85,631.9 | 0.0184 | pay 0.0023% / 1h | 1m 25s | $682K | $7.8M | 30x |
| Short | Phemex BTCUSDT | 85,586.5 | 0.0100 | get 0.0100% / 8h | 6h 01m | $150.4M | $480.0M | 150x |
Funding history
latest
Range statsloading…
Price spread between the two exchanges
Phemex against Hibachi. Falling: the short leg gains. Rising: it loses.latest
Price spreadloading…
Funding on every exchange
click an exchange to add or hide itlatest
How often the price spread is this wide · share of time at each level, last 7D show
Profit calculator
- Funding earned
- −$17.64
- Price spread: −0.053% → −0.042%
- −$1.09
- Slippage, 4 orders
- −$0.7
- Fee Hibachi: 4.5 bp × 2 orders
- −$9
- Fee Phemex: 6 bp × 2 orders
- −$12
- Net
- −$40.43
- Costs to cover
- 0.217%
- Break-even
- never at this rate
Slippage from Hibachi: live order book, 3 min ago; Phemex: live order book, 3 min ago.
Cost to enter
taker fee + slippage from the mid, one side; closing costs about the same again| Leg | Half-spread | $10k | $100k | $1M | $5M |
|---|---|---|---|---|---|
| Buy Hibachi live order book, 3 min ago | 0.01 bp | 5.0 bp −$5 | 5.3 bp −$53 | 41.0 bp −$4,098 | doesn't fit |
| Sell Phemex live order book, 3 min ago | 0.01 bp | 6.0 bp −$6 | 7.0 bp −$70 | 8.2 bp −$823 | doesn't fit |
BTC on 55 venues
lowest funding first. Swap a leg: a good short leg pays more funding and is priced higher.| Exchange | Funding /8h | Every | Price | Price vs long leg | OI | Vol 24h | Max lev | |
|---|---|---|---|---|---|---|---|---|
| Phoenix BTC | −0.0144% | 1h | 85,616 | −0.019% | $2.1M | $10.5M | 40x | as long as short |
| Hotstuff BTC-PERP | −0.0080% | 1h | 85,601 | −0.036% | $8K | $3K | 50x | as long as short |
| 01 Exchange BTCUSD | −0.0064% | 1h | 85,553.7 | −0.091% | $362K | $2.3M | 50x | as long as short |
| dYdX BTC-USD | +0.0001% | 1h | 85,582.9 | −0.057% | $16.7M | $21.0M | 50x | as long as short |
| gTrade (Gains Network) BTC/USD | L +0.0004% / S −0.0004% | 1h | 85,569.3 | −0.073% | $36.6M | — | 200x | as long as short |
| Injective BTC/USDC PERP | +0.0020% | 1h | 85,661 | +0.034% | $340K | $26.9M | 52x | as long as short |
| KuCoin XBTUSDTM | +0.0023% | 8h | 85,539.5 | −0.108% | $901.7M | $748.9M | 125x | as long as short |
| Aster BTCUSDT | +0.0023% | 8h | 85,551.7 | −0.094% | $515.8M | $1.12B | 200x | as long as short |
| Nado BTC-PERP | +0.0032% | 1h | 85,552.1 | −0.093% | $22.6M | $225.2M | 50x | as long as short |
| RISEx BTC/USDC | +0.0044% | 1h | 85,585 | −0.055% | $8.4M | $42.2M | 25x | as long as short |
Show all 55 venues
| Exchange | Funding /8h | Every | Price | Price vs long leg | OI | Vol 24h | Max lev | |
|---|---|---|---|---|---|---|---|---|
| BingX BTC-USDT | +0.0055% | 8h | 85,558.2 | −0.086% | — | $1.55B | — | as long as short |
| HTX BTC-USDT | +0.0059% | 8h | 85,587.6 | −0.052% | $2.27B | $933.7M | 200x | as long as short |
| Reya BTCRUSDPERP | +0.0062% | 1h | 85,547.8 | −0.098% | $6.7M | $146.4M | 40x | as long as short |
| Bitget BTCUSDT | +0.0069% | 8h | 85,550.5 | −0.095% | $2.94B | $5.03B | 150x | as long as short |
| Aevo BTC-PERP | +0.0080% | 1h | 85,583.1 | −0.057% | $2.5M | $1.7M | 20x | as long as short |
| SunX BTC-USDT | +0.0082% | 8h | 85,587.4 | −0.052% | $2.9M | $6.5M | 100x | as long as short |
| MEXC BTC_USDT | +0.0086% | 8h | 85,554.8 | −0.090% | $5.07B | $5.77B | 500x | as long as short |
| Binance BTCUSDT | +0.0087% | 8h | 85,554.3 | −0.091% | $9.33B | $23.95B | 150x | as long as short |
| Lighter BTC | +0.0096% | 1h | 85,558.4 | −0.086% | $170.2M | $997.0M | 50x | as long as short |
| Lighter RH BTC | +0.0096% | 1h | 85,567.8 | −0.075% | $23.9M | $149.0M | 50x | as long as short |
| Popdex BTCUSDT | +0.0096% | 1h | 85,553 | −0.092% | $8.4M | $51.6M | 100x | as long as short |
| Paradex BTC-USD-PERP | +0.0099% | 8h | 85,603.7 | −0.033% | $3.8M | $8.3M | 50x | as long as short |
| Katana Perps BTC-USD | +0.0100% | 8h | 85,534 | −0.114% | $204K | $7.6M | 50x | as long as short |
| Hyperliquid BTC | +0.0100% | 1h | 85,619.8 | −0.014% | $3.76B | $4.92B | 40x | as long as short |
| Pacifica BTC | +0.0100% | 1h | 85,589.5 | −0.050% | $40.2M | $569.5M | 50x | as long as short |
| Bybit BTCUSDT | +0.0100% | 8h | 85,559.9 | −0.084% | $5.32B | $9.61B | 150x | as long as short |
| OKX BTC-USDT-SWAP | +0.0100% | 8h | 85,558.1 | −0.086% | $2.56B | $12.14B | 100x | as long as short |
| Ondo Perps BTC-USD.P | +0.0100% | 1h | 85,569 | −0.073% | $3.9M | $17.9M | 25x | as long as short |
| Arcus BTC-USD | +0.0100% | 1h | 85,530.7 | −0.118% | $7.1M | $96.4M | 40x | as long as short |
| Gate BTC_USDT | +0.0100% | 8h | 85,560.1 | −0.084% | $5.58B | $10.61B | 200x | as long as short |
| Backpack BTC_USDC_PERP | +0.0100% | 1h | 85,582.7 | −0.057% | $35.0M | $168.1M | 75x | as long as short |
| Variational Omni BTC | +0.0100% | 8h | 85,602.8 | −0.034% | $154.0M | $555.5M | — | as long as short |
| edgeX BTCUSDC | +0.0100% | 4h | 85,613.3 | −0.022% | $278.5M | $939.4M | 100x | as long as short |
| GRVT BTC_USDT_Perp | +0.0100% | 8h | 85,624 | −0.009% | $214.9M | $162.9M | 50x | as long as short |
| ApeX Omni BTCUSDT | +0.0100% | 1h | 85,624.5 | −0.009% | $140.0M | $316.3M | 100x | as long as short |
| StandX BTC-USD | +0.0100% | 1h | 85,623.8 | −0.010% | $30.3M | $210.8M | 40x | as long as short |
| Vest BTC-PERP | +0.0100% | 1h | 85,620.5 | −0.013% | — | $11.8M | 50x | as long as short |
| Polymarket Perps BTC-USD | +0.0100% | 1h | 85,549 | −0.097% | $11.0M | $14.1M | 50x | as long as short |
| Bullet BTC-USD | +0.0100% | 1h | 85,559 | −0.085% | $188K | $3.3M | 20x | as long as short |
| Orderly PERP_BTC_USDC | +0.0100% | 8h | 85,592.6 | −0.046% | $2.4M | $8.9M | 100x | as long as short |
| Bluefin BTC-PERP | +0.0100% | 1h | 85,631.4 | −0.001% | $197K | $722K | 40x | as long as short |
| Derive BTC-PERP | +0.0100% | 1h | 85,589.7 | −0.049% | $30.0M | $52.7M | 15x | as long as short |
| SoDEX BTC-USD | +0.0100% | 1h | 85,588 | −0.051% | $59.9M | $336.4M | 40x | as long as short |
| Phemex BTCUSDTshort | +0.0100% | 8h | 85,586.5 | −0.053% | $150.4M | $480.0M | 150x | |
| Bulk BTC-USD | +0.0100% | 1h | 85,593.2 | −0.045% | $605.0M | $283.5M | 40x | as long as short |
| Extended BTC-USD | +0.0104% | 1h | 85,533.8 | −0.115% | $44.1M | $227.9M | 50x | as long as short |
| Jupiter Perps WBTC-PERP | L +0.0104% / S +0.0056% | 1h | 85,569.3 | −0.073% | — | $101.7M | 500x | as long as short |
| Coinbase International BTC-PERP-INTX | +0.0112% | 1h | 85,625 | −0.008% | $130.7M | $5.09B | 50x | as long as short |
| Kraken Futures PF_XBTUSD | +0.0146% | 1h | 85,608.7 | −0.027% | $187.0M | $952.7M | 100x | as long as short |
| Aftermath Perps BTCUSD | +0.0183% | 1h | 85,619 | −0.015% | $78K | $219K | 20x | as long as short |
| Hibachi BTC/USDT-Plong | +0.0184% | 1h | 85,631.9 | long leg | $682K | $7.8M | 30x | |
| Deribit BTC-PERPETUAL | +0.0190% | 1h | 85,635.8 | +0.005% | $894.9M | $1.52B | 50x | as long as short |
| GMX BTC/USD [WBTC.b-USDC] | L +0.0203% / S −0.0186% | 1h | 85,601.1 | −0.036% | $13.5M | — | 200x | as long as short |
| Kalshi KXBTCPERP | +0.0212% | 8h | 85,623 | −0.010% | $10.2M | $765.4M | 6.4x | as long as short |
| Perpl BTC | +0.0447% | 43m | 85,605.3 | −0.031% | $511K | $19.9M | 6.7x | as long as short |
Phemex BTCUSDT
Phoenix BTC
01 Exchange BTCUSD
gTrade (Gains Network) BTC/USD
Injective BTC/USDC PERP
KuCoin XBTUSDTM
Aster BTCUSDT
RISEx BTC/USDC
BingX BTC-USDT
HTX BTC-USDT
Bitget BTCUSDT
SunX BTC-USDT
MEXC BTC_USDT
Binance BTCUSDT
Lighter BTC
Lighter RH BTC
Popdex BTCUSDT
Paradex BTC-USD-PERP
Katana Perps BTC-USD
Hyperliquid BTC
Pacifica BTC
Bybit BTCUSDT
OKX BTC-USDT-SWAP
Gate BTC_USDT
Backpack BTC_USDC_PERP
Variational Omni BTC
edgeX BTCUSDC
GRVT BTC_USDT_Perp
ApeX Omni BTCUSDT
StandX BTC-USD
Polymarket Perps BTC-USD
Bullet BTC-USD
Bluefin BTC-PERP
Derive BTC-PERP
SoDEX BTC-USD
Bulk BTC-USD
Extended BTC-USD
Coinbase International BTC-PERP-INTX
Kraken Futures PF_XBTUSD
Aftermath Perps BTCUSD
Deribit BTC-PERPETUAL
GMX BTC/USD [WBTC.b-USDC]
Kalshi KXBTCPERP