Funding you earn now, next payment 23:00 UTC−0.0100%/8h= −10.9% APRnext payment −$0.12 per $10,000 · paid last 24h −0.028%
Price spread now: gTrade (Gains Network) against Extended+0.039%7-day average +0.045% · you sell dearer than you buy
Net, funding: paid 7d − costs—under 7 days of funding history
Net, price: spread back to 7d avg − costs−$14as in the Price arb table
costs, in and out, $10k−$130.132% of the position
Funding, last 3 days (all we have)−0.088%−$9 on $10k
+Price spread, last 3 days (all we have)+0.005%+$1 · spread now +0.039%, 7d avg +0.045%
=Together, before fees−0.083%+ Points / potential airdropExtended: Active · farm board−$8 on $10k · with fees, hour by hour
The price spread sits at its 7-day average of +0.045%, so right now this pair is about funding alone: −$3 a day on $10k at the current rate.
| Leg | Exchange | Price | Funding /8h | Each payment | Next in | OI | Vol 24h | Max lev |
|---|---|---|---|---|---|---|---|---|
| Long | Extended BTC-USD | 86,257.3 | 0.0104 | pay 0.0013% / 1h | 10m 12s | $45.6M | $226.3M | 50x |
| Short | gTrade (Gains Network) BTC/USD | 86,290.8 | L +0.0005% / S −0.0004% | get 0.0001% / 1h | 10m 12s | $36.7M | — | 200x |
Funding history
latest
Range statsloading…
Price spread between the two exchanges
gTrade (Gains Network) against Extended. Falling: the short leg gains. Rising: it loses.latest
Price spreadloading…
Funding on every exchange
click an exchange to add or hide itlatest
How often the price spread is this wide · share of time at each level, last 7D show
Profit calculator
- Funding earned
- −$20.9
- Price spread: +0.039% → +0.045%
- −$0.59
- Slippage, 4 orders
- −$1.18
- Fee Extended: 2.5 bp × 2 orders
- −$5
- Fee gTrade (Gains Network): 3.5 bp × 2 orders
- −$7
- Net
- −$34.67
- Costs to cover
- 0.132%
- Break-even
- never at this rate
Slippage from Extended: live order book, 4 min ago; gTrade (Gains Network): virtual book (oracle venue), 4 min ago.
Cost to enter
taker fee + slippage from the mid, one side; closing costs about the same again| Leg | Half-spread | $10k | $100k | $1M | $5M |
|---|---|---|---|---|---|
| Buy Extended live order book, 4 min ago | 0.06 bp | 2.6 bp −$3 | 2.6 bp −$26 | 2.6 bp −$257 | 8.0 bp −$4,001 |
| Sell gTrade (Gains Network) virtual book (oracle venue), 4 min ago | 0.51 bp | 4.0 bp −$4 | 4.1 bp −$41 | 4.5 bp −$446 | 6.4 bp −$3,182 |
BTC on 56 venues
lowest funding first. Swap a leg: a good short leg pays more funding and is priced higher.| Exchange | Funding /8h | Every | Price | Price vs long leg | OI | Vol 24h | Max lev | |
|---|---|---|---|---|---|---|---|---|
| Bluefin BTC-PERP | −0.0609% | 1h | 86,288.3 | +0.036% | $140K | $620K | 40x | as long as short |
| Phoenix BTC | −0.0159% | 1h | 86,356 | +0.114% | $2.2M | $11.8M | 40x | as long as short |
| Hotstuff BTC-PERP | −0.0080% | 1h | 86,314 | +0.066% | $9K | $3K | 50x | as long as short |
| 01 Exchange BTCUSD | −0.0016% | 1h | 86,304.3 | +0.055% | $359K | $2.5M | 50x | as long as short |
| Aster BTCUSDT | −0.0012% | 8h | 86,284.1 | +0.031% | $502.8M | $1.15B | 200x | as long as short |
| KuCoin XBTUSDTM | +0.0004% | 8h | 86,298.1 | +0.047% | $850.9M | $712.1M | 125x | as long as short |
| gTrade (Gains Network) BTC/USDshort | L +0.0005% / S −0.0004% | 1h | 86,290.8 | +0.039% | $36.7M | — | 200x | |
| dYdX BTC-USD | +0.0005% | 1h | 86,353.5 | +0.112% | $16.9M | $21.1M | 50x | as long as short |
| RISEx BTC/USDC | +0.0006% | 1h | 86,302.3 | +0.052% | $8.4M | $42.8M | 25x | as long as short |
| Reya BTCRUSDPERP | +0.0023% | 1h | 86,257.5 | 0.000% | $6.7M | $145.0M | 40x | as long as short |
Show all 56 venues
| Exchange | Funding /8h | Every | Price | Price vs long leg | OI | Vol 24h | Max lev | |
|---|---|---|---|---|---|---|---|---|
| Injective BTC/USDC PERP | +0.0024% | 1h | 86,360 | +0.119% | $332K | $26.8M | 52x | as long as short |
| BingX BTC-USDC | +0.0037% | 8h | 86,263.4 | +0.007% | — | $15.4M | — | as long as short |
| Phemex BTCUSDT | +0.0043% | 8h | 86,295 | +0.044% | $150.0M | $476.8M | 150x | as long as short |
| Bitget BTCUSDT | +0.0046% | 8h | 86,272.3 | +0.017% | $2.94B | $5.11B | 150x | as long as short |
| Aftermath Perps BTCUSD | +0.0048% | 1h | 86,397.1 | +0.162% | $80K | $219K | 20x | as long as short |
| Deribit BTC-PERPETUAL | +0.0056% | 1h | 86,314.5 | +0.066% | $917.7M | $1.49B | 50x | as long as short |
| MEXC BTC_USDT | +0.0063% | 8h | 86,270.7 | +0.016% | $5.13B | $5.71B | 500x | as long as short |
| Binance BTCUSDT | +0.0064% | 8h | 86,299.3 | +0.049% | $9.41B | $24.46B | 150x | as long as short |
| Aevo BTC-PERP | +0.0064% | 1h | 86,264.2 | +0.008% | $2.4M | $1.3M | 20x | as long as short |
| Gate BTC_USDT | +0.0079% | 8h | 86,277.5 | +0.023% | $5.84B | $10.75B | 200x | as long as short |
| Bybit BTCUSDT | +0.0094% | 8h | 86,303.6 | +0.054% | $5.25B | $9.79B | 150x | as long as short |
| Lighter BTC | +0.0096% | 1h | 86,298.9 | +0.048% | $170.2M | $1.01B | 50x | as long as short |
| Lighter RH BTC | +0.0096% | 1h | 86,310 | +0.061% | $24.0M | $152.6M | 50x | as long as short |
| Popdex BTCUSDT | +0.0096% | 1h | 86,298 | +0.047% | $8.4M | $52.4M | 100x | as long as short |
| Katana Perps BTC-USD | +0.0100% | 8h | 86,281 | +0.028% | $201K | $6.9M | 50x | as long as short |
| Paradex BTC-USD-PERP | +0.0100% | 8h | 86,336.9 | +0.092% | $4.8M | $8.5M | 50x | as long as short |
| Nado BTC-PERP | +0.0100% | 1h | 86,321 | +0.074% | $21.6M | $234.5M | 50x | as long as short |
| Hyperliquid BTC | +0.0100% | 1h | 86,356 | +0.114% | $3.79B | $5.10B | 40x | as long as short |
| Pacifica BTC | +0.0100% | 1h | 86,338.3 | +0.094% | $40.7M | $513.8M | 50x | as long as short |
| OKX BTC-USDT-SWAP | +0.0100% | 8h | 86,300 | +0.050% | $2.53B | $12.71B | 100x | as long as short |
| Ondo Perps BTC-USD.P | +0.0100% | 1h | 86,299 | +0.048% | $3.9M | $18.6M | 25x | as long as short |
| Arcus BTC-USD | +0.0100% | 1h | 86,359.5 | +0.119% | $7.8M | $94.8M | 40x | as long as short |
| Bulk BTC-USD | +0.0100% | 1h | 86,320.9 | +0.074% | $570.7M | $18.4M | 40x | as long as short |
| Backpack BTC_USDC_PERP | +0.0100% | 1h | 86,317.1 | +0.069% | $37.8M | $154.9M | 75x | as long as short |
| Variational Omni BTC | +0.0100% | 8h | 86,316.3 | +0.068% | $155.5M | $568.1M | — | as long as short |
| edgeX BTCUSDC | +0.0100% | 4h | 86,350.3 | +0.108% | $279.1M | $943.8M | 100x | as long as short |
| GRVT BTC_USDT_Perp | +0.0100% | 8h | 86,358.3 | +0.117% | $217.0M | $174.8M | 50x | as long as short |
| ApeX Omni BTCUSDT | +0.0100% | 1h | 86,353.6 | +0.112% | $141.2M | $323.8M | 100x | as long as short |
| StandX BTC-USD | +0.0100% | 1h | 86,332.2 | +0.087% | $30.6M | $204.0M | 40x | as long as short |
| Vest BTC-PERP | +0.0100% | 1h | 86,350.2 | +0.108% | — | $11.7M | 50x | as long as short |
| Polymarket Perps BTC-USD | +0.0100% | 1h | 86,285 | +0.032% | $11.1M | $13.8M | 50x | as long as short |
| Bullet BTC-USD | +0.0100% | 1h | 86,279 | +0.025% | $191K | $3.4M | 20x | as long as short |
| Orderly PERP_BTC_USDC | +0.0100% | 8h | 86,280.9 | +0.027% | $2.4M | $8.7M | 100x | as long as short |
| Derive BTC-PERP | +0.0100% | 1h | 86,294.7 | +0.043% | $30.6M | $62.2M | 15x | as long as short |
| SunX BTC-USDT | +0.0100% | 8h | 86,300.4 | +0.050% | $3.4M | $5.4M | 100x | as long as short |
| SoDEX BTC-USD | +0.0100% | 1h | 86,277 | +0.023% | $60.3M | $337.3M | 40x | as long as short |
| HTX BTC-USDT | +0.0100% | 8h | 86,268.1 | +0.013% | $2.29B | $968.7M | 200x | as long as short |
| Extended BTC-USDlong | +0.0104% | 1h | 86,257.3 | long leg | $45.6M | $226.3M | 50x | |
| Jupiter Perps WBTC-PERP | L +0.0104% / S +0.0048% | 1h | 86,315.3 | +0.067% | — | $98.9M | 500x | as long as short |
| Perpl BTC | +0.0112% | 43m | 86,328.8 | +0.083% | $420K | $23.6M | 6.7x | as long as short |
| Coinbase International BTC-PERP-INTX | +0.0112% | 1h | 86,322 | +0.075% | $131.1M | $5.68B | 50x | as long as short |
| Hibachi BTC/USDT-P | +0.0120% | 1h | 86,390.4 | +0.154% | $719K | $8.1M | 30x | as long as short |
| Kraken Futures PF_XBTUSD | +0.0121% | 1h | 86,314.2 | +0.066% | $191.0M | $945.5M | 100x | as long as short |
| BloFin BTC-USDT | +0.0184% | 8h | 86,337.9 | +0.093% | $414.2M | $653.4M | 150x | as long as short |
| GMX BTC/USD [WBTC.b-USDC] | L +0.0187% / S −0.0209% | 1h | 86,284.5 | +0.032% | $15.1M | — | 200x | as long as short |
| Kalshi KXBTCPERP | +0.0198% | 8h | 86,321 | +0.074% | $9.8M | $735.1M | 6.4x | as long as short |
Extended BTC-USD
gTrade (Gains Network) BTC/USD
Bluefin BTC-PERP
Phoenix BTC
01 Exchange BTCUSD
Aster BTCUSDT
KuCoin XBTUSDTM
RISEx BTC/USDC
Injective BTC/USDC PERP
BingX BTC-USDC
Phemex BTCUSDT
Bitget BTCUSDT
Aftermath Perps BTCUSD
Deribit BTC-PERPETUAL
MEXC BTC_USDT
Binance BTCUSDT
Gate BTC_USDT
Bybit BTCUSDT
Lighter BTC
Lighter RH BTC
Popdex BTCUSDT
Katana Perps BTC-USD
Paradex BTC-USD-PERP
Hyperliquid BTC
Pacifica BTC
OKX BTC-USDT-SWAP
Bulk BTC-USD
Backpack BTC_USDC_PERP
Variational Omni BTC
edgeX BTCUSDC
GRVT BTC_USDT_Perp
ApeX Omni BTCUSDT
StandX BTC-USD
Polymarket Perps BTC-USD
Bullet BTC-USD
Derive BTC-PERP
SunX BTC-USDT
SoDEX BTC-USD
HTX BTC-USDT
Coinbase International BTC-PERP-INTX
Kraken Futures PF_XBTUSD
BloFin BTC-USDT
GMX BTC/USD [WBTC.b-USDC]
Kalshi KXBTCPERP