Funding you earn now, next payment 00:00 UTC+0.0004%/8h= +0.4% APRnext payment +$0.01 per $10,000 · paid last 24h +0.001%
Price spread now: Hyperliquid against Lighter−0.203%7-day average — · you buy dearer than you sell
to open and closeno order booka leg has no order-book sample
Funding, last 5 days (all we have)—no history yet
+Price spread, last 7 days—no price history on both exchanges yet
=Together, before fees—+ Points / potential airdropLighter: Season 3 · Hyperliquid: Season 2 · farm boardneeds both histories
Funding between these two exchanges is close to zero, so right now this pair is about the price spread alone: Hyperliquid is 0.203% cheaper against Lighter than usual: you would sell low and buy high, −$20 on $10k if it goes back to zero (this spread has no 7-day history yet).
| Leg | Exchange | Price | Funding /8h | Each payment | Next in | OI | Vol 24h | Max lev |
|---|---|---|---|---|---|---|---|---|
| Long | Lighter AXS | 1.0843 | 0.0096 | pay 0.0012% / 1h | 33m 03s | $29K | $36K | 5x |
| Short | Hyperliquid AXS | 1.0821 | 0.0100 | get 0.0013% / 1h | 33m 03s | $265K | $298K | 5x |
Funding history
latest
Range statsloading…
Price spread between the two exchanges
Hyperliquid against Lighter. Falling: the short leg gains. Rising: it loses.latest
Price spreadloading…
Funding on every exchange
click an exchange to add or hide itlatest
How often the price spread is this wide · share of time at each level, last 7D show
Profit calculator
- Funding earned
- $0.84
- Price spread: −0.203% → 0.000%
- −$20.29
- Slippage, 4 orders
- no order book: not counted
- Fee Lighter: 0 bp × 2 orders
- $0
- Fee Hyperliquid: 4.5 bp × 2 orders
- −$9
- Net
- −$28.45
- Costs to cover
- 0.090%
- Break-even
- 244.1 days
Slippage unknown: Lighter: no order-book sample; Hyperliquid: live order book, 26 min ago. Net counts fees only.
Cost to enter
taker fee + slippage from the mid, one side; closing costs about the same again| Leg | Half-spread | $10k | $100k | $1M | $5M |
|---|---|---|---|---|---|
| Buy Lighter no order-book sample | — | — | — | — | — |
| Sell Hyperliquid live order book, 26 min ago | 2.78 bp | 24.4 bp −$24 | doesn't fit | doesn't fit | doesn't fit |
Lighter: no order-book sample. Either the market is below $100k of open interest and volume (not sampled), or the venue executes at an oracle price and its slippage is not modeled here: see the venue's docs.
AXS on 20 venues
lowest funding first. Swap a leg: a good short leg pays more funding and is priced higher.| Exchange | Funding /8h | Every | Price | Price vs long leg | OI | Vol 24h | Max lev | |
|---|---|---|---|---|---|---|---|---|
| Kraken Futures PF_AXSUSD | −0.0238% | 1h | 1.0825 | −0.166% | $141K | $312K | 20x | as long as short |
| Injective AXS/USDC PERP | +0.0033% | 1h | 1.0720 | −1.134% | $5 | $47K | 5.5x | as long as short |
| Orderly PERP_AXS_USDC | +0.0078% | 4h | 1.0830 | −0.120% | $3K | — | 10x | as long as short |
| Lighter AXSlong | +0.0096% | 1h | 1.0843 | long leg | $29K | $36K | 5x | |
| Hyperliquid AXSshort | +0.0100% | 1h | 1.0821 | −0.203% | $265K | $298K | 5x | |
| Aster AXSUSDT | +0.0100% | 4h | 1.0818 | −0.234% | $75K | $11K | 10x | as long as short |
| Binance AXSUSDT | +0.0100% | 4h | 1.0820 | −0.216% | $6.1M | $9.6M | 75x | as long as short |
| Bybit AXSUSDT | +0.0100% | 8h | 1.0835 | −0.074% | $3.7M | $4.0M | 75x | as long as short |
| OKX AXS-USDT-SWAP | +0.0100% | 4h | 1.0822 | −0.194% | $1.4M | $2.9M | 20x | as long as short |
| Gate AXS_USDT | +0.0100% | 8h | 1.0819 | −0.221% | $974K | $1.0M | 50x | as long as short |
Show all 20 venues
| Exchange | Funding /8h | Every | Price | Price vs long leg | OI | Vol 24h | Max lev | |
|---|---|---|---|---|---|---|---|---|
| MEXC AXS_USDT | +0.0100% | 4h | 1.0817 | −0.240% | $11.5M | $745K | 50x | as long as short |
| KuCoin AXSUSDTM | +0.0100% | 4h | 1.0810 | −0.304% | $613K | $306K | 50x | as long as short |
| Bitget AXSUSDT | +0.0100% | 4h | 1.0820 | −0.212% | $3.2M | $1.2M | 50x | as long as short |
| BingX AXS-USDT | +0.0100% | 4h | 1.0817 | −0.240% | — | $2.6M | — | as long as short |
| Variational Omni AXS | +0.0100% | 8h | 1.0816 | −0.247% | $37K | $4K | — | as long as short |
| GRVT AXS_USDT_Perp | +0.0100% | 4h | 1.0800 | −0.396% | $772K | $892K | 10x | as long as short |
| SunX AXS-USDT | +0.0100% | 4h | 1.0813 | −0.277% | $1K | $1.3M | 20x | as long as short |
| SoDEX AXS-USD | +0.0100% | 1h | 1.0820 | −0.212% | $715 | $3K | 5x | as long as short |
| Extended AXS-USD | +0.0104% | 1h | 1.0818 | −0.231% | $7K | $156K | 10x | as long as short |
| BloFin AXS-USDT | +0.0118% | 4h | 1.0816 | −0.249% | $276K | $17K | 75x | as long as short |
Lighter AXS
Hyperliquid AXS
Kraken Futures PF_AXSUSD
Injective AXS/USDC PERP
Aster AXSUSDT
Binance AXSUSDT
Bybit AXSUSDT
OKX AXS-USDT-SWAP
Gate AXS_USDT
MEXC AXS_USDT
KuCoin AXSUSDTM
Bitget AXSUSDT
BingX AXS-USDT
Variational Omni AXS
GRVT AXS_USDT_Perp
SunX AXS-USDT
SoDEX AXS-USD
Extended AXS-USD
BloFin AXS-USDT